2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | White, Kayla | 30 | 28 | 924 | 30.8 | 341 | 11.4 | 132 | 396 | .333 | 32 | 128 | .250 | 45 | 72 | .625 | 29 | 80 | 109 | 3.6 | 66 | 40 | 72 | 38 | 4 |
| 10 | Froling, Alicia | 30 | 26 | 881 | 29.4 | 310 | 10.3 | 121 | 237 | .511 | 0 | 1 | .000 | 68 | 141 | .482 | 112 | 158 | 270 | 9.0 | 82 | 41 | 72 | 27 | 55 |
| 02 | Whitfield, Arianna | 3 | 3 | 111 | 37.0 | 28 | 9.3 | 10 | 29 | .345 | 6 | 11 | .545 | 2 | 2 | 1.000 | 1 | 9 | 10 | 3.3 | 12 | 10 | 14 | 6 | 1 |
| 04 | Bacon, Amber | 18 | 12 | 527 | 29.3 | 153 | 8.5 | 49 | 141 | .348 | 8 | 31 | .258 | 47 | 62 | .758 | 6 | 35 | 41 | 2.3 | 33 | 53 | 55 | 27 | 1 |
| 02 | Whitfield, Ariana | 27 | 22 | 789 | 29.2 | 184 | 6.8 | 67 | 230 | .291 | 23 | 96 | .240 | 27 | 35 | .771 | 27 | 69 | 96 | 3.6 | 48 | 88 | 76 | 36 | 3 |
| 33 | Cash, Johnasia | 29 | 17 | 556 | 19.2 | 188 | 6.5 | 78 | 228 | .342 | 4 | 17 | .235 | 28 | 55 | .509 | 73 | 120 | 193 | 6.7 | 63 | 20 | 71 | 26 | 27 |
| 01 | Ellis, Makenzie | 29 | 16 | 670 | 23.1 | 107 | 3.7 | 35 | 127 | .276 | 6 | 30 | .200 | 31 | 38 | .816 | 46 | 89 | 135 | 4.7 | 36 | 50 | 53 | 26 | 10 |
| 14 | Bayliss, Paige | 28 | 3 | 321 | 11.5 | 103 | 3.7 | 38 | 70 | .543 | 0 | 0 | .000 | 27 | 40 | .675 | 25 | 45 | 70 | 2.5 | 34 | 1 | 31 | 7 | 10 |
| 23 | Tollie, Brishonne | 30 | 8 | 358 | 11.9 | 107 | 3.6 | 40 | 113 | .354 | 9 | 27 | .333 | 18 | 25 | .720 | 27 | 56 | 83 | 2.8 | 65 | 14 | 51 | 19 | 4 |
| 22 | Olson, Marie | 27 | 10 | 435 | 16.1 | 82 | 3.0 | 31 | 92 | .337 | 10 | 39 | .256 | 10 | 15 | .667 | 25 | 39 | 64 | 2.4 | 32 | 9 | 40 | 15 | 4 |
| 24 | White, Jaquia | 26 | 5 | 472 | 18.2 | 59 | 2.3 | 19 | 65 | .292 | 6 | 25 | .240 | 15 | 23 | .652 | 16 | 29 | 45 | 1.7 | 47 | 45 | 53 | 18 | 4 |
| 12 | Smith, Morgan | 6 | 0 | 28 | 4.7 | 0 | 0.0 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | 2 | 0.3 | 4 | 0 | 0 | 2 | 1 |
| Total | Â | 30 | 6072 | 202.4 | 1662 | 55.40 | 620 | 1734 | .358 | 104 | 409 | .254 | 318 | 512 | .621 | 470 | 798 | 1268 | 42.3 | 522 | 371 | 604 | 247 | 124 | |
| Opponents | Â | 30 | 6079 | 202.6 | 1762 | 58.73 | 632 | 1737 | .364 | 182 | 616 | .295 | 316 | 475 | .665 | 359 | 717 | 1076 | 35.9 | 562 | 443 | 515 | 282 | 153 | |




