2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | White, Kayla | 6 | 6 | 161 | 26.8 | 73 | 12.2 | 28 | 84 | .333 | 10 | 36 | .278 | 7 | 15 | .467 | 8 | 18 | 26 | 4.3 | 14 | 4 | 16 | 2 | 0 |
| 04 | Bacon, Amber | 4 | 2 | 113 | 28.2 | 37 | 9.2 | 13 | 34 | .382 | 2 | 5 | .400 | 9 | 13 | .692 | 3 | 4 | 7 | 1.8 | 10 | 8 | 12 | 13 | 0 |
| 10 | McKinney, Rhyle | 6 | 3 | 167 | 27.8 | 48 | 8.0 | 17 | 67 | .254 | 4 | 28 | .143 | 10 | 10 | 1.000 | 4 | 11 | 15 | 2.5 | 9 | 11 | 15 | 8 | 2 |
| 13 | Bradley, Reagan | 6 | 5 | 155 | 25.8 | 38 | 6.3 | 14 | 39 | .359 | 4 | 11 | .364 | 6 | 10 | .600 | 8 | 29 | 37 | 6.2 | 16 | 13 | 19 | 6 | 1 |
| 12 | Brown, Jahnaria | 6 | 6 | 140 | 23.3 | 36 | 6.0 | 14 | 35 | .400 | 1 | 3 | .333 | 7 | 12 | .583 | 11 | 16 | 27 | 4.5 | 16 | 4 | 14 | 5 | 7 |
| 23 | Tollie, Brishonne | 6 | 3 | 105 | 17.5 | 22 | 3.7 | 10 | 30 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 11 | 21 | 32 | 5.3 | 12 | 3 | 15 | 1 | 1 |
| 01 | Mathis, Desirae | 3 | 1 | 42 | 14.0 | 11 | 3.7 | 4 | 13 | .308 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 4 | 1.3 | 6 | 1 | 4 | 1 | 0 |
| 14 | Bayliss, Paige | 4 | 2 | 41 | 10.2 | 11 | 2.8 | 5 | 9 | .556 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 9 | 13 | 3.2 | 6 | 2 | 5 | 3 | 2 |
| 02 | Whitfield, Ariana | 5 | 0 | 37 | 7.4 | 14 | 2.8 | 5 | 11 | .455 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 3 | 2 | 4 | 1 | 0 |
| 00 | Jones, Tamia | 6 | 2 | 92 | 15.3 | 16 | 2.7 | 6 | 22 | .273 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 10 | 12 | 2.0 | 14 | 9 | 4 | 4 | 1 |
| 03 | Brooks, Jayla | 4 | 0 | 49 | 12.2 | 10 | 2.5 | 4 | 14 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 1 | 3 | 0.8 | 6 | 2 | 5 | 1 | 0 |
| 24 | White, Jaquia | 4 | 0 | 62 | 15.5 | 9 | 2.2 | 4 | 12 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 10 | 12 | 3.0 | 7 | 4 | 4 | 3 | 0 |
| 22 | Tshimanga, Florence | 2 | 0 | 8 | 4.0 | 4 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| 05 | Leggett, Alexis | 4 | 0 | 53 | 13.2 | 5 | 1.2 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 6 | 9 | 2.2 | 7 | 2 | 5 | 3 | 2 |
| Total | Â | 6 | 1225 | 204.2 | 334 | 55.67 | 127 | 379 | .335 | 33 | 111 | .297 | 47 | 77 | .610 | 85 | 152 | 237 | 39.5 | 127 | 65 | 131 | 52 | 16 | |
| Opponents | Â | 6 | 1225 | 204.2 | 441 | 73.50 | 157 | 354 | .444 | 30 | 106 | .283 | 97 | 146 | .664 | 65 | 170 | 235 | 39.2 | 97 | 91 | 105 | 57 | 35 | |








