2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Robertson, Nya | 27 | 25 | 926 | 34.3 | 499 | 18.5 | 163 | 501 | .325 | 62 | 199 | .312 | 111 | 145 | .766 | 31 | 49 | 80 | 3.0 | 73 | 46 | 97 | 31 | 10 |
| 33 | Embry, Chantae | 15 | 15 | 413 | 27.5 | 176 | 11.7 | 62 | 149 | .416 | 11 | 41 | .268 | 41 | 47 | .872 | 45 | 59 | 104 | 6.9 | 36 | 17 | 32 | 16 | 4 |
| 35 | Peterson, Jessica | 30 | 30 | 894 | 29.8 | 310 | 10.3 | 131 | 286 | .458 | 0 | 1 | .000 | 48 | 87 | .552 | 129 | 231 | 360 | 12.0 | 74 | 26 | 55 | 16 | 27 |
| 01 | Jones, Zanai | 30 | 30 | 1009 | 33.6 | 280 | 9.3 | 113 | 298 | .379 | 23 | 79 | .291 | 31 | 41 | .756 | 13 | 70 | 83 | 2.8 | 58 | 121 | 70 | 27 | 9 |
| 02 | Pitts, Tk | 30 | 28 | 799 | 26.6 | 190 | 6.3 | 70 | 155 | .452 | 3 | 17 | .176 | 47 | 72 | .653 | 54 | 92 | 146 | 4.9 | 104 | 49 | 55 | 69 | 15 |
| 05 | Brow, Ella | 14 | 2 | 327 | 23.4 | 85 | 6.1 | 28 | 93 | .301 | 11 | 38 | .289 | 18 | 24 | .750 | 9 | 21 | 30 | 2.1 | 29 | 38 | 38 | 4 | 1 |
| 22 | Marshall, Kylie | 30 | 5 | 456 | 15.2 | 142 | 4.7 | 51 | 149 | .342 | 31 | 100 | .310 | 9 | 14 | .643 | 11 | 38 | 49 | 1.6 | 27 | 14 | 25 | 16 | 3 |
| 04 | Woods, Kaysia | 30 | 13 | 508 | 16.9 | 119 | 4.0 | 45 | 123 | .366 | 22 | 79 | .278 | 7 | 9 | .778 | 30 | 44 | 74 | 2.5 | 40 | 14 | 18 | 5 | 11 |
| 12 | Cox, Kayanna | 13 | 1 | 114 | 8.8 | 33 | 2.5 | 15 | 34 | .441 | 1 | 5 | .200 | 2 | 6 | .333 | 7 | 15 | 22 | 1.7 | 9 | 8 | 8 | 10 | 2 |
| 24 | Hall, Donavia | 28 | 1 | 387 | 13.8 | 59 | 2.1 | 22 | 69 | .319 | 6 | 28 | .214 | 9 | 14 | .643 | 9 | 36 | 45 | 1.6 | 42 | 28 | 34 | 17 | 7 |
| 13 | Magolico, Sandra | 27 | 0 | 212 | 7.9 | 44 | 1.6 | 18 | 37 | .486 | 0 | 0 | .000 | 8 | 18 | .444 | 19 | 30 | 49 | 1.8 | 31 | 2 | 17 | 8 | 10 |
| 25 | McLeod, Brianna | 2 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 1937 | 64.57 | 718 | 1894 | .379 | 170 | 587 | .290 | 331 | 477 | .694 | 429 | 762 | 1191 | 39.7 | 523 | 363 | 464 | 219 | 99 | |
| Opponents | Â | 30 | 6050 | 201.7 | 2061 | 68.70 | 739 | 1814 | .407 | 199 | 637 | .312 | 384 | 528 | .727 | 384 | 801 | 1185 | 39.5 | 504 | 435 | 453 | 225 | 124 | |










