Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2017 Volleyball Cumulative Statistics

Team (21-11, 15-5)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1620 1627
Errors 664 712
Attempts 4682 4821
Percent .204 .190
Kills Per Set 13.4 13.4
Set
Assists 1538 1542
Assists Per Set 12.7 12.7
Ball Handling Errors 19 50
Serve
Aces 125 103
Errors 165 235
Aces Per Set 1.0 .9
Receptions
Errors 103 125
Errors Per Set .9 1.0
Defense
Digs 2170 2161
Digs Per Set 17.9 17.9
Blocking
Solo 59 69
Assists 452 386
Errors 51 55
Blocks 285.0 262.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Kendall 121 32 32 100.5 0.83 64 0.53 8 138 .406 1216 10.05 18 0.15 34
2 Watts, Montana 121 32 2 15.0 0.12 0 0.00 0 4 .000 98 0.81 15 0.12 23
3 DiBona, Julia 113 31 4 18.0 0.16 0 0.00 0 2 .000 25 0.22 18 0.16 22
4 Camdzic, Lejla 2 2 1 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
5 Lawson, Ali 21 8 1 3.0 0.14 0 0.00 0 0 0 2 0.10 3 0.14 3
6 Hughes, Allison 32 13 1 8.0 0.25 5 0.16 5 22 .000 127 3.97 1 0.03 4
8 Brunstein, Kelly 111 31 29 289.5 2.61 228 2.05 106 518 .236 5 0.05 0 0.00 7
9 Mills, Lauren 121 32 32 468.0 3.87 404 3.34 175 1392 .165 33 0.27 31 0.26 25
12 Hegarty, Katie 63 16 15 214.5 3.40 189 3.00 73 497 .233 2 0.03 4 0.06 9
13 Nordmann, Lexi 74 23 15 168.0 2.27 120 1.62 45 307 .244 5 0.07 1 0.01 3
19 Linden, Eva 41 15 6 70.0 1.71 57 1.39 32 216 .116 6 0.15 1 0.02 3
21 Kennedy, Meryn 104 30 28 269.0 2.59 196 1.88 84 478 .234 6 0.06 10 0.10 15
22 Hickman, Hannah 3 2 0 4.0 1.33 2 0.67 1 4 .250 1 0.33 2 0.67 1  
24 Adams, Brittany 111 30 26 401.5 3.62 354 3.19 135 1101 .199 12 0.11 21 0.19 16
Total 121 32 2,030.0 16.78 1620 13.39 664 4682 .204 1538 12.71 125 1.03 165
Opponents 121 32 1,992.0 16.46 1627 13.45 712 4821 .190 1542 12.74 103 0.85 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Kendall 121 296 2.45 0 3 1.000 0.00 3 31 34.0 0.28 1 8
2 Watts, Montana 121 609 5.03 23 501 .954 0.19 0 0 0 0.00 0 0
3 DiBona, Julia 113 245 2.17 15 209 .928 0.13 0 0 0 0.00 0 0
4 Camdzic, Lejla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lawson, Ali 21 18 0.86 0 13 1.000 0.00 0 0 0 0.00 0 0
6 Hughes, Allison 32 22 0.69 0 0 .000 0.00 0 4 4.0 0.13 1 3
8 Brunstein, Kelly 111 38 0.34 1 4 .750 0.01 19 85 104.0 0.94 10 1
9 Mills, Lauren 121 412 3.40 36 620 .942 0.30 6 54 60.0 0.50 0 4
12 Hegarty, Katie 63 66 1.05 3 4 .250 0.05 2 39 41.0 0.65 2 0
13 Nordmann, Lexi 74 23 0.31 0 2 1.000 0.00 10 74 84.0 1.14 6 0
19 Linden, Eva 41 30 0.73 3 25 .880 0.07 3 18 21.0 0.51 6 0
21 Kennedy, Meryn 104 94 0.90 0 16 1.000 0.00 14 98 112.0 1.08 19 0
22 Hickman, Hannah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Adams, Brittany 111 311 2.80 14 235 .940 0.13 2 49 51.0 0.46 6 3
Total 121 2170 17.93 103 1833 .944 0.85 59 452 285.0 2.36 51 19
Opponents 121 2161 17.86 125 1970 .937 1.03 69 386 262.0 2.17 55 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Kendall 75 20 20 66.5 0.89 41 0.55 4 91 .407 795 10.60 11 0.15 21
2 Watts, Montana 75 20 0 6.0 0.08 0 0.00 0 0 0 74 0.99 6 0.08 15
3 DiBona, Julia 69 19 1 9.0 0.13 0 0.00 0 2 .000 10 0.14 9 0.13 11
4 Camdzic, Lejla 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lawson, Ali 8 3 1 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 0
6 Hughes, Allison 11 6 1 2.0 0.18 1 0.09 2 6 -.167 33 3.00 1 0.09 4
8 Brunstein, Kelly 67 19 18 174.5 2.60 136 2.03 76 323 .186 4 0.06 0 0.00 2
9 Mills, Lauren 75 20 20 275.0 3.67 246 3.28 103 869 .165 20 0.27 12 0.16 13
12 Hegarty, Katie 51 13 12 164.5 3.23 145 2.84 57 387 .227 0 0.00 1 0.02 3
13 Nordmann, Lexi 40 13 8 81.5 2.04 56 1.40 20 142 .254 1 0.03 0 0.00 0
19 Linden, Eva 12 6 0 10.5 0.88 9 0.75 9 48 .000 1 0.08 0 0.00 0
21 Kennedy, Meryn 70 20 19 178.0 2.54 126 1.80 58 306 .222 6 0.09 8 0.11 8
24 Adams, Brittany 75 20 19 279.5 3.73 242 3.23 96 787 .186 10 0.13 18 0.24 15
Total 75 20 1,249.0 16.65 1002 13.36 425 2961 .195 954 12.72 68 0.91 92
Opponents 75 20 1,218.5 16.25 987 13.16 447 2989 .181 941 12.55 58 0.77 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Kendall 75 193 2.57 0 3 1.000 0.00 1 27 28.0 0.37 1 4
2 Watts, Montana 75 392 5.23 10 286 .965 0.13 0 0 0 0.00 0 0
3 DiBona, Julia 69 144 2.09 9 97 .907 0.13 0 0 0 0.00 0 0
4 Camdzic, Lejla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lawson, Ali 8 5 0.63 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Hughes, Allison 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 1
8 Brunstein, Kelly 67 23 0.34 1 2 .500 0.01 12 53 65.0 0.97 7 1
9 Mills, Lauren 75 252 3.36 22 365 .940 0.29 4 26 30.0 0.40 0 2
12 Hegarty, Katie 51 42 0.82 3 4 .250 0.06 1 35 36.0 0.71 2 0
13 Nordmann, Lexi 40 8 0.20 0 0 .000 0.00 5 41 46.0 1.15 2 0
19 Linden, Eva 12 4 0.33 1 6 .833 0.08 0 3 3.0 0.25 3 0
21 Kennedy, Meryn 70 61 0.87 0 6 1.000 0.00 12 64 76.0 1.09 16 0
24 Adams, Brittany 75 233 3.11 8 150 .947 0.11 1 37 38.0 0.51 1 1
Total 75 1369 18.25 58 925 .937 0.77 36 286 179.0 2.39 32 9
Opponents 75 1373 18.31 68 989 .931 0.91 45 257 173.5 2.31 38 31

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Mississippi State L 5 70 23 164 .287 68 6 13 8 72 1 12 2 7.0 0 83.0
8/25/2017 RICE L 4 48 28 149 .134 47 9 7 6 64 3 2 1 4.0 0 61.0
8/26/2017 A&M-Corpus Christi W 3 55 14 113 .363 52 5 5 4 60 2 6 1 5.0 0 65.0
9/01/2017 vs Ole Miss W 4 57 16 187 .219 49 5 5 2 79 4 6 2 7.0 1 69.0
9/02/2017 at Arkansas State W 3 42 16 124 .210 39 4 5 4 60 5 10 2 10.0 0 56.0
9/02/2017 vs Virginia Tech L 3 37 18 107 .178 36 3 2 3 48 2 14 1 9.0 3 49.0
9/08/2017 vs UTSA W 4 58 25 162 .204 54 5 4 3 90 1 12 3 7.0 0 70.0
9/08/2017 at Texas State W 5 58 38 195 .103 56 3 8 4 91 2 32 1 18.0 3 79.0
9/09/2017 vs UMass Lowell W 3 43 7 92 .391 40 6 3 1 51 0 14 1 7.0 0 56.0
9/15/2017 TCU L 4 52 17 153 .229 50 2 9 2 75 1 26 2 14.0 2 68.0
9/16/2017 Arkansas L 5 56 27 158 .184 54 4 10 4 62 1 18 1 10.0 0 70.0
9/22/2017 Tulane W 4 66 24 167 .251 60 2 7 2 63 1 10 0 6.0 0 74.0
9/24/2017 Houston W 3 42 18 121 .198 41 2 7 5 59 1 16 3 9.0 0 53.0
9/29/2017 at ECU W 5 76 27 192 .255 68 2 2 1 83 2 8 0 6.0 0 84.0
10/01/2017 at Cincinnati W 5 60 30 180 .167 57 4 4 6 87 7 32 3 23.0 0 87.0
10/06/2017 USF W 4 57 27 163 .184 55 3 6 2 72 3 16 1 11.0 0 71.0
10/08/2017 UCF W 3 41 15 94 .277 37 4 2 1 44 1 14 1 8.0 1 53.0
10/13/2017 at Wichita State L 4 43 33 184 .054 40 2 3 4 70 0 16 3 8.0 0 53.0
10/15/2017 at Memphis W 3 39 11 113 .248 39 5 1 1 71 2 10 1 7.0 1 51.0
10/20/2017 at UConn W 3 50 17 120 .275 49 4 5 0 54 1 6 0 4.0 0 58.0
10/22/2017 at Temple L 4 46 22 148 .162 42 3 4 5 58 3 16 3 11.0 0 60.0
10/26/2017 Cincinnati W 4 57 25 158 .203 56 5 3 2 75 1 20 2 11.0 1 73.0
10/28/2017 ECU W 3 42 13 126 .230 40 6 3 3 65 2 10 1 7.0 0 55.0
11/03/2017 at Houston W 5 59 27 210 .152 58 3 7 4 112 0 22 0 11.0 1 73.0
11/05/2017 at Tulane W 3 42 9 95 .347 40 5 4 3 49 2 12 2 8.0 1 55.0
11/09/2017 Temple L 5 69 27 206 .204 65 6 11 3 88 4 22 1 15.0 0 90.0
11/11/2017 UConn W 4 54 16 145 .262 51 4 1 6 74 1 14 3 8.0 0 66.0
11/17/2017 Memphis W 3 46 13 120 .275 46 3 7 2 51 2 8 2 6.0 0 55.0
11/19/2017 Wichita State L 3 26 24 101 .020 26 1 6 1 37 2 4 3 4.0 2 31.0
11/22/2017 at Tulsa W 4 53 30 178 .129 53 4 6 4 93 1 24 1 13.0 1 70.0
11/24/2017 Tulsa L 3 34 17 140 .121 31 0 3 3 64 0 6 2 3.0 1 37.0
11/30/2017 vs Texas Tech L 3 42 10 117 .274 39 5 2 4 49 1 14 2 8.0 1 55.0
SMU 121 1620 664 4682 .204 1538 125 165 103 2170 59 452 51 285.0 19 2,030.0
Opponents 121 1627 712 4821 .190 1542 103 235 125 2161 69 386 55 262.0 50 1,992.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.39
Assists Per Set 12.71
Service Aces Per Set 1.03
Reception Errors Per Set 0.85
Digs Per Set 17.93
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.16
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Mississippi State W 5 72 27 180 .250 67 8 13 6 68 6 4 2 8.0 1 88.0
8/25/2017 at RICE W 4 50 19 141 .220 45 6 10 9 63 5 14 0 12.0 1 68.0
8/26/2017 at A&M-Corpus Christi L 3 37 12 119 .210 35 4 3 5 44 1 10 1 6.0 1 47.0
9/01/2017 vs Ole Miss L 4 68 22 182 .253 65 2 10 5 100 2 4 2 4.0 1 74.0
9/02/2017 Arkansas State L 3 39 26 131 .099 33 4 4 4 58 2 6 1 5.0 0 48.0
9/02/2017 vs Virginia Tech W 3 50 17 119 .277 48 3 6 3 47 3 8 0 7.0 2 60.0
9/08/2017 vs UTSA L 4 49 23 171 .152 45 3 8 5 72 0 18 1 9.0 1 61.0
9/08/2017 Texas State L 5 57 37 213 .094 54 4 12 3 90 2 26 1 15.0 4 76.0
9/09/2017 vs UMass Lowell L 3 28 17 106 .104 27 1 4 6 38 0 2 1 1.0 4 30.0
9/15/2017 at TCU W 4 64 26 173 .220 60 2 10 2 76 3 6 6 6.0 1 72.0
9/16/2017 at Arkansas W 5 67 25 161 .261 67 4 15 4 70 0 23 1 11.5 1 82.5
9/22/2017 at Tulane L 4 53 22 151 .205 52 2 3 2 63 2 14 4 9.0 2 64.0
9/24/2017 at Houston L 3 36 22 126 .111 34 5 8 2 55 0 16 2 8.0 1 49.0
9/29/2017 ECU L 5 64 21 192 .224 59 1 5 2 83 4 14 3 11.0 3 76.0
10/01/2017 Cincinnati L 5 70 38 210 .152 66 6 10 4 82 4 16 3 12.0 2 88.0
10/06/2017 at USF L 4 42 31 155 .071 41 2 2 3 72 5 16 1 13.0 1 57.0
10/08/2017 at UCF L 3 36 17 105 .181 34 1 10 4 35 6 2 0 7.0 2 44.0
10/13/2017 Wichita State W 4 56 15 149 .275 51 4 3 2 95 2 14 2 9.0 2 69.0
10/15/2017 Memphis L 3 28 23 128 .039 27 1 4 5 56 1 6 4 4.0 1 33.0
10/20/2017 UConn L 3 44 14 121 .248 41 0 6 4 48 3 4 0 5.0 0 49.0
10/22/2017 Temple W 4 67 21 157 .293 64 5 8 3 69 1 26 3 14.0 4 86.0
10/26/2017 at Cincinnati L 4 44 19 146 .171 41 2 6 5 68 4 14 2 11.0 2 57.0
10/28/2017 at ECU L 3 41 19 131 .168 41 3 6 6 63 1 10 4 6.0 1 50.0
11/03/2017 Houston L 5 71 37 233 .146 68 4 10 3 115 1 22 1 12.0 7 87.0
11/05/2017 Tulane L 3 34 24 115 .087 33 3 3 5 42 0 5 1 2.5 1 39.5
11/09/2017 at Temple W 5 65 24 186 .220 63 3 11 6 95 0 28 1 14.0 0 82.0
11/11/2017 at UConn L 4 59 27 167 .192 56 6 12 4 71 1 6 5 4.0 0 69.0
11/17/2017 at Memphis L 3 36 15 106 .198 36 2 9 3 49 1 10 0 6.0 1 44.0
11/19/2017 at Wichita State W 3 41 11 93 .323 38 1 5 1 46 0 22 0 11.0 0 53.0
11/22/2017 Tulsa L 4 51 34 184 .092 48 4 8 4 85 5 8 0 9.0 0 64.0
11/24/2017 at Tulsa W 3 49 13 134 .269 48 3 7 0 81 4 4 2 6.0 1 58.0
11/30/2017 vs Texas Tech W 3 59 14 136 .331 55 4 4 5 62 0 8 1 4.0 2 67.0
Opponents 121 1627 712 4821 .190 1542 103 235 125 2161 69 386 55 262.0 50 1,992.0
SMU 121 1620 664 4682 .204 1538 125 165 103 2170 59 452 51 285.0 19 2,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 13.45
Assists Per Set 12.74
Service Aces Per Set 0.85
Reception Errors Per Set 1.03
Digs Per Set 17.86
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.41
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Mills, Lauren 404
Adams, Brittany 354
Brunstein, Kelly 228
Kennedy, Meryn 196
Hegarty, Katie 189
Team Leaders: Assists
Player High
Assists
Patterson, Kendall 1216
Hughes, Allison 127
Watts, Montana 98
Mills, Lauren 33
DiBona, Julia 25
Team Leaders: Service Aces
Player High
Service Aces
Mills, Lauren 31
Adams, Brittany 21
DiBona, Julia 18
Patterson, Kendall 18
Watts, Montana 15
Team Leaders: Digs
Player High
Digs
Watts, Montana 609
Mills, Lauren 412
Adams, Brittany 311
Patterson, Kendall 296
DiBona, Julia 245
Team Leaders: Blocks
Player High
Blocks
Kennedy, Meryn 112.0
Brunstein, Kelly 104.0
Nordmann, Lexi 84.0
Mills, Lauren 60.0
Adams, Brittany 51.0