Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Volleyball Cumulative Statistics

Team (27-5, 17-3)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1652 1360
Errors 463 665
Attempts 3762 3892
Percent .316 .179
Kills Per Set 13.9 11.4
Set
Assists 1538 1276
Assists Per Set 12.9 10.7
Ball Handling Errors 2 6
Serve
Aces 207 127
Errors 337 276
Aces Per Set 1.7 1.1
Receptions
Errors 127 207
Errors Per Set 1.1 1.7
Defense
Digs 1535 1378
Digs Per Set 12.9 11.6
Blocking
Solo 48 26
Assists 539 379
Errors 38 36
Blocks 317.5 215.5
Blocks Per Set 2.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Malaya 119 32 32 574.5 4.83 503 4.23 107 1048 .378 10 0.08 24 0.20 64
2 Frazee, Sarah 53 18 5 0 0.00 0 0.00 0 3 .000 10 0.19 0 0.00 0
3 Rogers, Kennedi 61 21 6 184.5 3.02 164 2.69 48 403 .288 4 0.07 4 0.07 8
4 Wilburn, Christa 116 32 22 176.0 1.52 117 1.01 48 364 .190 12 0.10 47 0.41 84
5 Batenhorst, Casey 118 32 2 32.0 0.27 0 0.00 0 0 0 6 0.05 32 0.27 55
8 Silva, Mia 55 20 0 7.0 0.13 0 0.00 0 0 0 4 0.07 7 0.13 11
9 Carlson, Averi 119 32 32 122.0 1.03 48 0.40 11 135 .274 1341 11.27 28 0.24 22
10 Gilmour, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Newsome, Natalia 71 18 18 157.5 2.22 121 1.70 23 215 .456 4 0.06 0 0.00 1
13 Lamirand, Jentry 48 19 2 26.5 0.55 19 0.40 12 69 .101 6 0.13 3 0.06 5
14 Schilling, Jordyn 119 32 0 33.0 0.28 2 0.02 2 13 .000 113 0.95 31 0.26 26
15 Scheer, Madison 70 26 5 159.5 2.28 141 2.01 44 380 .255 3 0.04 8 0.11 9
20 Croft, Maggie 98 31 14 75.5 0.77 33 0.34 8 70 .357 4 0.04 14 0.14 21
21 Anyanwu, Favor 119 32 32 290.5 2.44 194 1.63 46 365 .405 6 0.05 0 0.00 1
42 Livings, Jadyn 86 24 22 338.0 3.93 310 3.60 114 697 .281 15 0.17 9 0.10 30
Total 119 32 2,176.5 18.29 1652 13.88 463 3762 .316 1538 12.92 207 1.74 337
Opponents 119 32 1,702.5 14.31 1360 11.43 665 3892 .179 1276 10.72 127 1.07 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Malaya 119 247 2.08 1 6 .833 0.01 1 93 94.0 0.79 6 0
2 Frazee, Sarah 53 54 1.02 9 172 .948 0.17 0 0 0 0.00 0 0
3 Rogers, Kennedi 61 49 0.80 8 139 .942 0.13 3 27 30.0 0.49 1 0
4 Wilburn, Christa 116 179 1.54 35 570 .939 0.30 4 16 20.0 0.17 2 0
5 Batenhorst, Casey 118 36 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 55 45 0.82 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Carlson, Averi 119 249 2.09 0 9 1.000 0.00 7 78 85.0 0.71 4 0
10 Gilmour, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Newsome, Natalia 71 13 0.18 1 34 .971 0.01 5 63 68.0 0.96 6 0
13 Lamirand, Jentry 48 41 0.85 2 57 .965 0.04 3 3 6.0 0.13 2 0
14 Schilling, Jordyn 119 349 2.93 11 399 .972 0.09 0 0 0 0.00 0 0
15 Scheer, Madison 70 33 0.47 3 24 .875 0.04 1 19 20.0 0.29 1 1
20 Croft, Maggie 98 38 0.39 1 3 .667 0.01 4 49 53.0 0.54 5 0
21 Anyanwu, Favor 119 43 0.36 1 42 .976 0.01 18 157 175.0 1.47 8 0
42 Livings, Jadyn 86 159 1.85 36 581 .938 0.42 2 34 36.0 0.42 3 1
Total 119 1535 12.90 127 2038 .938 1.07 48 539 317.5 2.67 38 2
Opponents 119 1378 11.58 207 2435 .915 1.74 26 379 215.5 1.81 36 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Malaya 74 20 20 389.5 5.26 338 4.57 69 660 .408 6 0.08 21 0.28 38
2 Frazee, Sarah 37 13 4 0 0.00 0 0.00 0 3 .000 6 0.16 0 0.00 0
3 Rogers, Kennedi 40 14 4 131.0 3.28 115 2.88 34 297 .273 2 0.05 3 0.08 8
4 Wilburn, Christa 72 20 15 116.5 1.62 78 1.08 29 242 .202 3 0.04 30 0.42 56
5 Batenhorst, Casey 74 20 1 18.0 0.24 0 0.00 0 0 0 4 0.05 18 0.24 37
8 Silva, Mia 25 10 0 5.0 0.20 0 0.00 0 0 0 2 0.08 5 0.20 8
9 Carlson, Averi 74 20 20 75.5 1.02 36 0.49 6 94 .319 821 11.09 16 0.22 13
12 Newsome, Natalia 32 8 8 65.0 2.03 48 1.50 12 92 .391 0 0.00 0 0.00 0
13 Lamirand, Jentry 40 15 2 14.0 0.35 10 0.25 5 33 .152 5 0.13 2 0.05 3
14 Schilling, Jordyn 74 20 0 27.0 0.36 1 0.01 2 8 -.125 75 1.01 26 0.35 16
15 Scheer, Madison 50 19 4 121.0 2.42 107 2.14 33 279 .265 3 0.06 6 0.12 7
20 Croft, Maggie 63 20 12 50.5 0.80 27 0.43 8 61 .311 3 0.05 3 0.05 10
21 Anyanwu, Favor 74 20 20 187.0 2.53 128 1.73 30 241 .407 5 0.07 0 0.00 1
42 Livings, Jadyn 43 12 10 151.5 3.52 136 3.16 60 316 .241 7 0.16 8 0.19 18
Total 74 20 1,351.5 18.26 1024 13.84 288 2326 .316 942 12.73 138 1.86 215
Opponents 74 20 1,041.5 14.07 820 11.08 404 2380 .175 772 10.43 74 1.00 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Malaya 74 139 1.88 1 5 .800 0.01 1 59 60.0 0.81 3 0
2 Frazee, Sarah 37 34 0.92 6 115 .948 0.16 0 0 0 0.00 0 0
3 Rogers, Kennedi 40 37 0.93 4 79 .949 0.10 3 20 23.0 0.58 1 0
4 Wilburn, Christa 72 121 1.68 21 375 .944 0.29 2 13 15.0 0.21 1 0
5 Batenhorst, Casey 74 26 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 25 22 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carlson, Averi 74 159 2.15 0 7 1.000 0.00 2 43 45.0 0.61 2 0
12 Newsome, Natalia 32 5 0.16 1 17 .941 0.03 1 32 33.0 1.03 2 0
13 Lamirand, Jentry 40 25 0.63 1 41 .976 0.03 1 2 3.0 0.08 1 0
14 Schilling, Jordyn 74 209 2.82 5 222 .977 0.07 0 0 0 0.00 0 0
15 Scheer, Madison 50 27 0.54 2 17 .882 0.04 1 14 15.0 0.30 1 1
20 Croft, Maggie 63 22 0.35 1 3 .667 0.02 2 37 39.0 0.62 4 0
21 Anyanwu, Favor 74 31 0.42 1 23 .957 0.01 11 96 107.0 1.45 4 0
42 Livings, Jadyn 43 84 1.95 23 344 .933 0.53 0 15 15.0 0.35 2 0
Total 74 941 12.72 74 1248 .941 1.00 24 331 189.5 2.56 21 1
Opponents 74 847 11.45 138 1505 .908 1.86 21 253 147.5 1.99 25 6

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at LSU W 5 57 17 144 .278 56 8 14 6 57 3 16 2 11 0 76.0
8/30/2025 vs Baylor W 5 65 23 155 .271 64 5 10 9 66 6 26 1 19 0 89.0
9/04/2025 Washington W 4 60 13 122 .385 55 4 12 7 49 0 22 2 11 0 75.0
9/05/2025 UNI W 3 40 7 93 .355 37 2 7 3 46 2 26 1 15 0 57.0
9/06/2025 Stony Brook W 4 70 16 142 .380 66 8 13 5 68 3 8 2 7 0 85.0
9/09/2025 Texas A&M W 3 35 11 89 .270 33 3 12 1 37 3 16 1 11 0 49.0
9/13/2025 at Kentucky L 4 51 22 134 .216 49 7 11 4 46 2 12 1 8 0 66.0
9/14/2025 vs Purdue L 4 57 27 152 .197 55 5 10 4 46 1 4 2 3 0 65.0
9/18/2025 at SFA W 3 46 10 94 .383 41 6 10 3 41 2 14 1 9 0 61.0
9/19/2025 vs UTEP W 4 61 19 151 .278 57 10 10 7 66 0 18 3 9 1 80.0
9/24/2025 Pittsburgh L 5 54 29 134 .187 51 9 12 6 38 1 24 1 13 0 76.0
9/28/2025 at Pittsburgh L 4 55 18 138 .268 53 6 15 5 47 2 25 2 14.5 1 75.5
10/03/2025 Georgia Tech W 4 58 23 137 .255 51 5 15 3 39 0 20 1 10 0 73.0
10/05/2025 Clemson W 3 40 7 90 .367 35 7 10 4 43 1 16 3 9 0 56.0
10/10/2025 at Florida St. W 4 66 16 150 .333 60 4 11 2 60 0 16 1 8 0 78.0
10/12/2025 at Miami (FL) W 4 46 12 100 .340 40 12 14 6 35 3 20 2 13 0 71.0
10/17/2025 at Louisville W 5 65 28 186 .199 61 10 16 3 76 6 18 2 15 0 90.0
10/19/2025 at Notre Dame W 3 46 8 98 .388 42 6 9 7 45 0 8 1 4 0 56.0
10/24/2025 Wake Forest W 3 35 4 79 .392 32 6 4 3 32 1 18 1 10 0 51.0
10/26/2025 NC State W 3 47 11 95 .379 44 4 10 2 47 2 12 2 8 0 59.0
10/31/2025 at North Carolina L 5 63 25 163 .233 55 5 5 5 64 1 16 1 9 0 77.0
11/02/2025 at Duke W 3 46 9 99 .374 42 3 9 4 46 2 8 0 6 0 55.0
11/07/2025 Virginia W 3 41 10 102 .304 37 10 8 0 37 0 18 0 9 0 60.0
11/09/2025 Virginia Tech W 3 41 5 76 .474 38 9 7 1 32 1 16 1 9 0 59.0
11/14/2025 at California W 3 41 5 77 .468 37 5 10 0 31 1 14 1 8 0 54.0
11/16/2025 at Stanford W 4 60 10 131 .382 56 4 15 6 48 0 22 0 11 0 75.0
11/21/2025 Boston College W 3 41 11 65 .462 37 13 9 1 26 0 6 0 3 0 57.0
11/23/2025 Syracuse W 3 42 13 98 .296 40 4 12 5 54 0 14 2 7 0 53.0
11/26/2025 Florida St. W 4 64 25 143 .273 61 5 6 4 62 1 28 0 15 0 84.0
11/29/2025 at NC State W 5 73 19 165 .327 70 11 18 7 79 2 12 0 8 0 92.0
12/05/2025 Central Ark. W 3 45 3 68 .618 42 7 10 2 28 1 18 1 10 0 62.0
12/06/2025 Florida W 3 41 7 92 .370 41 4 3 2 44 1 28 0 15 0 60.0
SMU 119 1652 463 3762 .316 1538 207 337 127 1535 48 539 38 317.5 2 2,176.5
Opponents 119 1360 665 3892 .179 1276 127 276 207 1378 26 379 36 215.5 6 1,702.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.88
Assists Per Set 12.92
Service Aces Per Set 1.74
Reception Errors Per Set 1.07
Digs Per Set 12.90
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.02
Points Per Set 18.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 LSU L 5 60 29 154 .201 59 6 14 8 60 0 16 1 8 0 74.0
8/30/2025 vs Baylor L 5 69 30 178 .219 63 9 14 5 62 1 18 0 10 0 88.0
9/04/2025 at Washington L 4 56 22 142 .239 51 7 11 4 39 0 12 2 6 0 69.0
9/05/2025 at UNI L 3 31 28 113 .027 29 3 5 2 40 0 4 0 2 0 36.0
9/06/2025 at Stony Brook L 4 36 17 125 .152 34 5 4 8 43 0 4 2 2 0 43.0
9/09/2025 at Texas A&M L 3 29 22 100 .070 28 1 13 3 34 0 14 0 7 0 37.0
9/13/2025 Kentucky W 4 64 18 137 .336 59 4 15 7 56 0 10 2 5 0 73.0
9/14/2025 vs Purdue W 4 57 17 136 .294 51 4 8 5 53 3 14 1 10 0 71.0
9/18/2025 SFA L 3 26 18 93 .086 25 3 5 6 34 0 12 0 6 0 35.0
9/19/2025 vs UTEP L 4 44 19 135 .185 42 7 5 10 57 1 10 0 6 0 57.0
9/24/2025 at Pittsburgh W 5 59 22 126 .294 57 6 13 9 43 0 18 4 9 0 74.0
9/28/2025 Pittsburgh W 4 61 17 142 .310 59 5 11 6 59 0 20 2 10 0 76.0
10/03/2025 at Georgia Tech L 4 46 28 121 .149 43 3 11 5 42 0 22 1 11 0 60.0
10/05/2025 at Clemson L 3 28 18 100 .100 25 4 8 7 39 1 8 1 5 0 37.0
10/10/2025 Florida St. L 4 51 18 153 .216 50 2 7 4 56 0 14 1 7 0 60.0
10/12/2025 Miami (FL) L 4 39 26 109 .119 32 6 11 12 34 1 6 3 4 0 49.0
10/17/2025 Louisville L 5 64 30 189 .180 58 3 7 10 79 6 24 2 18 0 85.0
10/19/2025 Notre Dame L 3 40 10 97 .309 38 7 11 6 38 2 4 0 4 3 51.0
10/24/2025 at Wake Forest L 3 37 26 101 .109 34 3 7 6 35 0 4 0 2 0 42.0
10/26/2025 at NC State L 3 21 16 99 .051 20 2 7 4 30 2 12 2 8 0 31.0
10/31/2025 North Carolina W 5 66 21 162 .278 63 5 12 5 60 0 18 1 9 2 80.0
11/02/2025 Duke L 3 34 18 102 .157 33 4 7 3 34 0 10 0 5 0 43.0
11/07/2025 at Virginia L 3 24 20 91 .044 24 0 2 10 43 0 14 2 7 0 31.0
11/09/2025 at Virginia Tech L 3 30 14 82 .195 30 1 10 9 26 0 4 0 2 0 33.0
11/14/2025 California L 3 29 19 87 .115 28 0 7 5 30 0 4 3 2 1 31.0
11/16/2025 Stanford L 4 51 25 136 .191 47 6 6 4 52 1 4 1 3 0 60.0
11/21/2025 at Boston College L 3 20 10 63 .159 19 1 11 13 9 2 12 0 8 0 29.0
11/23/2025 at Syracuse L 3 18 22 109 -.037 17 5 7 4 36 0 12 2 6 0 29.0
11/26/2025 at Florida St. L 4 45 26 146 .130 44 4 2 5 40 3 22 0 14 0 63.0
11/29/2025 NC State L 5 57 18 165 .236 51 7 15 11 62 3 21 0 13.5 0 77.5
12/05/2025 at Central Ark. L 3 24 16 77 .104 22 2 4 7 16 0 4 2 2 0 28.0
12/06/2025 at Florida L 3 44 25 122 .156 41 2 6 4 37 0 8 1 4 0 50.0
Opponents 119 1360 665 3892 .179 1276 127 276 207 1378 26 379 36 215.5 6 1,702.5
SMU 119 1652 463 3762 .316 1538 207 337 127 1535 48 539 38 317.5 2 2,176.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.43
Assists Per Set 10.72
Service Aces Per Set 1.07
Reception Errors Per Set 1.74
Digs Per Set 11.58
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Malaya 503
Livings, Jadyn 310
Anyanwu, Favor 194
Rogers, Kennedi 164
Scheer, Madison 141
Team Leaders: Assists
Player High
Assists
Carlson, Averi 1341
Schilling, Jordyn 113
Livings, Jadyn 15
Wilburn, Christa 12
Frazee, Sarah 10
Team Leaders: Service Aces
Player High
Service Aces
Wilburn, Christa 47
Batenhorst, Casey 32
Schilling, Jordyn 31
Carlson, Averi 28
Jones, Malaya 24
Team Leaders: Digs
Player High
Digs
Schilling, Jordyn 349
Carlson, Averi 249
Jones, Malaya 247
Wilburn, Christa 179
Livings, Jadyn 159
Team Leaders: Blocks
Player High
Blocks
Anyanwu, Favor 175.0
Jones, Malaya 94.0
Carlson, Averi 85.0
Newsome, Natalia 68.0
Croft, Maggie 53.0