2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 33 | 8 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 26 | 0.79 | 6 | 0.18 | 10 |
| 2 | Frazee, Sarah | 33 | 8 | 2 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.18 | 1 | 0.03 | 9 |
| 3 | Ambulija, Bojana | 8 | 2 | 2 | 15.5 | 1.94 | 15 | 1.88 | 7 | 36 | .222 | 0 | 0.00 | 0 | 0.00 | 3 |
| 4 | Wilburn, Christa | 15 | 5 | 3 | 33.0 | 2.20 | 25 | 1.67 | 9 | 70 | .229 | 4 | 0.27 | 4 | 0.27 | 13 |
| 5 | Vandeweghe, Elle | 25 | 7 | 5 | 34.0 | 1.36 | 24 | 0.96 | 16 | 63 | .127 | 1 | 0.04 | 2 | 0.08 | 7 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Beauford, Hannah | 33 | 8 | 8 | 38.5 | 1.17 | 21 | 0.64 | 7 | 45 | .311 | 341 | 10.33 | 3 | 0.09 | 16 |
| 12 | Newsome, Natalia | 32 | 8 | 8 | 71.5 | 2.23 | 59 | 1.84 | 8 | 103 | .495 | 3 | 0.09 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 30 | 8 | 4 | 77.5 | 2.58 | 60 | 2.00 | 32 | 179 | .156 | 4 | 0.13 | 4 | 0.13 | 13 |
| 17 | Pinder, Levariya | 21 | 6 | 0 | 12.5 | 0.60 | 10 | 0.48 | 10 | 38 | .000 | 3 | 0.14 | 2 | 0.10 | 5 |
| 21 | Anyanwu, Favor | 33 | 8 | 8 | 100.5 | 3.05 | 73 | 2.21 | 23 | 162 | .309 | 4 | 0.12 | 1 | 0.03 | 11 |
| 25 | Davis, Suli | 33 | 8 | 8 | 168.0 | 5.09 | 151 | 4.58 | 58 | 402 | .231 | 13 | 0.39 | 8 | 0.24 | 13 |
| Total | Â | 33 | 8 | 559.0 | 16.94 | 438 | 13.27 | 171 | 1099 | .243 | 409 | 12.39 | 32 | 0.97 | 102 | |
| Opponents | Â | 33 | 8 | 550.0 | 16.67 | 434 | 13.15 | 204 | 1160 | .198 | 403 | 12.21 | 34 | 1.03 | 90 | |












