Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Volleyball Cumulative Statistics

Team (19-5, 11-3)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1244 1073
Errors 370 504
Attempts 2922 2987
Percent .299 .190
Kills Per Set 13.7 11.8
Set
Assists 1154 1008
Assists Per Set 12.7 11.1
Ball Handling Errors 2 5
Serve
Aces 154 100
Errors 254 218
Aces Per Set 1.7 1.1
Receptions
Errors 100 154
Errors Per Set 1.1 1.7
Defense
Digs 1163 1096
Digs Per Set 12.8 12.0
Blocking
Solo 42 17
Assists 397 292
Errors 34 27
Blocks 240.5 163.0
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Malaya 91 24 24 408.0 4.48 363 3.99 77 784 .365 6 0.07 11 0.12 49
2 Frazee, Sarah 40 13 2 0 0.00 0 0.00 0 0 0 6 0.15 0 0.00 0
3 Rogers, Kennedi 43 16 5 103.5 2.41 92 2.14 32 238 .252 4 0.09 4 0.09 4
4 Wilburn, Christa 88 24 19 149.0 1.69 99 1.13 42 310 .184 10 0.11 38 0.43 61
5 Batenhorst, Casey 91 24 0 27.0 0.30 0 0.00 0 0 0 5 0.05 27 0.30 42
8 Silva, Mia 35 13 0 1.0 0.03 0 0.00 0 0 0 4 0.11 1 0.03 4
9 Carlson, Averi 91 24 24 94.0 1.03 37 0.41 8 108 .269 1003 11.02 20 0.22 17
12 Newsome, Natalia 71 18 18 157.5 2.22 121 1.70 23 215 .456 4 0.06 0 0.00 1
13 Lamirand, Jentry 42 16 2 22.0 0.52 16 0.38 11 64 .078 5 0.12 2 0.05 5
14 Schilling, Jordyn 91 24 0 27.0 0.30 2 0.02 1 12 .083 87 0.96 25 0.27 19
15 Scheer, Madison 49 18 3 103.5 2.11 90 1.84 37 278 .191 1 0.02 6 0.12 6
20 Croft, Maggie 70 23 6 42.0 0.60 17 0.24 5 44 .273 2 0.03 13 0.19 18
21 Anyanwu, Favor 91 24 24 224.5 2.47 152 1.67 36 287 .404 4 0.04 0 0.00 0
42 Livings, Jadyn 65 17 17 279.5 4.30 255 3.92 98 582 .270 13 0.20 7 0.11 28
Total 91 24 1,638.5 18.01 1244 13.67 370 2922 .299 1154 12.68 154 1.69 254
Opponents 91 24 1,336.0 14.68 1073 11.79 504 2987 .190 1008 11.08 100 1.10 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Malaya 91 180 1.98 1 6 .833 0.01 1 66 67.0 0.74 4 0
2 Frazee, Sarah 40 35 0.88 7 118 .941 0.18 0 0 0 0.00 0 0
3 Rogers, Kennedi 43 30 0.70 7 113 .938 0.16 2 11 13.0 0.30 1 0
4 Wilburn, Christa 88 143 1.63 28 437 .936 0.32 4 16 20.0 0.23 1 0
5 Batenhorst, Casey 91 26 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 35 41 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Carlson, Averi 91 195 2.14 0 6 1.000 0.00 7 60 67.0 0.74 4 0
12 Newsome, Natalia 71 13 0.18 1 34 .971 0.01 5 63 68.0 0.96 6 0
13 Lamirand, Jentry 42 36 0.86 2 52 .962 0.05 3 2 5.0 0.12 2 0
14 Schilling, Jordyn 91 260 2.86 10 325 .969 0.11 0 0 0 0.00 0 0
15 Scheer, Madison 49 23 0.47 2 21 .905 0.04 1 13 14.0 0.29 1 1
20 Croft, Maggie 70 26 0.37 0 1 1.000 0.00 3 18 21.0 0.30 4 0
21 Anyanwu, Favor 91 30 0.33 1 37 .973 0.01 14 117 131.0 1.44 8 0
42 Livings, Jadyn 65 125 1.92 23 441 .948 0.35 2 31 33.0 0.51 3 1
Total 91 1163 12.78 100 1592 .937 1.10 42 397 240.5 2.64 34 2
Opponents 91 1096 12.04 154 1849 .917 1.69 17 292 163.0 1.79 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Malaya 52 14 14 252.5 4.86 222 4.27 43 442 .405 4 0.08 9 0.17 25
2 Frazee, Sarah 30 10 2 0 0.00 0 0.00 0 0 0 5 0.17 0 0.00 0
3 Rogers, Kennedi 27 11 3 71.0 2.63 62 2.30 22 166 .241 2 0.07 3 0.11 4
4 Wilburn, Christa 50 14 12 90.5 1.81 60 1.20 23 188 .197 1 0.02 22 0.44 36
5 Batenhorst, Casey 52 14 0 14.0 0.27 0 0.00 0 0 0 3 0.06 14 0.27 25
8 Silva, Mia 10 5 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 4
9 Carlson, Averi 52 14 14 53.5 1.03 26 0.50 3 72 .319 556 10.69 10 0.19 8
12 Newsome, Natalia 32 8 8 65.0 2.03 48 1.50 12 92 .391 0 0.00 0 0.00 0
13 Lamirand, Jentry 34 12 2 9.5 0.28 7 0.21 4 28 .107 4 0.12 1 0.03 3
14 Schilling, Jordyn 52 14 0 22.0 0.42 1 0.02 1 7 .000 54 1.04 21 0.40 9
15 Scheer, Madison 34 13 2 80.0 2.35 68 2.00 27 204 .201 1 0.03 6 0.18 5
20 Croft, Maggie 41 14 6 28.5 0.70 15 0.37 5 40 .250 1 0.02 3 0.07 10
21 Anyanwu, Favor 52 14 14 137.0 2.63 95 1.83 20 177 .424 3 0.06 0 0.00 0
42 Livings, Jadyn 26 7 7 111.0 4.27 98 3.77 45 230 .230 5 0.19 6 0.23 16
Total 52 14 935.5 17.99 702 13.50 205 1646 .302 641 12.33 96 1.85 145
Opponents 52 14 753.0 14.48 601 11.56 284 1674 .189 567 10.90 51 0.98 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Malaya 52 90 1.73 1 5 .800 0.02 1 41 42.0 0.81 2 0
2 Frazee, Sarah 30 23 0.77 4 83 .952 0.13 0 0 0 0.00 0 0
3 Rogers, Kennedi 27 22 0.81 4 60 .933 0.15 2 8 10.0 0.37 1 0
4 Wilburn, Christa 50 88 1.76 16 273 .941 0.32 2 13 15.0 0.30 0 0
5 Batenhorst, Casey 52 16 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carlson, Averi 52 111 2.13 0 4 1.000 0.00 2 31 33.0 0.63 2 0
12 Newsome, Natalia 32 5 0.16 1 17 .941 0.03 1 32 33.0 1.03 2 0
13 Lamirand, Jentry 34 20 0.59 1 36 .972 0.03 1 1 2.0 0.06 1 0
14 Schilling, Jordyn 52 142 2.73 4 168 .976 0.08 0 0 0 0.00 0 0
15 Scheer, Madison 34 21 0.62 1 15 .933 0.03 1 10 11.0 0.32 1 1
20 Croft, Maggie 41 14 0.34 0 1 1.000 0.00 2 17 19.0 0.46 3 0
21 Anyanwu, Favor 52 20 0.38 1 18 .944 0.02 8 68 76.0 1.46 4 0
42 Livings, Jadyn 26 51 1.96 11 210 .948 0.42 0 14 14.0 0.54 2 0
Total 52 641 12.33 51 890 .943 0.98 20 235 137.5 2.64 18 1
Opponents 52 618 11.88 96 1054 .909 1.85 12 178 101.0 1.94 19 5

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at LSU W 5 57 17 144 .278 56 8 14 6 57 3 16 2 11 0 76.0
8/30/2025 vs Baylor W 5 65 23 155 .271 64 5 10 9 66 6 26 1 19 0 89.0
9/04/2025 Washington W 4 60 13 122 .385 55 4 12 7 49 0 22 2 11 0 75.0
9/05/2025 UNI W 3 40 7 93 .355 37 2 7 3 46 2 26 1 15 0 57.0
9/06/2025 Stony Brook W 4 70 16 142 .380 66 8 13 5 68 3 8 2 7 0 85.0
9/09/2025 Texas A&M W 3 35 11 89 .270 33 3 12 1 37 3 16 1 11 0 49.0
9/13/2025 at Kentucky L 4 51 22 134 .216 49 7 11 4 46 2 12 1 8 0 66.0
9/14/2025 vs Purdue L 4 57 27 152 .197 55 5 10 4 46 1 4 2 3 0 65.0
9/18/2025 at SFA W 3 46 10 94 .383 41 6 10 3 41 2 14 1 9 0 61.0
9/19/2025 vs UTEP W 4 61 19 151 .278 57 10 10 7 66 0 18 3 9 1 80.0
9/24/2025 Pittsburgh L 5 54 29 134 .187 51 9 12 6 38 1 24 1 13 0 76.0
9/28/2025 at Pittsburgh L 4 55 18 138 .268 53 6 15 5 47 2 25 2 14.5 1 75.5
10/03/2025 Georgia Tech W 4 58 23 137 .255 51 5 15 3 39 0 20 1 10 0 73.0
10/05/2025 Clemson W 3 40 7 90 .367 35 7 10 4 43 1 16 3 9 0 56.0
10/10/2025 at Florida St. W 4 65 16 149 .329 60 4 11 2 60 0 16 1 8 0 77.0
10/12/2025 at Miami (FL) W 4 46 12 100 .340 40 12 14 6 35 3 20 2 13 0 71.0
10/17/2025 at Louisville W 5 65 28 186 .199 61 10 16 3 76 6 18 2 15 0 90.0
10/19/2025 at Notre Dame W 3 46 8 98 .388 42 6 9 7 45 0 8 1 4 0 56.0
10/24/2025 Wake Forest W 3 35 4 79 .392 32 6 4 3 32 1 18 1 10 0 51.0
10/26/2025 NC State W 3 47 11 95 .379 44 4 10 2 47 2 12 2 8 0 59.0
10/31/2025 at North Carolina L 5 63 25 163 .233 55 5 5 5 64 1 16 1 9 0 77.0
11/02/2025 at Duke W 3 46 9 99 .374 42 3 9 4 46 2 8 0 6 0 55.0
11/07/2025 Virginia W 3 41 10 102 .304 37 10 8 0 37 0 18 0 9 0 60.0
11/09/2025 Virginia Tech W 3 41 5 76 .474 38 9 7 1 32 1 16 1 9 0 59.0
SMU 91 1244 370 2922 .299 1154 154 254 100 1163 42 397 34 240.5 2 1,638.5
Opponents 91 1073 504 2987 .190 1008 100 218 154 1096 17 292 27 163.0 5 1,336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.67
Assists Per Set 12.68
Service Aces Per Set 1.69
Reception Errors Per Set 1.10
Digs Per Set 12.78
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.02
Points Per Set 18.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 LSU L 5 60 29 154 .201 59 6 14 8 60 0 16 1 8 0 74.0
8/30/2025 vs Baylor L 5 69 30 178 .219 63 9 14 5 62 1 18 0 10 0 88.0
9/04/2025 at Washington L 4 56 22 142 .239 51 7 11 4 39 0 12 2 6 0 69.0
9/05/2025 at UNI L 3 31 28 113 .027 29 3 5 2 40 0 4 0 2 0 36.0
9/06/2025 at Stony Brook L 4 36 17 125 .152 34 5 4 8 43 0 4 2 2 0 43.0
9/09/2025 at Texas A&M L 3 29 22 100 .070 28 1 13 3 34 0 14 0 7 0 37.0
9/13/2025 Kentucky W 4 64 18 137 .336 59 4 15 7 56 0 10 2 5 0 73.0
9/14/2025 vs Purdue W 4 57 17 136 .294 51 4 8 5 53 3 14 1 10 0 71.0
9/18/2025 SFA L 3 26 18 93 .086 25 3 5 6 34 0 12 0 6 0 35.0
9/19/2025 vs UTEP L 4 44 19 135 .185 42 7 5 10 57 1 10 0 6 0 57.0
9/24/2025 at Pittsburgh W 5 59 22 126 .294 57 6 13 9 43 0 18 4 9 0 74.0
9/28/2025 Pittsburgh W 4 61 17 142 .310 59 5 11 6 59 0 20 2 10 0 76.0
10/03/2025 at Georgia Tech L 4 46 28 121 .149 43 3 11 5 42 0 22 1 11 0 60.0
10/05/2025 at Clemson L 3 28 18 100 .100 25 4 8 7 39 1 8 1 5 0 37.0
10/10/2025 Florida St. L 4 52 18 153 .222 51 2 7 4 56 0 14 1 7 0 61.0
10/12/2025 Miami (FL) L 4 39 26 109 .119 32 6 11 12 34 1 6 3 4 0 49.0
10/17/2025 Louisville L 5 64 30 189 .180 58 3 7 10 79 6 24 2 18 0 85.0
10/19/2025 Notre Dame L 3 40 10 97 .309 38 7 11 6 38 2 4 0 4 3 51.0
10/24/2025 at Wake Forest L 3 37 26 101 .109 34 3 7 6 35 0 4 0 2 0 42.0
10/26/2025 at NC State L 3 21 16 99 .051 20 2 7 4 30 2 12 2 8 0 31.0
10/31/2025 North Carolina W 5 66 21 162 .278 63 5 12 5 60 0 18 1 9 2 80.0
11/02/2025 Duke L 3 34 18 102 .157 33 4 7 3 34 0 10 0 5 0 43.0
11/07/2025 at Virginia L 3 24 20 91 .044 24 0 2 10 43 0 14 2 7 0 31.0
11/09/2025 at Virginia Tech L 3 30 14 82 .195 30 1 10 9 26 0 4 0 2 0 33.0
Opponents 91 1073 504 2987 .190 1008 100 218 154 1096 17 292 27 163.0 5 1,336.0
SMU 91 1244 370 2922 .299 1154 154 254 100 1163 42 397 34 240.5 2 1,638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.79
Assists Per Set 11.08
Service Aces Per Set 1.10
Reception Errors Per Set 1.69
Digs Per Set 12.04
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Malaya 363
Livings, Jadyn 255
Anyanwu, Favor 152
Newsome, Natalia 121
Wilburn, Christa 99
Team Leaders: Assists
Player High
Assists
Carlson, Averi 1003
Schilling, Jordyn 87
Livings, Jadyn 13
Wilburn, Christa 10
Frazee, Sarah 6
Team Leaders: Service Aces
Player High
Service Aces
Wilburn, Christa 38
Batenhorst, Casey 27
Schilling, Jordyn 25
Carlson, Averi 20
Croft, Maggie 13
Team Leaders: Digs
Player High
Digs
Schilling, Jordyn 260
Carlson, Averi 195
Jones, Malaya 180
Wilburn, Christa 143
Livings, Jadyn 125
Team Leaders: Blocks
Player High
Blocks
Anyanwu, Favor 131.0
Newsome, Natalia 68.0
Carlson, Averi 67.0
Jones, Malaya 67.0
Livings, Jadyn 33.0