2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 93 | 26 | 0 | 20.0 | 0.22 | 2 | 0.02 | 0 | 5 | .400 | 80 | 0.86 | 18 | 0.19 | 35 |
| 2 | Frazee, Sarah | 78 | 23 | 2 | 3.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.19 | 3 | 0.04 | 19 |
| 3 | Ambulija, Bojana | 15 | 7 | 3 | 27.5 | 1.83 | 24 | 1.60 | 12 | 58 | .207 | 1 | 0.07 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 65 | 21 | 11 | 54.5 | 0.84 | 38 | 0.58 | 17 | 112 | .188 | 11 | 0.17 | 12 | 0.18 | 40 |
| 5 | Vandeweghe, Elle | 72 | 23 | 19 | 142.0 | 1.97 | 98 | 1.36 | 42 | 203 | .276 | 3 | 0.04 | 10 | 0.14 | 29 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 24 | 13 | 0 | 2.0 | 0.08 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.04 | 2 | 0.08 | 6 |
| 11 | Beauford, Hannah | 93 | 26 | 26 | 109.5 | 1.18 | 50 | 0.54 | 17 | 121 | .273 | 998 | 10.73 | 14 | 0.15 | 50 |
| 12 | Newsome, Natalia | 57 | 16 | 16 | 155.0 | 2.72 | 124 | 2.18 | 16 | 206 | .524 | 6 | 0.11 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 84 | 26 | 17 | 218.5 | 2.60 | 176 | 2.10 | 69 | 435 | .246 | 8 | 0.10 | 12 | 0.14 | 34 |
| 17 | Pinder, Levariya | 48 | 17 | 6 | 25.5 | 0.53 | 17 | 0.35 | 13 | 64 | .063 | 7 | 0.15 | 8 | 0.17 | 14 |
| 21 | Anyanwu, Favor | 93 | 26 | 26 | 306.5 | 3.30 | 215 | 2.31 | 51 | 424 | .387 | 9 | 0.10 | 11 | 0.12 | 36 |
| 25 | Davis, Suli | 93 | 26 | 26 | 480.0 | 5.16 | 423 | 4.55 | 151 | 1077 | .253 | 32 | 0.34 | 27 | 0.29 | 38 |
| 42 | Livings, Jadyn | 54 | 18 | 4 | 119.0 | 2.20 | 108 | 2.00 | 51 | 287 | .199 | 6 | 0.11 | 1 | 0.02 | 5 |
| Total | 93 | 26 | 1,664.0 | 17.89 | 1275 | 13.71 | 440 | 2993 | .279 | 1181 | 12.70 | 119 | 1.28 | 311 | ||
| Opponents | 93 | 26 | 1,387.5 | 14.92 | 1082 | 11.63 | 580 | 3109 | .161 | 1005 | 10.81 | 85 | 0.91 | 246 | ||













