2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 52 | 14 | 0 | 11.0 | 0.21 | 1 | 0.02 | 0 | 1 | 1.000 | 43 | 0.83 | 10 | 0.19 | 19 |
| 2 | Frazee, Sarah | 52 | 14 | 2 | 3.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 11 | 0.21 | 3 | 0.06 | 12 |
| 3 | Ambulija, Bojana | 9 | 3 | 2 | 19.0 | 2.11 | 17 | 1.89 | 7 | 41 | .244 | 1 | 0.11 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 25 | 9 | 6 | 41.5 | 1.66 | 32 | 1.28 | 10 | 82 | .268 | 5 | 0.20 | 5 | 0.20 | 20 |
| 5 | Vandeweghe, Elle | 36 | 12 | 9 | 45.5 | 1.26 | 31 | 0.86 | 20 | 78 | .141 | 1 | 0.03 | 3 | 0.08 | 11 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 10 | 5 | 0 | 1.0 | 0.10 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.10 | 1 | 0.10 | 3 |
| 11 | Beauford, Hannah | 52 | 14 | 14 | 62.0 | 1.19 | 31 | 0.60 | 10 | 70 | .300 | 539 | 10.37 | 8 | 0.15 | 28 |
| 12 | Newsome, Natalia | 51 | 14 | 14 | 135.5 | 2.66 | 106 | 2.08 | 13 | 176 | .528 | 5 | 0.10 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 47 | 14 | 6 | 114.5 | 2.44 | 88 | 1.87 | 41 | 248 | .190 | 4 | 0.09 | 9 | 0.19 | 18 |
| 17 | Pinder, Levariya | 28 | 9 | 1 | 16.5 | 0.59 | 14 | 0.50 | 11 | 51 | .059 | 3 | 0.11 | 2 | 0.07 | 7 |
| 21 | Anyanwu, Favor | 52 | 14 | 14 | 161.0 | 3.10 | 111 | 2.13 | 29 | 235 | .349 | 6 | 0.12 | 8 | 0.15 | 22 |
| 25 | Davis, Suli | 52 | 14 | 14 | 277.5 | 5.34 | 245 | 4.71 | 90 | 607 | .255 | 22 | 0.42 | 14 | 0.27 | 19 |
| 42 | Livings, Jadyn | 14 | 6 | 2 | 24.5 | 1.75 | 23 | 1.64 | 8 | 43 | .349 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | Â | 52 | 14 | 913.5 | 17.57 | 699 | 13.44 | 240 | 1633 | .281 | 645 | 12.40 | 64 | 1.23 | 166 | |
| Opponents | Â | 52 | 14 | 779.5 | 14.99 | 615 | 11.83 | 325 | 1717 | .169 | 576 | 11.08 | 47 | 0.90 | 136 | |











