Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2019 Volleyball Cumulative Statistics

Team (17-11, 11-5)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1483 1344
Errors 585 564
Attempts 4031 4037
Percent .223 .193
Kills Per Set 14.0 12.7
Set
Assists 1398 1264
Assists Per Set 13.2 11.9
Ball Handling Errors 20 21
Serve
Aces 107 130
Errors 156 170
Aces Per Set 1.0 1.2
Receptions
Errors 130 107
Errors Per Set 1.2 1.0
Defense
Digs 1898 1670
Digs Per Set 17.9 15.8
Blocking
Solo 42 38
Assists 379 469
Errors 40 51
Blocks 231.5 272.5
Blocks Per Set 2.2 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Kendall 98 26 0 12.0 0.12 5 0.05 2 55 .055 34 0.35 7 0.07 12
1 Van lanen, Mikaylah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
1 Vokolek, Leah 3 1 0 3.0 1.00 0 0.00 0 1 .000 1 0.33 3 1.00 1  
2 Collins, Maura 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 0  
2 Orlando, Emelie 3 1 0 0 0.00 0 0.00 0 2 .000 9 3.00 0 0.00 0  
2 Watts, Montana 100 26 22 17.0 0.17 1 0.01 2 28 -.036 75 0.75 16 0.16 25
3 House, Elizabeth 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
4 Doucette, Alyssa 3 1 1 4.0 1.33 4 1.33 2 8 .250 1 0.33 0 0.00 0  
4 Winkler, Kaylyn 59 19 15 153.5 2.60 122 2.07 31 283 .322 3 0.05 0 0.00 1
5 Papesh, Alli 3 1 0 11.5 3.83 10 3.33 4 34 .176 0 0.00 0 0.00 0  
5 Rear, Chloe 3 1 1 9.0 3.00 7 2.33 5 23 .087 7 2.33 1 0.33 3  
6 Anderson, Kennedee 3 1 1 1.0 0.33 0 0.00 0 1 .000 16 5.33 1 0.33 0  
6 Bauss, Jadyn 68 22 11 135.0 1.99 117 1.72 64 433 .122 10 0.15 11 0.16 16
6 Moore, Amelia 3 1 1 7.5 2.50 4 1.33 4 15 .000 0 0.00 0 0.00 0  
7 Dake, Laynie 3 1 1 5.5 1.83 5 1.67 0 12 .417 0 0.00 0 0.00 0  
7 Doherty, Bridget 3 1 0 0 0.00 0 0.00 0 2 .000 15 5.00 0 0.00 0  
7 Heim, Lily 100 26 26 105.5 1.06 64 0.64 12 151 .344 1154 11.54 17 0.17 19
8 Westbeld, Brooke 3 1 1 1.0 0.33 0 0.00 0 2 .000 16 5.33 0 0.00 0  
9 Albarran, Jordan 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
10 Cheffey, Aubrey 3 1 0 5.0 1.67 3 1.00 5 18 -.111 1 0.33 1 0.33 2  
10 Jacobs, Hannah 96 25 7 329.0 3.43 314 3.27 156 876 .180 5 0.05 0 0.00 0
10 Peterson, Jamie 3 1 1 7.0 2.33 5 1.67 6 27 -.037 0 0.00 0 0.00 1  
12 Miller, Makayla 86 25 12 31.5 0.37 13 0.15 2 61 .180 19 0.22 18 0.21 19
13 Idos, Gerri 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Merchant, Bria' 79 24 8 7.0 0.09 2 0.03 1 6 .167 13 0.16 5 0.06 10
15 Fara, Rachael 3 1 1 9.0 3.00 8 2.67 2 18 .333 0 0.00 0 0.00 0  
15 Worsley-gilbert, Sara 3 1 1 13.0 4.33 13 4.33 1 22 .545 0 0.00 0 0.00 0  
16 Dubay, Olivia 3 1 1 8.0 2.67 6 2.00 3 13 .231 0 0.00 0 0.00 0  
18 Woulfe, Rachel 91 24 24 306.0 3.36 268 2.95 85 666 .275 1 0.01 0 0.00 0
19 Green, Azyah 3 1 1 5.5 1.83 3 1.00 1 7 .286 0 0.00 0 0.00 0  
20 Beyer, Carissa 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
21 Kennedy, Meryn 96 26 25 248.0 2.58 174 1.81 48 402 .313 8 0.08 16 0.17 20
23 Heckmann, Mekenzi 71 23 14 233.0 3.28 218 3.07 111 570 .188 6 0.08 5 0.07 26
58 Glover, Alex 57 20 13 125.5 2.20 98 1.72 30 244 .279 1 0.02 0 0.00 0
Total 106 28 1,800.0 16.98 1465 13.82 577 3981 .223 1397 13.18 107 1.01 156
Opponents 106 28 1,746.5 16.48 1344 12.68 564 4037 .193 1264 11.92 130 1.23 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Kendall 98 259 2.64 14 282 .950 0.14 0 0 0 0.00 0 3
1 Van lanen, Mikaylah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Vokolek, Leah 3 11 3.67 2 22 .909 0.67 0 0 0 0.00 0 0  
2 Collins, Maura 3 19 6.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Orlando, Emelie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Watts, Montana 100 517 5.17 13 393 .967 0.13 0 0 0 0.00 0 0
3 House, Elizabeth 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Doucette, Alyssa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Winkler, Kaylyn 59 10 0.17 0 7 1.000 0.00 9 45 54.0 0.92 7 0
5 Papesh, Alli 3 4 1.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
5 Rear, Chloe 3 3 1.00 0 1 1.000 0.00 0 2 2.0 0.67 0 1  
6 Anderson, Kennedee 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0  
6 Bauss, Jadyn 68 125 1.84 19 279 .932 0.28 2 10 12.0 0.18 3 0
6 Moore, Amelia 3 2 0.67 0 0 .000 0.00 1 5 6.0 2.00 1 0  
7 Dake, Laynie 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0  
7 Doherty, Bridget 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Heim, Lily 100 291 2.91 0 4 1.000 0.00 3 43 46.0 0.46 4 13
8 Westbeld, Brooke 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
9 Albarran, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Cheffey, Aubrey 3 3 1.00 1 11 .909 0.33 0 2 2.0 0.67 0 0  
10 Jacobs, Hannah 96 38 0.40 7 134 .948 0.07 0 30 30.0 0.31 5 0
10 Peterson, Jamie 3 8 2.67 3 0 .000 1.00 0 4 4.0 1.33 0 0  
12 Miller, Makayla 86 190 2.21 22 301 .927 0.26 0 1 1.0 0.01 0 0
13 Idos, Gerri 3 4 1.33 0 17 1.000 0.00 0 0 0 0.00 0 0  
14 Merchant, Bria' 79 173 2.19 10 260 .962 0.13 0 0 0 0.00 0 0
15 Fara, Rachael 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
15 Worsley-gilbert, Sara 3 2 0.67 1 9 .889 0.33 0 0 0 0.00 0 0  
16 Dubay, Olivia 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 1 0  
18 Woulfe, Rachel 91 39 0.43 0 3 1.000 0.00 2 72 74.0 0.81 2 1
19 Green, Azyah 3 0 0.00 0 1 1.000 0.00 1 3 4.0 1.33 1 0  
20 Beyer, Carissa 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
21 Kennedy, Meryn 96 69 0.72 0 15 1.000 0.00 11 94 105.0 1.09 12 1
23 Heckmann, Mekenzi 71 91 1.28 20 258 .922 0.28 1 18 19.0 0.27 2 0
58 Glover, Alex 57 17 0.30 0 0 .000 0.00 10 35 45.0 0.79 1 0
Total 106 1895 17.88 130 2006 .935 1.23 41 374 228.0 2.15 40 20
Opponents 106 1670 15.75 107 2142 .950 1.01 38 469 272.5 2.57 51 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Kendall 64 16 0 8.0 0.13 3 0.05 1 33 .061 19 0.30 5 0.08 9
2 Watts, Montana 64 16 14 12.0 0.19 0 0.00 1 19 -.053 37 0.58 12 0.19 16
4 Winkler, Kaylyn 31 10 7 99.5 3.21 80 2.58 16 168 .381 1 0.03 0 0.00 1
6 Bauss, Jadyn 47 14 8 112.5 2.39 98 2.09 45 334 .159 4 0.09 8 0.17 9
7 Heim, Lily 64 16 16 72.0 1.13 39 0.61 6 96 .344 753 11.77 12 0.19 10
10 Jacobs, Hannah 63 16 1 212.0 3.37 200 3.17 107 570 .163 3 0.05 0 0.00 0
12 Miller, Makayla 55 15 9 16.5 0.30 9 0.16 0 43 .209 13 0.24 7 0.13 11
14 Merchant, Bria' 60 16 7 7.0 0.12 2 0.03 1 6 .167 10 0.17 5 0.08 9
18 Woulfe, Rachel 64 16 16 208.0 3.25 185 2.89 56 449 .287 1 0.02 0 0.00 0
21 Kennedy, Meryn 60 16 15 164.5 2.74 110 1.83 34 251 .303 6 0.10 12 0.20 16
23 Heckmann, Mekenzi 38 13 7 105.0 2.76 101 2.66 56 260 .173 4 0.11 0 0.00 10
58 Glover, Alex 39 12 10 94.5 2.42 76 1.95 20 171 .327 0 0.00 0 0.00 0
Total 64 16 1,111.5 17.37 903 14.11 343 2400 .233 851 13.30 61 0.95 91
Opponents 64 16 1,039.0 16.23 803 12.55 366 2456 .178 765 11.95 69 1.08 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Kendall 64 172 2.69 8 222 .964 0.13 0 0 0 0.00 0 2
2 Watts, Montana 64 326 5.09 9 261 .966 0.14 0 0 0 0.00 0 0
4 Winkler, Kaylyn 31 2 0.06 0 6 1.000 0.00 8 23 31.0 1.00 5 0
6 Bauss, Jadyn 47 84 1.79 14 201 .930 0.30 2 9 11.0 0.23 2 0
7 Heim, Lily 64 177 2.77 0 3 1.000 0.00 3 36 39.0 0.61 2 11
10 Jacobs, Hannah 63 30 0.48 2 67 .970 0.03 0 24 24.0 0.38 5 0
12 Miller, Makayla 55 123 2.24 16 173 .908 0.29 0 1 1.0 0.02 0 0
14 Merchant, Bria' 60 133 2.22 6 173 .965 0.10 0 0 0 0.00 0 0
18 Woulfe, Rachel 64 28 0.44 0 1 1.000 0.00 1 44 45.0 0.70 2 1
21 Kennedy, Meryn 60 41 0.68 0 13 1.000 0.00 9 67 76.0 1.27 7 0
23 Heckmann, Mekenzi 38 33 0.87 9 113 .920 0.24 0 8 8.0 0.21 0 0
58 Glover, Alex 39 12 0.31 0 0 .000 0.00 5 27 32.0 0.82 1 0
Total 64 1161 18.14 69 1235 .944 1.08 28 239 147.5 2.30 24 14
Opponents 64 976 15.25 62 1364 .955 0.97 23 288 167.0 2.61 38 16

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Bradley W 3 52 14 134 .284 49 1 6 3 69 0 6 2 3 0 56
8/30/2019 UTSA W 3 45 7 106 .358 41 5 3 3 53 0 22 0 11 1 61
8/31/2019 SFA L 5 68 30 206 .184 61 1 9 2 97 1 18 4 10 1 79
9/05/2019 at Oral Roberts W 5 63 25 171 .222 60 6 9 11 73 1 14 1 8 1 77
9/07/2019 vs UIW W 3 47 18 113 .257 45 4 5 7 44 0 14 2 7 0 58
9/13/2019 vs SMU L 3 34 19 112 .134 33 6 2 6 47 2 18 2 11.0 1 51.0
9/13/2019 SMU L 3 35 14 94 .223 35 6 6 6 29 1 8 2 5.0 1 46.0
9/14/2019 vs Weber State L 3 39 28 116 .095 37 2 2 6 49 0 6 1 3.0 1 44.0
9/18/2019 TCU W 3 46 19 118 .229 43 7 10 1 52 1 10 0 6 0 59
9/21/2019 at Oklahoma L 4 59 28 170 .182 57 4 7 5 73 3 12 0 9.0 0 72.0
9/27/2019 at Houston L 5 62 35 182 .148 57 6 7 6 88 2 14 0 9 0 77
9/29/2019 at Tulane L 5 62 29 162 .204 59 7 8 8 62 4 14 7 11.0 2 80.0
10/04/2019 Tulsa W 5 61 30 171 .181 59 4 7 4 88 4 20 2 14 1 79
10/06/2019 Wichita St. W 3 48 12 96 .375 46 4 2 3 44 1 16 2 9 1 61
10/11/2019 Memphis W 4 64 22 162 .259 59 6 7 2 58 0 14 0 7 1 77
10/13/2019 at South Fla. W 4 56 19 141 .262 54 1 9 8 69 1 6 0 4 3 61
10/18/2019 Temple W 3 42 8 108 .315 39 4 5 1 49 2 17 1 10.5 0 56.5
10/20/2019 UConn W 3 45 12 103 .320 39 5 6 1 44 0 6 1 3 2 53
10/25/2019 at East Carolina W 4 60 20 161 .248 56 3 5 2 89 0 18 4 9.0 0 72.0
10/27/2019 at Cincinnati L 3 39 14 102 .245 38 3 3 4 48 3 14 1 10 0 52
11/01/2019 at Memphis W 5 57 22 176 .199 52 3 7 5 91 0 14 1 7 0 67
11/03/2019 UCF L 4 60 26 153 .222 59 2 6 4 71 4 14 0 11 2 73
11/08/2019 at Wichita St. W 4 75 27 183 .262 71 5 5 9 84 1 26 1 14 0 94
11/10/2019 at Tulsa W 4 65 21 177 .249 61 4 5 3 102 1 16 1 9 0 78
11/15/2019 Tulane L 5 61 33 197 .142 57 2 5 4 104 2 12 1 8 2 71
11/17/2019 Houston W 3 46 13 126 .262 45 2 4 5 70 3 18 2 12 0 60
11/23/2019 UCF L 3 34 16 119 .151 32 2 2 6 58 3 8 2 7 0 43
11/29/2019 North Texas L 4 58 24 172 .198 54 2 4 5 93 2 4 0 4 0 64
SMU 106 1483 585 4031 .223 1398 107 156 130 1898 42 379 40 231.5 20 1,821.5
Opponents 106 1344 564 4037 .193 1264 130 170 107 1670 38 469 51 272.5 21 1,746.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.99
Assists Per Set 13.19
Service Aces Per Set 1.01
Reception Errors Per Set 1.23
Digs Per Set 17.91
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.19
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Bradley L 3 35 14 131 .160 35 3 8 1 59 1 6 4 4 0 42
8/30/2019 at UTSA L 3 35 21 114 .123 32 3 3 5 47 1 8 2 5 0 43
8/31/2019 at SFA W 5 61 21 187 .214 54 2 7 1 89 0 32 0 16 0 79
9/05/2019 Oral Roberts L 5 56 22 159 .214 53 11 5 6 72 1 21 1 11.5 3 78.5
9/07/2019 vs UIW L 3 29 17 98 .122 26 7 2 4 36 0 8 1 4 1 40
9/13/2019 vs SMU W 3 46 18 120 .233 45 6 4 6 55 5 6 0 8.0 0 60.0
9/13/2019 at SMU W 3 45 12 94 .351 44 6 7 6 42 0 10 1 5.0 0 56.0
9/14/2019 vs Weber State W 3 38 7 97 .320 36 6 5 2 41 0 24 0 12.0 0 56.0
9/18/2019 at TCU L 3 28 17 104 .106 27 1 5 7 48 3 8 3 7 0 36
9/21/2019 Oklahoma W 4 59 20 160 .244 54 5 6 3 68 4 20 0 14.0 0 78.0
9/27/2019 Houston W 5 45 27 174 .103 43 6 8 6 63 7 26 0 20 1 71
9/29/2019 Tulane W 5 56 22 146 .233 54 8 12 7 62 2 26 1 15.0 1 79.0
10/04/2019 at Tulsa L 5 58 33 186 .134 57 4 8 4 67 2 32 4 18 0 80
10/06/2019 at Wichita St. L 3 34 17 102 .167 34 3 2 4 31 1 8 5 5 2 42
10/11/2019 at Memphis L 4 50 21 139 .209 48 2 4 7 58 1 16 3 9 0 61
10/13/2019 South Fla. L 4 48 24 145 .166 47 8 11 1 59 0 20 1 10 0 66
10/18/2019 at Temple L 3 41 23 117 .154 39 1 3 4 49 1 6 3 4 0 46
10/20/2019 at UConn L 3 34 16 98 .184 33 1 7 5 35 0 16 2 8 1 43
10/25/2019 East Carolina L 4 50 28 177 .124 49 2 5 3 73 0 14 2 7.0 0 59.0
10/27/2019 Cincinnati W 3 52 18 119 .286 47 4 5 3 43 1 8 1 5 3 61
11/01/2019 Memphis L 5 69 29 198 .202 64 5 11 3 88 1 12 2 7 4 81
11/03/2019 at UCF W 4 57 19 151 .252 54 4 7 2 59 1 30 4 16 0 77
11/08/2019 Wichita St. L 4 56 22 174 .195 50 9 4 5 71 0 24 2 12 0 77
11/10/2019 Tulsa L 4 52 23 189 .153 48 3 2 4 77 2 16 6 10 1 65
11/15/2019 at Tulane W 5 61 20 199 .206 60 4 9 2 83 2 24 1 14 2 79
11/17/2019 at Houston L 3 40 24 142 .113 38 5 5 2 58 2 10 1 7 1 52
11/23/2019 at UCF W 3 50 13 129 .287 46 6 3 2 60 0 20 1 10 1 66
11/29/2019 at North Texas W 4 59 16 188 .229 47 5 12 2 77 0 18 0 9 0 73
Opponents 106 1344 564 4037 .193 1264 130 170 107 1670 38 469 51 272.5 21 1,746.5
SMU 106 1483 585 4031 .223 1398 107 156 130 1898 42 379 40 231.5 20 1,821.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.68
Assists Per Set 11.92
Service Aces Per Set 1.23
Reception Errors Per Set 1.01
Digs Per Set 15.75
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.20
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Jacobs, Hannah 314
Woulfe, Rachel 268
Heckmann, Mekenzi 218
Kennedy, Meryn 174
Winkler, Kaylyn 122
Team Leaders: Assists
Player High
Assists
Heim, Lily 1154
Watts, Montana 75
Patterson, Kendall 34
Miller, Makayla 19
Anderson, Kennedee 16
Team Leaders: Service Aces
Player High
Service Aces
Miller, Makayla 18
Heim, Lily 17
Kennedy, Meryn 16
Watts, Montana 16
Bauss, Jadyn 11
Team Leaders: Digs
Player High
Digs
Watts, Montana 517
Heim, Lily 291
Patterson, Kendall 259
Miller, Makayla 190
Merchant, Bria' 173
Team Leaders: Blocks
Player High
Blocks
Kennedy, Meryn 105.0
Woulfe, Rachel 74.0
Winkler, Kaylyn 54.0
Heim, Lily 46.0
Glover, Alex 45.0