2019 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson, Kendall | 98 | 26 | 0 | 12.0 | 0.12 | 5 | 0.05 | 2 | 55 | .055 | 34 | 0.35 | 7 | 0.07 | 12 |
| 1 | Patterson, Kendall | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Patterson, Kendall | 3 | 1 | 0 | 3.0 | 1.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.33 | 3 | 1.00 | 1 |
| 2 | Watts, Montana | 3 | 1 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.67 | 1 | 0.33 | 0 |
| 2 | Watts, Montana | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 9 | 3.00 | 0 | 0.00 | 0 |
| 2 | Watts, Montana | 100 | 26 | 22 | 17.0 | 0.17 | 1 | 0.01 | 2 | 28 | -.036 | 75 | 0.75 | 16 | 0.16 | 25 |
| 4 | Winkler, Kaylyn | 3 | 1 | 1 | 4.0 | 1.33 | 4 | 1.33 | 2 | 8 | .250 | 1 | 0.33 | 0 | 0.00 | 0 |
| 4 | Winkler, Kaylyn | 59 | 19 | 15 | 153.5 | 2.60 | 122 | 2.07 | 31 | 283 | .322 | 3 | 0.05 | 0 | 0.00 | 1 |
| 6 | Bauss, Jadyn | 3 | 1 | 1 | 1.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 16 | 5.33 | 1 | 0.33 | 0 |
| 6 | Bauss, Jadyn | 68 | 22 | 11 | 135.0 | 1.99 | 117 | 1.72 | 64 | 433 | .122 | 10 | 0.15 | 11 | 0.16 | 16 |
| 6 | Bauss, Jadyn | 3 | 1 | 1 | 7.5 | 2.50 | 4 | 1.33 | 4 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Heim, Lily | 3 | 1 | 1 | 5.5 | 1.83 | 5 | 1.67 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Heim, Lily | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 15 | 5.00 | 0 | 0.00 | 0 |
| 7 | Heim, Lily | 100 | 26 | 26 | 105.5 | 1.05 | 64 | 0.64 | 12 | 151 | .344 | 1154 | 11.54 | 17 | 0.17 | 19 |
| 8 | Penn, Audrey | 3 | 1 | 1 | 1.0 | 0.33 | 0 | 0.00 | 0 | 2 | .000 | 16 | 5.33 | 0 | 0.00 | 0 |
| 10 | Jacobs, Hannah | 3 | 1 | 0 | 5.0 | 1.67 | 3 | 1.00 | 5 | 18 | -.111 | 1 | 0.33 | 1 | 0.33 | 2 |
| 10 | Jacobs, Hannah | 96 | 25 | 7 | 329.0 | 3.43 | 314 | 3.27 | 156 | 876 | .180 | 5 | 0.05 | 0 | 0.00 | 0 |
| 10 | Jacobs, Hannah | 3 | 1 | 1 | 7.0 | 2.33 | 5 | 1.67 | 6 | 27 | -.037 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Miller, Makayla | 86 | 25 | 12 | 31.5 | 0.37 | 13 | 0.15 | 2 | 61 | .180 | 19 | 0.22 | 18 | 0.21 | 19 |
| 14 | Merchant, Bria' | 79 | 24 | 8 | 7.0 | 0.09 | 2 | 0.03 | 1 | 6 | .167 | 13 | 0.16 | 5 | 0.06 | 10 |
| 15 | Southall, Trinity | 3 | 1 | 1 | 9.0 | 3.00 | 8 | 2.67 | 2 | 18 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Southall, Trinity | 3 | 1 | 1 | 13.0 | 4.33 | 13 | 4.33 | 1 | 22 | .545 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Woulfe, Rachel | 91 | 24 | 24 | 306.0 | 3.36 | 268 | 2.95 | 85 | 666 | .275 | 1 | 0.01 | 0 | 0.00 | 0 |
| 19 | Sands, Breyann | 3 | 1 | 1 | 5.5 | 1.83 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Kennedy, Meryn | 96 | 26 | 25 | 248.0 | 2.58 | 174 | 1.81 | 48 | 402 | .313 | 8 | 0.08 | 16 | 0.17 | 20 |
| 23 | Heckmann, Mekenzi | 71 | 23 | 14 | 233.0 | 3.28 | 218 | 3.07 | 111 | 570 | .188 | 6 | 0.08 | 5 | 0.07 | 26 |
| 58 | Glover, Alex | 57 | 20 | 13 | 125.5 | 2.20 | 98 | 1.72 | 30 | 244 | .279 | 1 | 0.02 | 0 | 0.00 | 0 |
| Albarran, Jordan | 2 | 1 | 0 | 2.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 1.00 | 0 | |
| Beyer, Carissa | 3 | 1 | 1 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | |
| Dubay, Olivia | 3 | 1 | 1 | 8.0 | 2.67 | 6 | 2.00 | 3 | 13 | .231 | 0 | 0.00 | 0 | 0.00 | 0 | |
| House, Elizabeth | 3 | 1 | 0 | 2.0 | 0.67 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.67 | 1 | |
| Idos, Gerri | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Papesh, Alli | 3 | 1 | 0 | 11.5 | 3.83 | 10 | 3.33 | 4 | 34 | .176 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Rear, Chloe | 3 | 1 | 1 | 9.0 | 3.00 | 7 | 2.33 | 5 | 23 | .087 | 7 | 2.33 | 1 | 0.33 | 3 | |
| Total | 106 | 28 | 1,800.0 | 16.98 | 1465 | 13.82 | 577 | 3981 | .223 | 1397 | 13.18 | 107 | 1.01 | 156 | ||
| Opponents | 106 | 28 | 1,746.5 | 16.48 | 1344 | 12.68 | 564 | 4037 | .193 | 1264 | 11.92 | 130 | 1.23 | 170 | ||
