Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

# SMU (4-6,0-0 AAC) -VS- # TCU (6-4,0-0 Big 12)

Box Score

SMU logo
3
vs
TCU logo
2

# SMU (4-6,0-0 AAC)
-VS-
# TCU (6-4,0-0 Big 12)

Team Score By Period
Team 1 2 3 4 5
Winner SMU SMU 25 23 25 18 16
TCU TCU 21 25 20 25 12
Date:
9/18/2021
Time:
2:01 pm
Site:
Fort Worth, TX (Ed and Rae Schollmaier Arena)
Attendance:
1487

Match Details

Game Statistics By Set
Set SMU TCU
K E TA % K E TA %
Set #1 16 4 34 0.353 10 7 31 0.097
Set #2 12 4 33 0.242 13 6 31 0.226
Set #3 14 5 42 0.214 11 10 41 0.024
Set #4 14 5 39 0.231 19 1 36 0.5
Set #5 6 3 21 0.143 9 7 24 0.083
Total 62 21 169 .243 62 31 163 .190
Team Statistical Comparison
Statistic Team Comparison
SMU - TCU
Points
82.0
76.0
Kills
62
62
Aces
2
2
Blocks
18
12
Assists
55
59
Digs
63
68

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Woulfe, Rachel (15), Bauss, Jadyn (12), Winkler, Kaylyn (10)
Aces Heim, Lily (1), Glover, Alex (1)
Blocks Glover, Alex (12), Jacobs, Hannah (8), Woulfe, Rachel (6)
Assists Heim, Lily (40), Hemsley, Zairyn (12), Miller, Makayla (2)
Digs Miller, Makayla (24), Bauss, Jadyn (14), Heim, Lily (7)
TCU - Leaders
Statistic Leaders
Kills Adams, Julia (17), Myers, Mykayla (14), Manyang, Afedo (13)
Aces Nalls, Audrey (1), Bramschreiber, Cecily (1)
Blocks Cole, Madilyn (7), Nichols, McKenzie (5), Myers, Mykayla (5)
Assists Nichols, McKenzie (50), Bramschreiber, Cecily (5), Cole, Madilyn (1)
Digs Bramschreiber, Cecily (21), Nichols, McKenzie (13), Nalls, Audrey (9)

Individual Statistics

SMU (4-6,0-0 AAC)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Winkler, Kaylyn 5 10 0 16 .625 0 0 0 0 0-0 0 5 0 0 0 0 12.5
7 7 Heim, Lily 5 0 1 1 -1.000 40 3 1 4 1-4 0 1 0 7 0 0 1.5
10 10 Jacobs, Hannah 5 5 4 24 .042 0 0 0 0 0-0 1 7 1 1 0 0 9.5
18 18 Woulfe, Rachel 5 15 3 34 .353 1 0 0 0 0-0 0 6 0 3 0 0 18
6 6 Bauss, Jadyn 5 12 5 41 .171 0 0 0 2 0-2 0 2 0 14 0 0 13
12 12 Miller, Makayla 5 0 0 1 .000 2 0 0 2 0-2 0 0 0 24 0 1 0
58 58 Glover, Alex 5 9 1 21 .381 0 0 1 2 1-2 0 12 0 0 0 0 16
27 27 Hemsley, Zairyn 5 1 0 1 1.000 12 1 0 1 0-1 0 0 0 7 1 0 1
15 15 Wheeler , Jamison 5 10 7 30 .100 0 0 0 2 0-2 0 1 0 7 0 0 10.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 21 169 .243 55 4 2 13 2-13 1 34 1 63 1 2 82
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Winkler, Kaylyn 5 0 5 0 0 0 0 12.5
7 7 Heim, Lily 5 0 1 0 7 0 0 1.5
10 10 Jacobs, Hannah 5 1 7 1 1 0 0 9.5
18 18 Woulfe, Rachel 5 0 6 0 3 0 0 18
6 6 Bauss, Jadyn 5 0 2 0 14 0 0 13
12 12 Miller, Makayla 5 0 0 0 24 0 1 0
58 58 Glover, Alex 5 0 12 0 0 0 0 16
27 27 Hemsley, Zairyn 5 0 0 0 7 1 0 1
15 15 Wheeler , Jamison 5 0 1 0 7 0 0 10.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 34 1 63 1 2 82

TCU (6-4,0-0 Big 12)

TCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dennison, Dani 5 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0
19 19 Manyang, Afedo 5 13 6 38 .184 0 0 0 0 0-0 0 3 0 2 0 0 14.5
8 8 Cole, Madilyn 5 2 0 8 .250 1 0 0 0 0-0 0 7 0 2 0 0 5.5
12 12 Adams, Julia 5 17 10 35 .200 0 0 0 0 0-0 0 2 0 0 0 0 18
13 13 Swafford, Bella 5 1 0 1 1.000 1 0 0 1 0-1 0 0 0 8 0 1 1
14 14 Nichols, McKenzie 5 1 1 4 .000 50 0 0 2 0-2 0 5 0 13 0 0 3.5
3 3 Myers, Mykayla 5 14 5 27 .333 0 0 0 0 0-0 0 5 0 1 0 0 16.5
35 35 Bramschreiber, Cecily 5 0 0 1 .000 5 0 1 0 1-0 0 0 0 21 0 0 1
15 15 Nalls, Audrey 4 10 4 30 .200 1 0 1 3 1-3 0 1 1 9 1 0 11.5
6 6 Raiola, Taylor 3 4 5 19 -.053 1 0 0 1 0-1 0 1 0 4 0 1 4.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 62 31 163 .190 59 0 2 9 2-9 0 24 1 68 1 2 76
TCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dennison, Dani 5 0 0 0 8 0 0 0
19 19 Manyang, Afedo 5 0 3 0 2 0 0 14.5
8 8 Cole, Madilyn 5 0 7 0 2 0 0 5.5
12 12 Adams, Julia 5 0 2 0 0 0 0 18
13 13 Swafford, Bella 5 0 0 0 8 0 1 1
14 14 Nichols, McKenzie 5 0 5 0 13 0 0 3.5
3 3 Myers, Mykayla 5 0 5 0 1 0 0 16.5
35 35 Bramschreiber, Cecily 5 0 0 0 21 0 0 1
15 15 Nalls, Audrey 4 0 1 1 9 1 0 11.5
6 6 Raiola, Taylor 3 0 1 0 4 0 1 4.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 24 1 68 1 2 76