Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

# SMU (15-7,8-2 AAC) -VS- # East Carolina (8-14,3-7 AAC)

Box Score

SMU logo
3
vs
East Carolina logo
0

# SMU (15-7,8-2 AAC)
-VS-
# East Carolina (8-14,3-7 AAC)

Team Score By Period
Team 1 2 3
Winner SMU SMU 25 25 25
East Carolina ECU 14 19 23
Date:
10/23/2022
Time:
12:01 pm
Site:
Greenville, NC (Williams Arena at Minges)
Attendance:
312

Match Details

Game Statistics By Set
Set SMU East Carolina
K E TA % K E TA %
Set #1 15 3 24 0.5 8 5 26 0.115
Set #2 16 2 35 0.4 14 4 32 0.313
Set #3 16 7 46 0.196 10 4 38 0.158
Total 47 12 105 .333 32 13 96 .198
Team Statistical Comparison
Statistic Team Comparison
SMU - ECU
Points
59.0
40.0
Kills
47
32
Aces
7
3
Blocks
5
5
Assists
45
27
Digs
48
40

Game Leaders

ECU - Leaders
Statistic Leaders
Kills Marinelli, Izzy (12), Alderete, Angeles (7), Kruczko, Sophia (4)
Aces Trowse, Kellyn (2), Alderete, Angeles (1)
Blocks Hall, Shaylynn (2), Finister, Alyssa (2), Northcross, Carlia (2)
Assists Askew, Julianna (12), Evenstad, Payton (12), Beckham, Kenzie (2)
Digs Alderete, Angeles (15), Beckham, Kenzie (11), Evenstad, Payton (5)

Individual Statistics

SMU (15-7,8-2 AAC)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ticknor, Tatum 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0
7 7 van der Mark, Marieke 3 15 2 28 .464 0 0 0 0 0-0 0 4 1 0 0 0 17
18 18 Woulfe, Rachel 3 7 0 13 .538 0 0 0 0 0-0 0 0 0 0 0 0 7
2 2 Austin-Roark, London 3 5 0 6 .833 0 0 0 1 0-1 0 3 0 3 0 0 6.5
58 58 Glover, Alex 3 6 1 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 7
53 53 Perdue, Natalie 3 7 5 21 .095 3 0 0 1 0-1 0 1 0 17 0 2 7.5
3 3 Cullen, Celia 3 0 0 0 0 23 0 3 1 3-1 0 0 0 8 0 0 3
15 15 Wheeler , Jamison 3 7 4 28 .107 0 0 3 2 3-2 0 0 0 9 0 0 10
5 5 Batenhorst, Casey 3 0 0 0 0 17 1 1 3 1-3 0 0 0 2 0 0 1
6 6 Bauss, Jadyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 47 12 105 .333 45 1 7 8 7-8 0 10 1 48 0 3 59
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ticknor, Tatum 3 0 0 0 9 0 0 0
7 7 van der Mark, Marieke 3 0 4 1 0 0 0 17
18 18 Woulfe, Rachel 3 0 0 0 0 0 0 7
2 2 Austin-Roark, London 3 0 3 0 3 0 0 6.5
58 58 Glover, Alex 3 0 2 0 0 0 0 7
53 53 Perdue, Natalie 3 0 1 0 17 0 2 7.5
3 3 Cullen, Celia 3 0 0 0 8 0 0 3
15 15 Wheeler , Jamison 3 0 0 0 9 0 0 10
5 5 Batenhorst, Casey 3 0 0 0 2 0 0 1
6 6 Bauss, Jadyn 2 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 10 1 48 0 3 59

East Carolina (8-14,3-7 AAC)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trowse, Kellyn 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 4 2
8 8 Hall, Shaylynn 3 2 0 5 .400 1 0 0 1 0-1 0 2 1 0 0 0 3
9 9 Askew, Julianna 3 2 0 2 1.000 12 2 0 0 0-0 0 0 0 4 1 0 2
2 2 Evenstad, Payton 3 1 1 2 .000 12 0 0 2 0-2 0 0 0 5 0 0 1
5 5 Marinelli, Izzy 3 12 6 33 .182 0 0 0 0 0-0 0 1 0 0 0 0 12.5
17 17 Beckham, Kenzie 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 11 0 1 0
3 3 Alderete, Angeles 3 7 2 27 .185 0 0 1 0 1-0 0 1 0 15 0 1 8.5
11 11 Finister, Alyssa 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 1 0 0 2
4 4 Cummings, Kianie 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2
6 6 Kruczko, Sophia 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4
18 18 Northcross, Carlia 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 32 13 96 .198 27 2 3 5 3-5 1 8 1 40 1 7 40
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trowse, Kellyn 3 0 0 0 3 0 4 2
8 8 Hall, Shaylynn 3 0 2 1 0 0 0 3
9 9 Askew, Julianna 3 0 0 0 4 1 0 2
2 2 Evenstad, Payton 3 0 0 0 5 0 0 1
5 5 Marinelli, Izzy 3 0 1 0 0 0 0 12.5
17 17 Beckham, Kenzie 3 0 0 0 11 0 1 0
3 3 Alderete, Angeles 3 0 1 0 15 0 1 8.5
11 11 Finister, Alyssa 3 0 2 0 1 0 0 2
4 4 Cummings, Kianie 2 1 0 0 0 0 0 2
6 6 Kruczko, Sophia 2 0 0 0 0 0 0 4
18 18 Northcross, Carlia 2 0 2 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 8 1 40 1 7 40