Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2023 Volleyball Cumulative Statistics

Team (26-7, 18-1)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1584 1415
Errors 526 645
Attempts 4121 4214
Percent .257 .183
Kills Per Set 13.9 12.4
Set
Assists 1466 1336
Assists Per Set 12.9 11.7
Ball Handling Errors 13 26
Serve
Aces 166 95
Errors 239 252
Aces Per Set 1.5 .8
Receptions
Errors 95 165
Errors Per Set .8 1.4
Defense
Digs 1827 1747
Digs Per Set 16.0 15.3
Blocking
Solo 40 44
Assists 446 383
Errors 48 51
Blocks 263.0 235.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ohlinger, Lauren 87 30 4 125.0 1.44 97 1.11 44 302 .175 6 0.07 21 0.24 27
2 Frazier, Brooke 107 32 5 19.0 0.18 1 0.01 0 5 .200 42 0.39 18 0.17 23
3 Cullen, Celia 114 33 31 100.0 0.88 67 0.59 17 141 .355 1207 10.59 2 0.02 1
5 Batenhorst, Casey 107 33 2 36.0 0.34 2 0.02 0 19 .105 56 0.52 34 0.32 37
9 Whittingstall, Hannah 36 15 4 51.0 1.42 36 1.00 12 81 .296 1 0.03 0 0.00 7
10 Glade, Evan 6 5 0 3.0 0.50 3 0.50 1 13 .154 0 0.00 0 0.00 1
12 Shime, Naya 114 33 32 358.0 3.14 300 2.63 130 741 .229 15 0.13 15 0.13 26
15 Wheeler , Jamison 110 33 29 410.0 3.73 367 3.34 113 1021 .249 26 0.24 21 0.19 37
16 Clothier, Emma 114 33 33 411.0 3.61 320 2.81 69 653 .384 11 0.10 27 0.24 26
23 Uluave, Sinalauli'i 113 33 3 19.0 0.17 1 0.01 1 16 .000 87 0.77 18 0.16 34  
53 Perdue, Natalie 105 32 26 351.5 3.35 310 2.95 125 949 .195 13 0.12 10 0.10 20
58 Glover, Alex 92 31 29 129.5 1.41 80 0.87 14 180 .367 2 0.02 0 0.00 0
Total 114 33 2,013.0 17.66 1584 13.89 526 4121 .257 1466 12.86 166 1.46 239
Opponents 114 33 1,745.5 15.31 1415 12.41 645 4214 .183 1336 11.72 95 0.83 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ohlinger, Lauren 87 65 0.75 3 76 .961 0.03 2 10 12.0 0.14 0 0
2 Frazier, Brooke 107 270 2.52 15 258 .942 0.14 0 0 0 0.00 0 0
3 Cullen, Celia 114 246 2.16 0 7 1.000 0.00 6 50 56.0 0.49 4 2
5 Batenhorst, Casey 107 32 0.30 0 0 .000 0.00 0 0 0 0.00 0 3
9 Whittingstall, Hannah 36 3 0.08 1 13 .923 0.03 0 30 30.0 0.83 3 0
10 Glade, Evan 6 1 0.17 1 5 .800 0.17 0 0 0 0.00 0 0
12 Shime, Naya 114 215 1.89 0 21 1.000 0.00 2 82 84.0 0.74 17 1
15 Wheeler , Jamison 110 291 2.65 25 673 .963 0.23 5 34 39.0 0.35 3 0
16 Clothier, Emma 114 52 0.46 1 28 .964 0.01 12 104 116.0 1.02 9 2
23 Uluave, Sinalauli'i 113 448 3.96 15 513 .971 0.13 0 0 0 0.00 0 5  
53 Perdue, Natalie 105 186 1.77 18 467 .961 0.17 7 49 56.0 0.53 10 0
58 Glover, Alex 92 18 0.20 1 13 .923 0.01 6 87 93.0 1.01 2 0
Total 114 1827 16.03 95 2074 .954 0.83 40 446 263.0 2.31 48 13
Opponents 114 1747 15.32 165 2420 .932 1.45 44 383 235.5 2.07 51 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ohlinger, Lauren 51 16 2 56.0 1.10 39 0.76 19 110 .182 3 0.06 13 0.25 14
3 Cullen, Celia 63 19 19 55.5 0.88 38 0.60 10 81 .346 714 11.33 1 0.02 1
5 Batenhorst, Casey 60 19 0 20.0 0.33 1 0.02 0 9 .111 31 0.52 19 0.32 18
7 Frazier, Brooke 59 18 2 11.0 0.19 0 0.00 0 4 .000 16 0.27 11 0.19 16
9 Whittingstall, Hannah 17 8 0 20.0 1.18 15 0.88 7 33 .242 0 0.00 0 0.00 4
10 Glade, Evan 5 4 0 3.0 0.60 3 0.60 1 13 .154 0 0.00 0 0.00 0
12 Shime, Naya 63 19 18 188.5 2.99 155 2.46 61 353 .266 8 0.13 7 0.11 7
15 Wheeler , Jamison 63 19 19 276.5 4.39 243 3.86 66 665 .266 12 0.19 18 0.29 20
16 Clothier, Emma 63 19 19 253.0 4.02 197 3.13 40 399 .393 7 0.11 18 0.29 13
23 Uluave, Sinalauli'i 63 19 0 11.0 0.17 0 0.00 0 11 .000 63 1.00 11 0.17 21  
53 Perdue, Natalie 58 18 16 211.0 3.64 186 3.21 67 530 .225 4 0.07 6 0.10 9
58 Glover, Alex 58 19 19 77.5 1.34 45 0.78 11 106 .321 1 0.02 0 0.00 0
Total 63 19 1,183.0 18.78 922 14.63 282 2314 .277 859 13.63 104 1.65 123
Opponents 63 19 899.0 14.27 729 11.57 375 2343 .151 694 11.02 45 0.71 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ohlinger, Lauren 51 38 0.75 0 30 1.000 0.00 1 6 7.0 0.14 0 0
3 Cullen, Celia 63 129 2.05 0 6 1.000 0.00 4 25 29.0 0.46 2 2
5 Batenhorst, Casey 60 19 0.32 0 0 .000 0.00 0 0 0 0.00 0 2
7 Frazier, Brooke 59 147 2.49 3 103 .971 0.05 0 0 0 0.00 0 0
9 Whittingstall, Hannah 17 1 0.06 0 7 1.000 0.00 0 10 10.0 0.59 1 0
10 Glade, Evan 5 1 0.20 1 5 .800 0.20 0 0 0 0.00 0 0
12 Shime, Naya 63 110 1.75 0 16 1.000 0.00 2 49 51.0 0.81 8 1
15 Wheeler , Jamison 63 179 2.84 13 368 .965 0.21 3 25 28.0 0.44 2 0
16 Clothier, Emma 63 34 0.54 0 17 1.000 0.00 7 62 69.0 1.10 5 1
23 Uluave, Sinalauli'i 63 288 4.57 7 312 .978 0.11 0 0 0 0.00 0 3  
53 Perdue, Natalie 58 109 1.88 10 228 .956 0.17 5 28 33.0 0.57 3 0
58 Glover, Alex 58 12 0.21 0 7 1.000 0.00 4 57 61.0 1.05 1 0
Total 63 1067 16.94 45 1099 .959 0.71 26 262 157.0 2.49 22 9
Opponents 63 946 15.02 104 1392 .925 1.65 25 200 125.0 1.98 31 18

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Lipscomb W 3 31 12 93 .204 29 5 7 3 53 3 10 2 8 0 44.0
8/26/2023 vs Utah St. L 4 48 25 150 .153 42 5 11 4 57 1 16 0 9 0 62.0
8/27/2023 at Nebraska L 3 25 20 110 .045 20 1 13 4 41 0 14 1 7 0 33.0
9/01/2023 at Florida St. W 3 49 13 122 .295 43 5 3 5 52 2 6 1 5 0 59.0
9/02/2023 vs Auburn L 4 55 19 129 .279 52 3 7 4 52 0 10 9 5 1 63.0
9/06/2023 Baylor W 5 59 22 153 .242 58 4 8 2 70 0 24 2 12 1 75.0
9/08/2023 at Purdue L 4 47 19 135 .207 45 4 7 5 45 2 6 0 5 0 56.0
9/09/2023 vs Houston L 4 57 21 187 .193 52 1 14 5 98 1 18 3 10 0 68.0
9/15/2023 Texas Tech W 5 64 20 167 .263 59 8 11 4 70 1 22 2 12 0 84.0
9/16/2023 A&M-Corpus Christi W 4 61 17 155 .284 52 5 8 1 54 2 14 3 9 0 75.0
9/17/2023 LSU W 3 44 11 101 .327 38 5 8 1 41 1 8 2 5 0 54.0
9/20/2023 Memphis W 3 46 8 96 .396 42 2 8 1 43 0 14 1 7 0 55.0
9/23/2023 at UTSA W 4 60 23 141 .262 56 15 14 3 65 0 26 0 13 2 88.0
9/24/2023 at UTSA W 3 50 19 126 .246 45 5 5 1 55 1 18 1 10 0 65.0
9/29/2023 Wichita St. W 3 43 15 99 .283 40 4 3 3 55 0 8 1 4 1 51.0
10/01/2023 Wichita St. L 4 58 27 165 .188 55 3 8 3 61 1 14 3 8 0 69.0
10/06/2023 at Charlotte W 3 42 10 111 .288 39 4 6 3 51 2 10 0 7 1 53.0
10/08/2023 at Fla. Atlantic W 4 66 17 177 .277 63 7 4 2 74 2 6 6 5 1 78.0
10/13/2023 at Tulsa W 3 50 9 120 .342 43 4 3 1 60 0 8 1 4 2 58.0
10/14/2023 at Tulsa W 3 42 13 106 .274 40 4 6 3 59 3 20 1 13 0 59.0
10/20/2023 Rice W 4 55 21 161 .211 52 9 6 2 67 1 22 1 12 0 76.0
10/21/2023 Rice W 5 66 25 205 .200 64 5 9 2 98 2 28 1 16 0 87.0
10/27/2023 UAB W 3 36 11 93 .269 30 5 5 5 40 1 8 0 5 0 46.0
10/29/2023 South Fla. W 3 35 3 72 .444 33 5 5 3 37 0 20 0 10 0 50.0
11/03/2023 at East Carolina W 3 49 16 129 .256 46 3 9 1 57 2 12 4 8 0 60.0
11/10/2023 at Tulane W 3 46 11 102 .343 43 4 6 0 50 3 8 2 7 1 57.0
11/12/2023 at Tulane W 3 42 13 108 .269 37 6 9 5 57 1 12 0 7 1 55.0
11/17/2023 North Texas W 3 43 9 96 .354 43 5 5 3 44 1 18 0 10 0 58.0
11/18/2023 North Texas W 3 55 15 110 .364 52 8 8 1 46 0 4 0 2 0 65.0
11/20/2023 Pepperdine W 3 45 14 109 .284 42 6 6 3 51 0 20 0 10 1 61.0
11/22/2023 at Temple W 3 38 17 97 .216 36 6 4 3 48 6 6 0 9 0 53.0
11/30/2023 vs Texas St. W 3 48 16 100 .320 47 5 6 2 44 1 10 1 6 1 59.0
12/01/2023 at Texas L 3 29 15 96 .146 28 5 7 7 32 0 6 0 3 0 37.0
SMU 114 1584 526 4121 .257 1466 166 239 95 1827 40 446 48 263.0 13 2,013.0
Opponents 114 1415 645 4214 .183 1336 95 252 165 1747 44 383 51 235.5 26 1,745.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.89
Assists Per Set 12.86
Service Aces Per Set 1.46
Reception Errors Per Set 0.83
Digs Per Set 16.03
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.11
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Lipscomb L 3 32 22 117 .085 31 3 15 5 47 1 8 0 5 1 40.0
8/26/2023 vs Utah St. W 4 55 21 150 .227 50 4 12 5 69 1 25 1 13.5 0 72.5
8/27/2023 Nebraska W 3 38 22 111 .144 37 4 7 1 60 0 22 0 11 0 53.0
9/01/2023 Florida St. L 3 49 16 128 .258 48 5 10 4 52 2 10 1 7 1 61.0
9/02/2023 vs Auburn W 4 59 16 136 .316 48 4 11 3 49 0 14 6 7 0 70.0
9/06/2023 at Baylor L 5 71 28 181 .238 68 2 18 4 64 2 20 3 12 0 85.0
9/08/2023 Purdue W 4 64 18 133 .346 60 5 9 4 63 2 20 1 12 0 81.0
9/09/2023 vs Houston W 4 61 25 196 .184 59 5 10 1 98 2 12 2 8 1 74.0
9/15/2023 at Texas Tech L 5 55 22 163 .202 52 4 12 8 74 0 14 1 7 2 66.0
9/16/2023 at A&M-Corpus Christi L 4 54 24 154 .195 49 1 9 5 66 5 2 0 6 0 61.0
9/17/2023 at LSU L 3 36 16 100 .200 33 1 6 5 42 1 4 0 3 2 40.0
9/20/2023 at Memphis L 3 26 19 100 .070 25 1 5 2 32 0 2 0 1 0 28.0
9/23/2023 UTSA L 4 38 21 132 .129 36 3 7 15 53 0 18 1 9 2 50.0
9/24/2023 UTSA L 3 38 21 124 .137 38 1 4 5 49 1 22 0 12 0 51.0
9/29/2023 at Wichita St. L 3 30 16 111 .126 27 3 9 4 36 1 12 0 7 2 40.0
10/01/2023 at Wichita St. W 4 61 16 146 .308 54 3 4 3 70 0 22 0 11 3 75.0
10/06/2023 Charlotte L 3 26 21 106 .047 25 3 7 4 50 1 2 2 2 0 31.0
10/08/2023 Fla. Atlantic L 4 63 23 175 .229 61 2 3 7 76 3 10 2 8 1 73.0
10/13/2023 Tulsa L 3 39 15 124 .194 38 1 5 4 54 1 2 2 2 0 42.0
10/14/2023 Tulsa L 3 30 26 125 .032 29 3 3 4 48 4 6 1 7 0 40.0
10/20/2023 at Rice L 4 56 21 165 .212 53 2 6 9 72 2 12 1 8 2 66.0
10/21/2023 at Rice L 5 70 33 212 .175 65 2 5 5 96 2 20 3 12 2 84.0
10/27/2023 at UAB L 3 27 23 94 .043 27 5 9 5 36 0 8 1 4 1 36.0
10/29/2023 at South Fla. L 3 35 23 110 .109 33 3 12 5 31 0 0 1 0 0 38.0
11/03/2023 East Carolina L 3 40 15 115 .217 40 1 9 3 53 3 10 2 8 0 49.0
11/10/2023 Tulane L 3 26 14 98 .122 25 0 6 4 35 0 12 7 6 3 32.0
11/12/2023 Tulane L 3 24 21 108 .028 21 5 6 6 44 0 12 3 6 1 35.0
11/17/2023 at North Texas L 3 40 16 105 .229 38 3 7 5 39 2 2 3 3 1 46.0
11/18/2023 at North Texas L 3 31 8 86 .267 31 1 5 8 35 1 20 1 11 0 43.0
11/20/2023 at Pepperdine L 3 36 20 115 .139 34 3 3 6 45 0 10 2 5 0 44.0
11/22/2023 Temple L 3 29 23 107 .056 28 3 7 6 37 4 8 1 8 0 40.0
11/30/2023 vs Texas St. L 3 30 15 95 .158 28 2 6 5 30 2 10 2 7 0 39.0
12/01/2023 Texas W 3 46 5 92 .446 45 7 5 5 42 1 12 1 7 1 60.0
Opponents 114 1415 645 4214 .183 1336 95 252 165 1747 44 383 51 235.5 26 1,745.5
SMU 114 1584 526 4121 .257 1466 166 239 95 1827 40 446 48 263.0 13 2,013.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.41
Assists Per Set 11.72
Service Aces Per Set 0.83
Reception Errors Per Set 1.45
Digs Per Set 15.32
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.23
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Wheeler , Jamison 367
Clothier, Emma 320
Perdue, Natalie 310
Shime, Naya 300
Ohlinger, Lauren 97
Team Leaders: Assists
Player High
Assists
Cullen, Celia 1207
Uluave, Sinalauli'i 87
Batenhorst, Casey 56
Frazier, Brooke 42
Wheeler , Jamison 26
Team Leaders: Service Aces
Player High
Service Aces
Batenhorst, Casey 34
Clothier, Emma 27
Ohlinger, Lauren 21
Wheeler , Jamison 21
Frazier, Brooke 18
Team Leaders: Digs
Player High
Digs
Uluave, Sinalauli'i 448
Wheeler , Jamison 291
Frazier, Brooke 270
Cullen, Celia 246
Shime, Naya 215
Team Leaders: Blocks
Player High
Blocks
Clothier, Emma 116.0
Glover, Alex 93.0
Shime, Naya 84.0
Cullen, Celia 56.0
Perdue, Natalie 56.0