2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohlinger, Lauren | 87 | 30 | 4 | 125.0 | 1.44 | 97 | 1.11 | 44 | 302 | .175 | 6 | 0.07 | 21 | 0.24 | 27 |
| 2 | Frazier, Brooke | 107 | 32 | 5 | 19.0 | 0.18 | 1 | 0.01 | 0 | 5 | .200 | 42 | 0.39 | 18 | 0.17 | 23 |
| 3 | Cullen, Celia | 114 | 33 | 31 | 100.0 | 0.88 | 67 | 0.59 | 17 | 141 | .355 | 1207 | 10.59 | 2 | 0.02 | 1 |
| 5 | Batenhorst, Casey | 107 | 33 | 2 | 36.0 | 0.34 | 2 | 0.02 | 0 | 19 | .105 | 56 | 0.52 | 34 | 0.32 | 37 |
| 9 | Whittingstall, Hannah | 36 | 15 | 4 | 51.0 | 1.42 | 36 | 1.00 | 12 | 81 | .296 | 1 | 0.03 | 0 | 0.00 | 7 |
| 10 | Glade, Evan | 6 | 5 | 0 | 3.0 | 0.50 | 3 | 0.50 | 1 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Shime, Naya | 114 | 33 | 32 | 358.0 | 3.14 | 300 | 2.63 | 130 | 741 | .229 | 15 | 0.13 | 15 | 0.13 | 26 |
| 15 | Wheeler, Jamison | 110 | 33 | 29 | 410.0 | 3.73 | 367 | 3.34 | 113 | 1021 | .249 | 26 | 0.24 | 21 | 0.19 | 37 |
| 16 | Clothier, Emma | 114 | 33 | 33 | 411.0 | 3.61 | 320 | 2.81 | 69 | 653 | .384 | 11 | 0.10 | 27 | 0.24 | 26 |
| 23 | Uluave, Sina | 113 | 33 | 3 | 19.0 | 0.17 | 1 | 0.01 | 1 | 16 | .000 | 87 | 0.77 | 18 | 0.16 | 34 |
| 53 | Perdue, Natalie | 105 | 32 | 26 | 351.5 | 3.35 | 310 | 2.95 | 125 | 949 | .195 | 13 | 0.12 | 10 | 0.10 | 20 |
| 58 | Glover, Alex | 92 | 31 | 29 | 129.5 | 1.41 | 80 | 0.87 | 14 | 180 | .367 | 2 | 0.02 | 0 | 0.00 | 0 |
| Total | Â | 114 | 33 | 2,013.0 | 17.66 | 1584 | 13.89 | 526 | 4121 | .257 | 1466 | 12.86 | 166 | 1.46 | 239 | |
| Opponents | Â | 114 | 33 | 1,745.5 | 15.31 | 1415 | 12.41 | 645 | 4214 | .183 | 1336 | 11.72 | 95 | 0.83 | 252 | |












