Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

# Texas A&M (5-1,0-0 SEC) -VS- # SMU (6-0,0-0 ACC)

Box Score

Texas A&M logo
0
vs
SMU logo
3

# Texas A&M (5-1,0-0 SEC)
-VS-
# SMU (6-0,0-0 ACC)

Team Score By Period
Team 1 2 3
Texas A&M AM 20 14 19
Winner SMU SMU 25 25 25
Date:
9/9/2025
Time:
5:55 pm
Site:
Dallas, TX (Moody Coliseum)
Attendance:
3076

Match Details

Game Statistics By Set
Set Texas A&M SMU
K E TA % K E TA %
Set #1 9 6 32 0.094 11 6 28 0.179
Set #2 9 8 37 0.027 12 2 34 0.294
Set #3 11 8 31 0.097 12 3 27 0.333
Total 29 22 100 .070 35 11 89 .270
Team Statistical Comparison
Statistic Team Comparison
AM - SMU
Points
37.0
49.0
Kills
29
35
Aces
1
3
Blocks
7
11
Assists
28
33
Digs
34
37

Game Leaders

AM - Leaders
Statistic Leaders
Kills Stowers, Kyndal (7), Lednicky, Logan (6), Cos-Okpalla, Ifenna (5)
Aces Waak, Maddie (1)
Blocks Perkins, Morgan (5), Lednicky, Logan (2), Cos-Okpalla, Ifenna (2)
Assists Waak, Maddie (21), Underwood, Ava (4), Applegate, Addi (2)
Digs Underwood, Ava (9), Stowers, Kyndal (8), Lednicky, Logan (7)

Individual Statistics

Texas A&M (5-1,0-0 SEC)

AM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Lednicky, Logan 3 6 2 21 .190 0 0 0 3 0-3 0 2 0 7 0 0 7.0
1 1 Cos-Okpalla, Ifenna 3 5 2 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 Underwood, Ava 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Waak, Maddie 3 4 1 6 .500 21 2 1 3 1-3 0 1 0 2 0 0 5.5
4 4 Hellmuth, Emily 3 4 7 20 -.150 0 0 0 2 0-2 0 2 0 2 0 0 5.0
21 21 Perkins, Morgan 3 3 1 10 .200 0 0 0 2 0-2 0 5 0 0 0 0 5.5
3 3 Thomas, Tatum 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
37 37 Stowers, Kyndal 3 7 8 28 -.036 0 0 0 1 0-1 0 0 0 8 0 0 7.0
2 2 Applegate, Addi 3 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 1 0.0
14 14 Musgrove, Kirra 3 0 0 0 0 1 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Humphrey, Taylor 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Morris, Taryn 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 22 100 .070 28 2 1 13 1-13 0 14 0 34 0 3 37
AM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Lednicky, Logan 3 0 2 0 7 0 0 7.0
1 1 Cos-Okpalla, Ifenna 3 0 2 0 0 0 0 6.0
12 12 Underwood, Ava 3 0 0 0 9 0 1 0.0
16 16 Waak, Maddie 3 0 1 0 2 0 0 5.5
4 4 Hellmuth, Emily 3 0 2 0 2 0 0 5.0
21 21 Perkins, Morgan 3 0 5 0 0 0 0 5.5
3 3 Thomas, Tatum 3 0 0 0 0 0 0 0.0
37 37 Stowers, Kyndal 3 0 0 0 8 0 0 7.0
2 2 Applegate, Addi 3 0 0 0 4 0 1 0.0
14 14 Musgrove, Kirra 3 0 2 0 0 0 0 1.0
11 11 Humphrey, Taylor 2 0 0 0 0 0 0 0.0
6 6 Morris, Taryn 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 14 0 34 0 3 37

SMU (6-0,0-0 ACC)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Malaya 3 6 3 23 .130 0 0 0 2 0-2 0 2 1 4 0 0 7.0
9 9 Carlson, Averi 3 0 0 1 .000 29 0 1 1 1-1 0 5 0 4 0 0 3.5
5 5 Batenhorst, Casey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Schilling, Jordyn 3 0 0 0 0 4 0 1 3 1-3 0 0 0 12 0 0 1.0
12 12 Newsome, Natalia 3 8 1 13 .538 0 0 0 0 0-0 2 1 0 0 0 0 10.5
8 8 Silva, Mia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Anyanwu, Favor 3 3 1 6 .333 0 0 0 0 0-0 1 7 0 1 0 0 7.5
42 42 Livings, Jadyn 3 14 2 30 .400 0 0 0 0 0-0 0 0 0 6 0 0 14.0
4 4 Wilburn, Christa 3 4 4 16 .000 0 0 0 5 0-5 0 1 0 6 0 1 4.5
20 20 Croft, Maggie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 11 89 .270 33 0 3 12 3-12 3 16 1 37 0 1 49
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Malaya 3 0 2 1 4 0 0 7.0
9 9 Carlson, Averi 3 0 5 0 4 0 0 3.5
5 5 Batenhorst, Casey 3 0 0 0 2 0 0 1.0
14 14 Schilling, Jordyn 3 0 0 0 12 0 0 1.0
12 12 Newsome, Natalia 3 2 1 0 0 0 0 10.5
8 8 Silva, Mia 3 0 0 0 0 0 0 0.0
21 21 Anyanwu, Favor 3 1 7 0 1 0 0 7.5
42 42 Livings, Jadyn 3 0 0 0 6 0 0 14.0
4 4 Wilburn, Christa 3 0 1 0 6 0 1 4.5
20 20 Croft, Maggie 3 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 16 1 37 0 1 49