Princeton vs SMU
Princeton
(16-11, 2-5 Ivy)

2
Final
4

SMU
(20-11, 8-5 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paul Inchauspe / Fnu Nidunjianzan | 2 |
| Svajda, Trevor / Barton, Jerry | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aleksandar Mitric / Landon Ardila | 5 | 0 |
| Finkelstein, Alex / Arora, Krish | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebastian Sec / Meech Bigun | 2 |
| Georgiev, Georgi / Deo, Vikas | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paul Inchauspe | 6 | 6 |
| Svajda, Trevor | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fnu Nidunjianzan | 2 | 1 |
| Georgiev, Georgi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Landon Ardila | 6 | 7 |
| Finkelstein, Alex | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Sec | 3 | 4 |
| Arora, Krish | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aleksandar Mitric | 64 | 4 | 0 |
| Barton, Jerry | 77 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milan Markovits | 64 | 62 |
| McDonald, Noah | 77 | 77 |
Order Of Finish: 2, 1, 3, 4, 6