SMU vs Saint Louis
SMU
2-0-0, 0-0-0


Saint Louis
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | SLU |
|---|---|---|---|---|---|---|
| 50:21 | ![]() | Mukisa Emmanuel (1) | Assisted by: Landon Hickam | GOAL by SMU Emmanuel, Mukisa Assist by Hickam, Landon. | 1 | 0 |
| 53:45 | ![]() | Mukisa Emmanuel (1) | Unassisted | SMU Mukisa Emmanuel PENALTY KICK GOAL. | 2 | 0 |
| 65:03 | ![]() | Milton Lopez (2) | Assisted by: Jaylinn Mitchell | GOAL by SMU Lopez, Milton Assist by Mitchell, Jaylinn. | 3 | 0 |
| 68:45 | ![]() | Milton Lopez (2) | Assisted by: Jaylinn Mitchell | GOAL by SMU Lopez, Milton Assist by Mitchell, Jaylinn. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (5) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:52 | #30 Stephan Soghomonian | |
![]() | 40:24 | #19 Joseluis Villagomez | |
![]() | 48:20 | #23 Nick Schramm | |
![]() | 61:45 | #7 Jaylinn Mitchell | |
![]() | 62:00 | #2 Carlos Leatherman |
SMU


Saint Louis

Herluf, Christian at goalie for Saint Louis

Evans, Jonathan at goalie for SMU

Shot by SMU Landsperg, Villads.

Shot by SMU Salvo, Alex, out left.

Corner kick [02:11].

Offside against SMU.

Offside against Saint Louis.

Foul on Leatherman, Carlos.

Foul on Kodua, Tweneboa.

Foul on Henry, Gershon.

Shot by SMU Kodua, Tweneboa.

Foul on Schramm, Nick.

Foul on Panozzo, Enzo.

Foul on Heckenlaible, Andrew.

Shot by SMU Hickam, Landon, out right.

Corner kick [19:58].

Corner kick [20:15].

Shot by SMU Panozzo, Enzo, blocked.

Corner kick [21:00].

Shot by SMU Salvo, Alex, out left.

Corner kick [21:40].

Foul on Panozzo, Enzo.

Foul on Lopez, Milton.

Foul on Soghomonian, Stephan.

Shot by SMU Lopez, Milton.


Shot by SMU Mitchell, Jaylinn, out right.


Yellow card on SMU Soghomonian, Stephan.








Corner kick [31:59].

Foul on Gomes, Guilherme.

Corner kick [33:27].



Shot by SLU Leatherman, Carlos, out left.

Yellow card on SMU Villagomez, Joseluis.

Shot by SLU Soares, Alander, bottom center, saved by Evans, Jonathan.

Foul on Anderson, Tanner.

Foul on Delkus, Jackson.
45:00
End of PeriodSMU


Saint Louis

Start of 2nd period [45:00].

FOR SMU: , #1 Evans, Jonathan, #16 Hickam, Landon, #3 Landsperg, Villads, #5 Holmstrom, Noah, #2 Clanton-Pimentel, Ryan, #21 Philibbosian, Andre, #8 Kodua, Tweneboa, #7 Mitchell, Jaylinn, #14 Panozzo, Enzo, #20 Emmanuel, Mukisa, #10 Lopez, Milton.

FOR SLU: , #1 Herluf, Christian, #2 Leatherman, Carlos, #3 Henry, Gershon, #5 Cortez, JC, #7 Soares, Alander, #9 Anderson, Tanner, #14 Adams, Luke, #33 Ponciroli, Luke, #16 Gomes, Guilherme, #17 Heckenlaible, Andrew, #23 Schramm, Nick.







Foul on Soares, Alander.

Yellow card on SLU Schramm, Nick.

Shot by SMU Emmanuel, Mukisa, bottom center, saved by Herluf, Christian.

Shot by SMU Kodua, Tweneboa, out top.
1

50:21

0



Foul on Leatherman, Carlos
2

53:45

0

Foul on Soares, Alander.





Offside against SMU.

Foul on Lopez, Milton.

Yellow card on SMU Mitchell, Jaylinn.

Red card on SLU Leatherman, Carlos.


Shot by SMU Clanton-Pimentel, Ryan.
3

65:03

0

4

68:45

0


Shot by SMU Mitchell, Jaylinn.

Foul on Landsperg, Villads.

Shot by SMU Salvo, Alex, out right.



Offside against SMU.

Shot by SLU Adams, Luke, out right.

Foul on Clanton-Pimentel, Ryan.

Shot by SLU DiMaria, Jack.






Corner kick [82:53].

Shot by SMU Soghomonian, Stephan.


Shot by SMU Nielsen, Dunes, out left.

Shot by SLU Jaeger, Kai, out top.

Offside against SMU.

Foul on Knotek, Oliver.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 75 |
| 7 | ![]() | MID | 2 | 0 | 0 | 2 | 74 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 10 | ![]() | FWD | 3 | 2 | 2 | 0 | 69 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 1 | 70 |
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 6 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | FWD | 3 | 3 | 2 | 0 | 37 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 19 | 5 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Herluf, Christian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leatherman, Carlos | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 3 | Henry, Gershon | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Cortez, Jc | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Dimaria, Jack | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 11 | O'neil, Xavi | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | Adams, Luke | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Heckenlaible, Andrew | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Franca, Theo | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | Fournier, Drake | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 23 | Schramm, Nick | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wyatt, George | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Soares, Alander | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 9 | Anderson, Tanner | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Jaeger, Kai | DEF | 1 | 0 | 0 | 0 | 22 | ||||
| 16 | Gomes, Guilherme | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | Delkus, Jackson | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | Ponciroli, Luke | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 5 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herluf, Christian | 90 | 4 | 1 |
Totals | 4 | 1 |




















