SMU vs Pittsburgh
SMU
6-0-1, 1-0-0


Pittsburgh
3-2-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | UP |
|---|---|---|---|---|---|---|
| 28:25 | ![]() | Jaylinn Mitchell (2) | Unassisted | GOAL by SMU Mitchell, Jaylinn. | 1 | 0 |
| 61:07 | ![]() | Stephan Soghomonian (4) | Assisted by: Mukisa Emmanuel | GOAL by SMU Soghomonian, Stephan Assist by Emmanuel, Mukisa. | 2 | 0 |
| 76:01 | ![]() | Villads Landsperg (1) | Assisted by: Noah Holmstrom | GOAL by SMU Landsperg, Villads Assist by Holmstrom, Noah. | 3 | 0 |
| 88:48 | ![]() | Carter Kopay (1) | Assisted by: Logan Oliver | GOAL by UP Kopay, Carter Assist by Oliver, Logan. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (4) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:37 | #6 Alex Salvo | |
![]() | 75:01 | #24 Gavin Wetzel | |
![]() | 77:15 | #20 Mukisa Emmanuel | |
![]() | 84:05 | #2 Ryan Clanton-Pimentel | |
![]() | 90:00 | #0 0 |
SMU


Pittsburgh

Moxom, Jack at goalie for Pittsburgh

Evans, Jonathan at goalie for SMU

Offside against SMU.

Foul on Kodua, Tweneboa.

Shot by UP Grabfelder, Caden, bottom center, saved by Evans, Jonathan.

Foul on Portero, Pablo.

Foul on Thorsen, Albert.

Shot by UP Thorsen, Albert, top woodwork.

Foul on Grabfelder, Caden.

Foul on Grabfelder, Caden.

Foul on Portero, Pablo.

Foul on Grabfelder, Caden.

Shot by SMU Hickam, Landon, out right.

Shot by SMU Lopez, Milton, out top.

Shot by SMU Kodua, Tweneboa, out top.

Shot by SMU Soghomonian, Stephan, out top.

Foul on Soghomonian, Stephan.
1

28:25

0

Foul on Hickam, Landon.

Foul on Hickam, Landon.

Shot by UP Grabfelder, Caden, top, saved by Evans, Jonathan.

Foul on Bertran, Miguel.








Foul on Salvo, Alex.




Offside against SMU.
45:00
End of PeriodSMU


Pittsburgh

Start of 2nd period [45:00].

FOR SMU: , #1 Evans, Jonathan, #21 Philibbosian, Andre, #3 Landsperg, Villads, #5 Holmstrom, Noah, #7 Mitchell, Jaylinn, #2 Clanton-Pimentel, Ryan, #8 Kodua, Tweneboa, #20 Emmanuel, Mukisa, #14 Panozzo, Enzo, #15 Harshaw, Nick, #30 Soghomonian, Stephan.

FOR UP : , #1 Moxom, Jack, #19 Bertran, Bruno, #6 Oliver, Logan, #9 Thorsen, Albert, #10 Bertran, Miguel, #11 Grabfelder, Caden, #12 Tall, Mamadou, #21 Portero, Pablo, #22 Scretchen, Cannon, #24 Wetzel, Gavin, #14 LoGrasso, Cristian.






Foul on Kodua, Tweneboa.

Shot by UP Bertran, Miguel, out top.

Corner kick [52:43].

Foul on Emmanuel, Mukisa.

Shot by SMU Kodua, Tweneboa, bottom right, saved by Moxom, Jack.

Shot by UP Bertran, Miguel, out top left.

Shot by SMU Mitchell, Jaylinn, out right.

Corner kick [59:22].
2

61:07

0

Foul on Soghomonian, Stephan.

Shot by SMU Soghomonian, Stephan, out left.

Shot by UP Portero, Pablo, top left, saved by Evans, Jonathan.

Corner kick [64:19].

Foul on Portero, Pablo.






Shot by SMU Kodua, Tweneboa, out left.

Shot by SMU Emmanuel, Mukisa, out top left.

Foul on Holmstrom, Noah.

Foul on Kodua, Tweneboa.

Corner kick [72:17].

Corner kick [73:18].

Shot by SMU Lopez, Milton, out right.

Foul on Landsperg, Villads.

Yellow card on SMU Salvo, Alex.

Yellow card on UP Wetzel, Gavin.

Shot by SMU Hickam, Landon, blocked.

Corner kick [75:55].
3

76:01

0

Foul on Grabfelder, Caden.

Yellow card on SMU Emmanuel, Mukisa.

Foul on Kodua, Tweneboa.

Corner kick [78:54].

Foul on Emmanuel, Mukisa.

Corner kick [81:56].









Foul on Kopay, Carter.

Shot by UP Pendleton, Ethan.

Corner kick [83:15].

Yellow card on SMU Clanton-Pimentel, Ryan.

Foul on Kodua, Tweneboa.

3

88:48

1

Foul on LoGrasso, Cristian.
90:00
End of Period
Yellow card on SMU TEAM.

SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 79 |
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 55 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 55 |
| 30 | ![]() | FWD | 3 | 1 | 1 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 49 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 14 | 4 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Moxom, Jack | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pendleton, Ethan | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 6 | Oliver, Logan | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Thorsen, Albert | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 10 | Bertran, Miguel | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 11 | Grabfelder, Caden | MID | 2 | 2 | 0 | 0 | 83 | ||||
| 20 | Carter, Grayson | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 21 | Portero, Pablo | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 22 | Scretchen, Cannon | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 24 | Wetzel, Gavin | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 26 | Bordoy, Anders | MID | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tall, Mamadou | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | Hardin, Josh | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | Lograsso, Cristian | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | Dyke, Zahir | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Kopay, Carter | 1 | 1 | 1 | 0 | 18 | |||||
| 19 | Bertran, Bruno | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | Tonidandel, Simon | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | Hauskrecht, Alex | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Ferreira, Santiago | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 8 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moxom, Jack | 90 | 3 | 1 |
Totals | 3 | 1 |



















