Duke vs SMU
Duke
8-1-4, 3-1-3


SMU
5-6-4, 0-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DU | SMU |
|---|---|---|---|---|---|---|
| 09:34 | ![]() | Mia Minestrella (15) | Assisted by: Sam Courtwright , Katie Shea Collins | GOAL by DU Minestrella, Mia Assist by Courtwright, Sam and Collins, Katie Shea. | 1 | 0 |
| 58:54 | ![]() | Mia Minestrella (15) | Assisted by: Mia Oliaro | GOAL by DU Minestrella, Mia Assist by Oliaro, Mia. | 2 | 0 |
| 60:20 | ![]() | Sam Courtwright (5) | Assisted by: Mia Oliaro | GOAL by DU Courtwright, Sam Assist by Oliaro, Mia. | 3 | 0 |
| 65:50 | ![]() | Mia Minestrella (15) | Assisted by: Rylee McLanahan | GOAL by DU Minestrella, Mia Assist by McLanahan, Rylee. | 4 | 0 |
| 75:14 | ![]() | Sam Courtwright (5) | Assisted by: Jocelyn Travers , Lauren Martinho | GOAL by DU Courtwright, Sam Assist by Travers, Jocelyn and Martinho, Lauren. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (13) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:52 | #3 Hali Hartman | |
![]() | 64:20 | #34 Julianne Richter |
Duke


SMU

Brown, Aubrey at goalie for SMU

Vapensky, Molly at goalie for Duke

Foul on Noble, Kaylee.

Corner kick [05:11].

Shot by SMU DeMott, Ella, out top.

Foul on Martin, Maleeya.

Shot by DU Collins, Katie Shea, out top left.
1

09:34

0

Shot by SMU Richter, Julianne, out top.

Corner kick [11:48].

Shot by DU Marui, Yuna, bottom left, saved by Brown, Aubrey.

Shot by DU Collins, Katie Shea.

Corner kick [15:00].

Corner kick [22:52].



Foul on Minestrella, Mia.

Yellow card on SMU Hartman, Hali.

Shot by DU Martinho, Lauren, top, saved by Brown, Aubrey.

Corner kick [26:05].

Corner kick [27:11].

Foul on Noble, Kaylee.

Corner kick [29:39].

Shot by SMU Parkhurst, Zoe, out top.


Offside against SMU.

Offside against Duke.

Shot by DU Minestrella, Mia.

Corner kick [34:03].

Shot by DU Collins, Katie Shea, out top right.




Shot by DU Martinho, Lauren, out top right.


Foul on Goldean, Abigail.

Shot by DU Oliaro, Mia, top left, saved by Brown, Aubrey.

Corner kick [42:27].
45:00
End of PeriodDuke


SMU

Start of 2nd period [45:00].

FOR DU : , #1 Vapensky, Molly, #3 King, Daya, #4 Travers, Jocelyn, #13 Minestrella, Mia, #7 Roller, Cameron, #5 Goldthwaite, Phoebe, #10 Oder, Avery, #17 Courtwright, Sam, #18 Collins, Katie Shea, #21 Coughlin, Lexi, #9 Martinho, Lauren.

FOR SMU: , #1 Brown, Aubrey, #13 Bunton, Brooke, #3 Hartman, Hali, #6 DeMott, Ella, #7 Elverum, Kaia Samuelsen, #11 Parkhurst, Zoe, #2 Beck, Kamiya, #20 Martin, Maleeya, #24 Goldean, Abigail, #34 Richter, Julianne, #29 Jannereth, Libby.







Shot by DU Collins, Katie Shea, bottom right, saved by Brown, Aubrey.


Corner kick [49:47].

Shot by DU Roller, Cameron, out top.

Shot by DU Minestrella, Mia.
2

58:54

0
3

60:20

0

Corner kick [61:35].

Foul on Courtwright, Sam.



Yellow card on SMU Richter, Julianne.



Shot by DU McLanahan, Rylee, bottom center, saved by Brown, Aubrey.
4

65:50

0

Corner kick [66:42].

Foul on Minestrella, Mia.

Foul on Roller, Cameron.

Shot by DU McLanahan, Rylee.

Corner kick [70:13].

Offside against Duke.

Corner kick [72:45].

Foul on King, Daya.

Foul on Noble, Kaylee.

Corner kick [74:42].
5

75:14

0









Shot by DU Oliaro, Mia, bottom center, saved by Brown, Aubrey.

Shot by SMU Noble, Kaylee, bottom left, saved by Vapensky, Molly.

Shot by DU Martinho, Lauren, right woodwork.



Shot by SMU Beyer, Lisa, out left.

Shot by SMU Jannereth, Libby, top right, saved by Vapensky, Molly.

Corner kick [83:11].

Offside against SMU.

Shot by DU McLanahan, Rylee.

Corner kick [85:32].

Shot by DU Travers, Jocelyn, top left, saved by Brown, Aubrey.


Foul on Marui, Yuna.

Shot by DU Recupero, Sophia, bottom right, saved by Brown, Aubrey.
90:00
End of Period
Duke

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Vapensky, Molly | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | King, Daya | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Travers, Jocelyn | DEF | 1 | 1 | 0 | 1 | 90 |
| 5 | Goldthwaite, Phoebe | MID | 0 | 0 | 0 | 0 | 55 |
| 7 | Roller, Cameron | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Oder, Avery | FWD | 0 | 0 | 0 | 0 | 65 |
| 13 | Minestrella, Mia | FWD | 5 | 3 | 3 | 0 | 57 |
| 17 | Courtwright, Sam | MID | 2 | 2 | 2 | 1 | 77 |
| 18 | Collins, Katie Shea | FWD | 4 | 1 | 0 | 1 | 48 |
| 21 | Coughlin, Lexi | DEF | 0 | 0 | 0 | 0 | 76 |
| 23 | Marui, Yuna | MID | 1 | 1 | 0 | 0 | 37 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Chudowsky, Natalie | MID | 0 | 0 | 0 | 0 | 35 |
| 9 | Martinho, Lauren | MID | 3 | 1 | 0 | 1 | 58 |
| 11 | McLanahan, Rylee | FWD | 3 | 1 | 0 | 1 | 33 |
| 14 | Recupero, Sophia | MID | 1 | 1 | 0 | 0 | 24 |
| 15 | Oliaro, Mia | MID | 2 | 2 | 0 | 2 | 43 |
| 22 | Bodensteiner, Sam | DEF | 0 | 0 | 0 | 0 | 14 |
| 25 | Foxhoven, Madison | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 23 | 13 | 5 | 7 | |||

Goalkeeping Statistics

| 1 | Vapensky, Molly | 90 | 0 | 2 |
Totals | 0 | 2 |

SMU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 5 | 8 |
Totals | 5 | 8 |



















