SMU vs Northern Colorado
SMU
5-1-1 0-0


Northern Colorado
4-4 0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | NC |
|---|---|---|---|---|---|---|
| 13:38 | ![]() | TORRES, CELIANA (3) | Unassisted | Goalie came out too far | 1 | 0 |
| 17:04 | ![]() | THORNTON, ALLIE (4) | Unassisted | SMU THORNTON, ALLIE PENALTY KICK GOAL, goal number 4 for season. | 2 | 0 |
| 25:39 | ![]() | SEBAZCO, COURTNEY (5) | Unassisted | off goalie into an empty net | 3 | 0 |
| 70:30 | ![]() | ALLRED, HANNAH (2) | Unassisted | Putback | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 7 | 9 | 16 (8) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 53:45 | #5 ELTERMAN, Courtney | |
![]() | 72:19 | #22 TSAPOS, KATINA |
SMU


Northern Colorado

.

BROWN, CATIE at goalie for SMU.

WASHINGTON, Taylor at goalie for Northern Colorado.

Corner kick by NC GUTIERREZ, Mariel [03:29].

Corner kick by SMU THOMPSON, HALEY [05:16].

Shot by SMU GOLIK, BROOKE HIGH.

Shot by NC ROBERTS, Maddie BLOCKED.

Corner kick by SMU THOMPSON, HALEY [10:51].
1

13:38

0

*Goalie came out too far

Shot by NC BRAY, Kenzie WIDE.

Corner kick by NC GUTIERREZ, Mariel [15:20].

Shot by NC BRAY, Kenzie WIDE LEFT.

Foul on Northern Colorado.
2

17:04

0

Corner kick by NC GUTIERREZ, Mariel.


Corner kick by NC GUTIERREZ, Mariel [18:11].

Shot by SMU SEBAZCO, COURTNEY HIGH.

Corner kick by NC GUTIERREZ, Mariel [20:42].

Foul on SMU.

Foul on SMU.
3

25:39

0

*off goalie into an empty net

Foul on Northern Colorado.

Shot by SMU TORRES, CELIANA HIGH.

Foul on Northern Colorado.


PENALTY KICK by NC GUTIERREZ, Mariel MISSED, save BROWN, CATIE.

Shot by NC ROBERTS, Maddie HIGH.





Foul on Northern Colorado.



Shot by SMU SEBAZCO, COURTNEY, SAVE WASHINGTON, Taylor.



Shot by NC GUTIERREZ, Mariel, SAVE BROWN, CATIE.


Foul on SMU.

Foul on SMU.

Offside against Northern Colorado.

Foul on Northern Colorado.

Corner kick by SMU THOMPSON, HALEY [43:40].

Shot by SMU NASHMI, ISABELLE BLOCKED.

Shot by NC GUTIERREZ, Mariel HIT CROSSBAR.
45:00
End of PeriodSMU


Northern Colorado

Start of 2nd period [45:00].

For SMU: #1 BROWN, CATIE, #4 BISHOP, HAILEY, #7 MEEHAN, MARY, #11 THOMPSON, HALEY, #12 FLEET, HANNAH, #13 NASHMI, ISABELLE, #18 GOLIK, BROOKE, #20 THORNTON, ALLIE, #21 TORRES, CELIANA, #22 TSAPOS, KATINA, #28 SEBAZCO, COURTNEY.

Shot by NC QUINN, Cara WIDE RIGHT.

Foul on Northern Colorado.

Shot by SMU SEBAZCO, COURTNEY, SAVE WASHINGTON, Taylor.

Shot by NC QUINN, Cara HIGH.

Offside against SMU.

Yellow card on NC ELTERMAN, Courtney.

Shot by SMU TORRES, CELIANA WIDE LEFT.

Corner kick by NC GUTIERREZ, Mariel [53:45].

Header Shot by NC BRAY, Taylor, SAVE BROWN, CATIE.

Shot by NC QUINN, Cara, SAVE BROWN, CATIE.

Foul on SMU.

Foul on SMU.

Shot by NC ROBERTS, Maddie, SAVE BROWN, CATIE.

Foul on SMU.

Foul on Northern Colorado.


Foul on Northern Colorado.


ESTRADA, SAMANTHA at goalie for SMU.

4

70:30

0

*Putback


Foul on SMU.

Yellow card on SMU TSAPOS, KATINA.


Foul on SMU.

Header Shot by NC ESTES, Erica, SAVE ESTRADA, SAMANTHA.




Foul on SMU.

Corner kick by NC GUTIERREZ, Mariel [76:42].

Foul on Northern Colorado.

Corner kick by SMU THORPE, BLAIR [78:10].

Shot by NC RENARD, Violet, SAVE ESTRADA, SAMANTHA.



Offside against Northern Colorado.

Foul on Northern Colorado.









Foul on SMU.

Shot by NC ESTES, Erica BLOCKED.




Shot by NC DUREN, Kylee, SAVE ESTRADA, SAMANTHA.
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 67 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 43 |
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 81 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 1 | 1 | 0 | 83 |
| 21 | ![]() | MF | 3 | 1 | 1 | 0 | 56 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 87 |
| 28 | ![]() | MF | 4 | 3 | 1 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 14 | ![]() | 1 | 1 | 1 | 0 | 44 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 11 | 6 | 4 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 67 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Northern Colorado

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washington, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Barkow, Maddie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Elterman, Courtney | F | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Engelkins, Kenzie | M | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Gutierrez, Mariel | M | 3 | 2 | 0 | 0 | 79 | ||||
| 11 | Quinn, Cara | M | 3 | 1 | 0 | 0 | 87 | ||||
| 20 | Estes, Erica | D | 2 | 1 | 0 | 0 | 31 | ||||
| 21 | Roberts, Maddie | M | 3 | 1 | 0 | 0 | 37 | ||||
| 25 | Bray, Taylor | F | 1 | 1 | 0 | 0 | 31 | ||||
| 33 | Bray, Kenzie | D | 2 | 0 | 0 | 0 | 40 | ||||
| 36 | Jennings, Lindsi | D | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pulley, Lexi | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | Duren, Kylee | 1 | 1 | 0 | 0 | 3 | |||||
| 13 | Duren, Maddie | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | Almazan, Bella | 0 | 0 | 0 | 0 | 50 | |||||
| 18 | Hall, Erika | 0 | 0 | 0 | 0 | 59 | |||||
| 19 | Renard, Violet | 1 | 1 | 0 | 0 | 59 | |||||
| 27 | Kiesz, Kelsey | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | Niedling, Kalen | 0 | 0 | 0 | 0 | 56 | |||||
| 29 | Meeder, Kaitlyn | 0 | 0 | 0 | 0 | 53 | |||||
| 30 | Smith, Avery | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 16 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Washington, Taylor | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |





















