SMU Athletics

Skip Ad
Southern Methodist University

Calendar

UCF celebration

Mustangs Remain In Top-5 Of All Polls

Oct 15

DALLAS (SMU) -- The No. 3/4 Mustangs remained stationary in all three of collegiate soccer's major polls this week after a convincing 3-0 win at USF. 

In the United Soccer Coaches poll the Mustangs remained at No. 3, with a sizable 55 vote lead over No. 4 Wake Forest. The Mustangs (10-0-1) sit alone at the top of their United Soccer Coaches regional poll as they have for the past few weeks. 

In College Soccer News' weekly poll, SMU trails only Virginia as the No. 2 Mustangs have flown up the rankings over the past five weeks. Top Drawer Soccer placed the Mustangs as the No. 4 team in the nation, placing SMU in the Top-10 for the fifth straight week. 

SMU is on a historical run this season and are undefeated through 11 matches - good for the third best start in school history, and the best start of any AAC team since the league's inception. The Mustangs are the only team in the country to rank in the Top-10 nationally in scoring offense and GAA, leading NCAA DI soccer in goal differential (+31). 

The Mustangs are back in action on Friday night for a showdown with Memphis, who received votes in the latest United Soccer Coaches poll. The game will be played at Westcott Field with a start time of 7 p.m. 

The entire United Soccer Coaches poll is below...
 
Rank School Prev 1st Votes Total Points W-L-T
1 University Of Virginia 1 22 666 10-0-1
2 University Of Washington 2 4 646 11-1-0
3 SMU 3 0 623 10-0-1
4 Wake Forest University 6 1 568 10-2-0
5 Stanford University 7 0 548 9-1-2
6 Indiana University 4 0 522 8-1-3
7 St. John's University 10 0 497 11-1-0
8 Clemson University 11 0 474 10-1-1
9 Saint Mary's College of California 8 0 447 10-1-0
10 Charlotte 5 0 432 8-0-3
11 University of Central Florida 9 0 413 8-1-2
12 Florida International University 15 0 395 9-0-3
13 Georgetown University 12 0 374 10-1-1
14 Missouri State University 14 0 346 11-0-0
15 University of New Hampshire 13 0 278 9-0-2
16 University of San Diego 23 0 228 9-1-1
17 University of California Santa Barbara RV 0 214 9-2-2
18 James Madison University 17 0 207 9-3-1
19 University Of North Carolina 18 0 189 7-3-2
20 University Of Kentucky 16 0 175 6-2-3
21 Marshall University RV 0 147 8-1-2
22 United States Naval Academy 19 0 132 11-0-1
23 North Carolina State University 20 0 83 7-3-1
24 Yale University RV 0 67 7-0-2
25 University of Maryland 25 0 50 6-4-2
Print Friendly Version