2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phelps, Zhuric | 33 | 32 | 964 | 29.2 | 490 | 14.8 | 170 | 440 | .386 | 30 | 139 | .216 | 120 | 162 | .741 | 42 | 93 | 135 | 4.1 | 58 | 89 | 70 | 63 | 15 |
| 03 | Harris, Chuck | 32 | 32 | 957 | 29.9 | 428 | 13.4 | 153 | 354 | .432 | 68 | 167 | .407 | 54 | 66 | .818 | 27 | 76 | 103 | 3.2 | 67 | 110 | 62 | 31 | 6 |
| 10 | Williamson, Samuell | 33 | 32 | 777 | 23.5 | 274 | 8.3 | 117 | 265 | .442 | 5 | 21 | .238 | 35 | 68 | .515 | 60 | 174 | 234 | 7.1 | 71 | 49 | 46 | 36 | 19 |
| 12 | Smith, Tyreek | 33 | 13 | 629 | 19.1 | 270 | 8.2 | 104 | 178 | .584 | 0 | 0 | .000 | 62 | 91 | .681 | 80 | 99 | 179 | 5.4 | 79 | 16 | 27 | 34 | 55 |
| 22 | Ambrose-hylton, Keon | 33 | 20 | 632 | 19.2 | 229 | 6.9 | 98 | 153 | .641 | 2 | 8 | .250 | 31 | 62 | .500 | 67 | 70 | 137 | 4.2 | 66 | 25 | 14 | 14 | 28 |
| 05 | Wright, Ricardo | 32 | 1 | 466 | 14.6 | 214 | 6.7 | 75 | 187 | .401 | 47 | 127 | .370 | 17 | 26 | .654 | 15 | 44 | 59 | 1.8 | 40 | 24 | 24 | 12 | 2 |
| 02 | Smith, Jalen | 33 | 4 | 705 | 21.4 | 196 | 5.9 | 64 | 152 | .421 | 41 | 108 | .380 | 27 | 38 | .711 | 19 | 50 | 69 | 2.1 | 37 | 56 | 37 | 26 | 7 |
| 15 | Hudson, Ja'heim | 31 | 1 | 473 | 15.3 | 166 | 5.4 | 56 | 129 | .434 | 18 | 56 | .321 | 36 | 45 | .800 | 47 | 57 | 104 | 3.4 | 54 | 28 | 25 | 18 | 17 |
| 24 | Lanier, Emory | 33 | 0 | 337 | 10.2 | 127 | 3.8 | 40 | 92 | .435 | 28 | 73 | .384 | 19 | 25 | .760 | 8 | 26 | 34 | 1.0 | 48 | 19 | 13 | 10 | 1 |
| 00 | Edwards, B.J. | 33 | 30 | 610 | 18.5 | 122 | 3.7 | 49 | 114 | .430 | 10 | 26 | .385 | 14 | 19 | .737 | 36 | 67 | 103 | 3.1 | 35 | 97 | 40 | 32 | 4 |
| 13 | Njie, Mo | 13 | 0 | 46 | 3.5 | 10 | 0.8 | 5 | 13 | .385 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 10 | 14 | 1.1 | 6 | 4 | 3 | 0 | 3 |
| 35 | Young, Jackson | 8 | 0 | 11 | 1.4 | 6 | 0.8 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | .000 | 3 | 4 | 7 | 0.9 | 0 | 0 | 1 | 1 | 0 |
| 31 | Utter, Trey | 7 | 0 | 10 | 1.4 | 3 | 0.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Foster, Xavier | 4 | 0 | 8 | 2.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.5 | 3 | 0 | 0 | 0 | 2 |
| Total | Â | 33 | 6625 | 200.8 | 2535 | 76.82 | 934 | 2089 | .447 | 251 | 735 | .341 | 416 | 606 | .686 | 480 | 834 | 1314 | 39.8 | 564 | 517 | 372 | 277 | 159 | |
| Opponents | Â | 33 | 6625 | 200.8 | 2271 | 68.82 | 793 | 1921 | .413 | 222 | 701 | .317 | 463 | 647 | .716 | 378 | 768 | 1146 | 34.7 | 501 | 447 | 428 | 239 | 168 | |












