Oral Roberts vs SMU
Oral Roberts
3-4-1


SMU
6-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ORU | SMU |
|---|---|---|---|---|---|---|
| 6:34 | ![]() | LEE, Brenden (3) | Assisted by: CANO, Jordan | Takes a couple touches, 18 yards out | 0 | 1 |
| 24:25 | ![]() | Derennes,Alexis (3) | Assisted by: Fraley,Isaac , White,Alex | Received a cross from 6 yards out | 1 | 1 |
| 38:03 | ![]() | CUELLO, Emil (3) | Assisted by: SPEED, Jacob | 23 yards out, bottom left corner of goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (4) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:08 | #8 Reyes,Javo | |
![]() | 84:40 | #19 Nicholls,Tarik | |
![]() | 84:57 | #5 KING, Michael | |
![]() | 88:27 | #28 BOOROM, Christian |
Oral Roberts


SMU

LaCourse,Ben at goalie for Oral Roberts.

NELSON, Michael at goalie for SMU.

Start of 1st period [00:00].

Foul on SMU.

Offside against Oral Roberts.
0

06:34

0

*Takes a couple touches, 18 yards out


Corner kick by SMU RICE, Jared [09:38].

Header Shot by SMU GARCIA, Stanton WIDE.

Foul on SMU.

Shot by SMU CICHERO, Mauro HIGH.

Foul on SMU.

Yellow card on ORU Reyes,Javo.

Shot by SMU CLARK, Bryce HIGH.

Foul on Oral Roberts.

Corner kick by SMU RICE, Jared [22:30].

Foul on SMU.
1

24:25

1

*Received a cross from 6 yards out






Foul on Oral Roberts.

Foul on Oral Roberts.

Shot by SMU LEE, Brenden BLOCKED.



Corner kick by SMU RICE, Jared [31:30].

Shot by SMU CLARK, Bryce, SAVE LaCourse,Ben.

Foul on Oral Roberts.

Shot by SMU CICHERO, Mauro, SAVE LaCourse,Ben.

Foul on Oral Roberts.
1

38:03

2

*23 yards out, bottom left corner of goal

Foul on Oral Roberts.

Corner kick by SMU RICE, Jared [40:31].

Corner kick by ORU White,Alex [42:17].

Foul on SMU.

Shot by SMU CUELLO, Emil WIDE.
45:00
End of PeriodOral Roberts


SMU

Start of 2nd period [45:00].

For SMU: #1 NELSON, Michael, #22 CLARK, Bryce, #7 CURTIS, Taylor, #19 CUELLO, Emil, #28 BOOROM, Christian, #3 LUJANO, John, #8 SMITH, Caleb, #14 CICHERO, Mauro, #6 RICE, Jared, #24 SPEED, Jacob, #2 CANO, Jordan.

For ORU: #00 Harrison,Hunter, #10 Mira,Edgardo, #18 Hill,Tyler, #6 Rogers,Matthew, #19 Nicholls,Tarik, #25 Vandeputte,Baptiste, #21 Fraley,Isaac, #24 White,Alex, #5 Harris,Alex, #3 Derennes,Alexis, #22 Rivera,Rafael.

Harrison,Hunter at goalie for Oral Roberts.

Corner kick by SMU RICE, Jared [46:28].

Corner kick by SMU RICE, Jared [46:50].

Corner kick by SMU CLARK, Bryce [47:16].

Shot by SMU CANO, Jordan, SAVE Harrison,Hunter.

Foul on SMU.

Foul on SMU.

Shot by ORU Hill,Tyler HIGH.

Shot by SMU RICE, Jared BLOCKED.

Shot by ORU Derennes,Alexis, SAVE NELSON, Michael.

Shot by ORU Derennes,Alexis, SAVE NELSON, Michael.

Shot by SMU BOOROM, Christian WIDE.

Shot by SMU CICHERO, Mauro, SAVE Harrison,Hunter.

Corner kick by SMU RICE, Jared [59:31].

Shot by SMU CLARK, Bryce WIDE.


Corner kick by ORU Rogers,Matthew [61:03].


Shot by ORU Harris,Alex, SAVE NELSON, Michael.


Shot by SMU SMITH, Caleb BLOCKED.

Foul on Oral Roberts.

Shot by SMU CUELLO, Emil, SAVE Harrison,Hunter.




Foul on SMU.

Foul on Oral Roberts.

Offside against SMU.

Foul on Oral Roberts.


Offside against SMU.

Foul on SMU.





Foul on Oral Roberts.

Foul on Oral Roberts.

Corner kick by SMU CLARK, Bryce [80:40].


Shot by SMU CUELLO, Emil BLOCKED.

Foul on SMU.


Foul on Oral Roberts.

Yellow card on ORU Nicholls,Tarik.

Header Shot by SMU BOOROM, Christian HIGH.

Yellow card on SMU KING, Michael.

Header Shot by ORU Fraley,Isaac HIGH.

Foul on SMU.

Foul on SMU.

Yellow card on SMU BOOROM, Christian.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lacourse, Ben | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Derennes, Alexis | F | 3 | 3 | 1 | 0 | 55 |
| 4 | Chimento, Davis | MF | 0 | 0 | 0 | 0 | 35 |
| 5 | Harris, Alex | MF | 1 | 1 | 0 | 0 | 71 |
| 8 | Reyes, Javo | D | 0 | 0 | 0 | 0 | 68 |
| 10 | Mira, Edgardo | MF | 0 | 0 | 0 | 0 | 62 |
| 19 | Nicholls, Tarik | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | Fraley, Isaac | D | 1 | 0 | 0 | 1 | 90 |
| 22 | Rivera, Rafael | MF | 0 | 0 | 0 | 0 | 71 |
| 24 | White, Alex | MF | 0 | 0 | 0 | 1 | 67 |
| 25 | Vandeputte, Baptiste | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Harrison, Hunter | 0 | 0 | 0 | 0 | 45 | |
| 6 | Rogers, Matthew | 0 | 0 | 0 | 0 | 55 | |
| 16 | Haskin, Colton | 0 | 0 | 0 | 0 | 16 | |
| 17 | Benegas, Johnathon | 0 | 0 | 0 | 0 | 9 | |
| 18 | Hill, Tyler | 1 | 0 | 0 | 0 | 64 | |
| 20 | Booker, Brian | 0 | 0 | 0 | 0 | 19 | |
| 27 | Maoirano, Anthony | 0 | 0 | 0 | 0 | 19 | |
| 28 | Mortazavi, Cameron | 0 | 0 | 0 | 0 | 19 | |
Totals | 6 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lacourse, Ben | 45 | 2 | 2 |
Totals | 2 | 2 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 1 | 0 | 1 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 57 | ||||
| 14 | ![]() | F | 3 | 2 | 0 | 0 | 81 | ||||
| 17 | ![]() | MF | 2 | 1 | 1 | 0 | 45 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | D | 3 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 28 | ![]() | F | 2 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 19 | ![]() | 4 | 2 | 1 | 0 | 52 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
Totals | 18 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

















