UIC vs SMU
UIC
1-1-0


SMU
2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UIC | SMU |
|---|---|---|---|---|---|---|
| 70:32 | ![]() | TODD, Max (1) | Assisted by: GUZMAN, Abel | cross from right side, punched it in 7 y | 1 | 0 |
| 82:12 | ![]() | CLARK, Bryce (1) | Assisted by: SPEED, Jacob | GOAL by SMU CLARK, Bryce, Assist by SPEED, Jacob, goal number 1 for season. | 1 | 1 |
| 83:22 | ![]() | GARCIA, Stanton (2) | Assisted by: RICE, Jared | Punched it in off a corner kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (8) |
![]() | 6 | 10 | 16 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UIC


SMU

PUTNA, Andrew at goalie for UIC.

NELSON, Michael at goalie for SMU.

Start of 1st period [00:00].

Offside against SMU.

Shot by UIC GONZALEZ, Oscar WIDE.

Foul on UIC.

Shot by UIC ALVAREZ, Jorge, SAVE NELSON, Michael.

Corner kick by UIC GONZALEZ, Oscar [08:29].

Corner kick by SMU RICE, Jared [10:19].

Shot by SMU CICHERO, Mauro WIDE.

Shot by UIC ALVAREZ, Jorge WIDE.

Corner kick by SMU CLARK, Bryce [17:44].

Shot by SMU CICHERO, Mauro HIT POST.

Corner kick by SMU CLARK, Bryce [18:47].

Shot by SMU RICE, Jared WIDE.

Corner kick by UIC GONZALEZ, Oscar [26:20].



Header Shot by SMU CICHERO, Mauro, SAVE PUTNA, Andrew.

Shot by UIC TODD, Max BLOCKED.



Shot by SMU CUELLO, Emil HIGH.




Shot by UIC GONZALEZ, Oscar BLOCKED.

Corner kick by UIC TORRES, Roberto [39:02].

Shot by SMU BOOROM, Christian HIGH.

Corner kick by SMU RICE, Jared [42:51].
45:00
End of PeriodUIC


SMU

Start of 2nd period [45:00].

For SMU: #17 LEE, Brenden, #14 CICHERO, Mauro, #24 SPEED, Jacob, #8 SMITH, Caleb, #19 CUELLO, Emil, #6 RICE, Jared, #3 LUJANO, John, #22 CLARK, Bryce, #5 KING, Michael, #2 CANO, Jordan, #1 NELSON, Michael.

For UIC: #6 RIVERO, Oscar, #8 CHAVEZ, Manny, #5 VILLAMIL, Thomas, #2 JIMENEZ, Mike, #14 HAMANN, Kyle, #3 LEON, Joel, #1 PUTNA, Andrew, #13 GONZALEZ, Oscar, #9 TORRES, Roberto, #7 TODD, Max, #11 ALVAREZ, Jorge.

Shot by SMU SPEED, Jacob, SAVE PUTNA, Andrew.

Corner kick by UIC TORRES, Roberto [47:08].

Shot by UIC VILLAMIL, Thomas, SAVE NELSON, Michael.

Shot by SMU CUELLO, Emil, SAVE PUTNA, Andrew.

Foul on SMU.

Shot by SMU SMITH, Caleb HIGH.


Header Shot by SMU SPEED, Jacob WIDE.


Shot by SMU SPEED, Jacob, SAVE PUTNA, Andrew.

Shot by UIC CHAVEZ, Manny, SAVE NELSON, Michael.

For UIC: #2 JIMENEZ, Mike, #14 HAMANN, Kyle, #8 CHAVEZ, Manny, #5 VILLAMIL, Thomas, #3 LEON, Joel, #27 GARCIA, Nestor, #14 HAMANN, Kyle, #13 GONZALEZ, Oscar, #7 TODD, Max, #17 GUZMAN, Abel, #1 PUTNA, Andrew.

Shot by SMU CICHERO, Mauro BLOCKED.

Corner kick by SMU CLARK, Bryce [62:14].




Header Shot by SMU GARCIA, Stanton WIDE.

Foul on UIC.
1

70:32

0

*cross from right side, punched it in 7 yards out

Shot by UIC TODD, Max WIDE.




Shot by UIC TODD, Max, SAVE NELSON, Michael.

Shot by SMU CICHERO, Mauro HIGH.

1

82:12

1

Corner kick by SMU RICE, Jared [83:22].
1

83:22

2

*Punched it in off a corner kick




Shot by UIC TODD, Max, SAVE NELSON, Michael.

Shot by UIC VILLAMIL, Thomas, SAVE TEAM.

Offside against SMU.

Header Shot by UIC ALVAREZ, Jorge, SAVE NELSON, Michael.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Putna, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jimenez, Mike | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Leon, Joel | D | 0 | 0 | 0 | 0 | 86 |
| 4 | Alvarez, Marco | MF | 0 | 0 | 0 | 0 | 37 |
| 5 | Villamil, Thomas | D | 2 | 2 | 0 | 0 | 90 |
| 6 | Rivero, Oscar | MF | 0 | 0 | 0 | 0 | 52 |
| 7 | Todd, Max | F | 5 | 3 | 1 | 0 | 79 |
| 8 | Chavez, Manny | MF | 1 | 1 | 0 | 0 | 90 |
| 11 | Alvarez, Jorge | F | 3 | 2 | 0 | 0 | 73 |
| 13 | Gonzalez, Oscar | MF | 2 | 0 | 0 | 0 | 90 |
| 14 | Hamann, Kyle | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Torres, Roberto | 0 | 0 | 0 | 0 | 20 | |
| 17 | Guzman, Abel | 0 | 0 | 0 | 1 | 33 | |
| 27 | Garcia, Nestor | 0 | 0 | 0 | 0 | 38 | |
Totals | 13 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Putna, Andrew | 90 | 2 | 4 |
Totals | 2 | 4 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | ![]() | MF | 5 | 1 | 0 | 0 | 79 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | MF | 2 | 1 | 1 | 0 | 61 | ||||
| 22 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | ![]() | D | 3 | 2 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 62 | |||||
| 19 | ![]() | 2 | 1 | 0 | 0 | 34 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 16 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |



















