Incarnate Word vs SMU
Incarnate Word
0-2-0


SMU
1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | IW | SMU |
|---|---|---|---|---|---|---|
| 69:47 | ![]() | LEE, Brenden (1) | Assisted by: CUELLO, Emil | Played rebound off of Emil's shot and fo | 0 | 1 |
| 77:47 | ![]() | LEE, Brenden (2) | Unassisted | Picked up loose ball around 15 yrds and | 0 | 2 |
| 78:07 | ![]() | LEE, Brenden (3) | Assisted by: MCLAUGHLIN, Garrett | shot from 15 yrds into right side of goa | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (4) |
![]() | 3 | 11 | 14 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:28 | #25 Guerrero,Carlos |
Incarnate Word


SMU

Blair,Joshua at goalie for Incarnate Word.

NELSON, Michael at goalie for SMU.

Foul on SMU.

Foul on Incarnate Word.

Header Shot by SMU BOOROM, Christian HIGH.

Shot by SMU CICHERO, Mauro WIDE.

Foul on Incarnate Word.

Shot by SMU CLARK, Bryce, SAVE Blair,Joshua.




Foul on SMU.




Foul on Incarnate Word.


Foul on Incarnate Word.


Foul on SMU.

Foul on SMU.

Foul on SMU.
45:00
End of PeriodIncarnate Word


SMU

Start of 2nd period [45:00].

For SMU: #2 CANO, Jordan, #22 CLARK, Bryce, #6 RICE, Jared, #4 WELCH, Garrett, #5 KING, Michael, #23 GUHL, Brandon, #19 CUELLO, Emil, #1 NELSON, Michael, #25 LEE, Brenden, #21 GARCIA, Stanton, #14 CICHERO, Mauro.

For IW: #1 Blair,Joshua, #11 Moore,O'Neal, #16 Mark,Jelani, #25 Guerrero,Carlos, #10 Ojeda,Miguel, #13 Luna,Trinidad, #3 Fournier,Ronan, #20 Brouwer,Tristan, #8 Bibby,Thomas, #4 Peters,Wouter, #5 Redmann,William.

Shot by IW Peters,Wouter WIDE.

Shot by SMU CUELLO, Emil WIDE.

Foul on SMU.

Header Shot by IW Bibby,Thomas HIGH.


Foul on SMU.

Foul on Incarnate Word.

Shot by IW Fournier,Ronan, SAVE NELSON, Michael.

Shot by SMU LEE, Brenden WIDE.

Shot by IW Bibby,Thomas, SAVE NELSON, Michael.

Foul on SMU.

Shot by IW Luna,Trinidad, SAVE NELSON, Michael.

Foul on Incarnate Word.

Corner kick by SMU RICE, Jared [60:54].

Foul on SMU.

Corner kick by SMU RICE, Jared.

Shot by SMU CLARK, Bryce WIDE.

Shot by SMU CUELLO, Emil HIGH.

Corner kick by SMU RICE, Jared [66:47].

Shot by SMU CUELLO, Emil BLOCKED.
0

69:47

1

*Played rebound off of Emil's shot and found the net





Offside against SMU.


Foul on Incarnate Word.

Shot by SMU MCLAUGHLIN, Garrett BLOCKED.

Corner kick by SMU RICE, Jared [72:27].

Shot by SMU JEFFRIES, AJ WIDE.

Corner kick by SMU RICE, Jared [74:06].

Foul on Incarnate Word.



Foul on Incarnate Word.
0

77:47

2

*Picked up loose ball around 15 yrds and tapped it in

0

78:07

3

*shot from 15 yrds into right side of goal








Corner kick by IW Pratt,Robert [85:14].

Corner kick by IW Pratt,Robert [85:38].


Shot by IW Pratt,Robert, SAVE NELSON, Michael.

Red card on IW Guerrero,Carlos.

Shot by SMU CICHERO, Mauro, SAVE Blair,Joshua.
90:00
End of Period
Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Blair, Joshua | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Fournier, Ronan | 1 | 1 | 0 | 0 | 71 | |
| 4 | Peters, Wouter | 1 | 0 | 0 | 0 | 85 | |
| 5 | Redmann, William | 0 | 0 | 0 | 0 | 90 | |
| 8 | Bibby, Thomas | 2 | 1 | 0 | 0 | 80 | |
| 10 | Ojeda, Miguel | 0 | 0 | 0 | 0 | 87 | |
| 11 | Moore, O'neal | 0 | 0 | 0 | 0 | 35 | |
| 13 | Luna, Trinidad | 1 | 1 | 0 | 0 | 64 | |
| 14 | Pratt, Robert | 1 | 1 | 0 | 0 | 38 | |
| 16 | Mark, Jelani | 0 | 0 | 0 | 0 | 78 | |
| 20 | Brouwer, Tristan | 0 | 0 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | Osborne, Ryan | 0 | 0 | 0 | 0 | 24 | |
| 18 | Cano, Roman | 0 | 0 | 0 | 0 | 12 | |
| 21 | Castro, Jose | 0 | 0 | 0 | 0 | 20 | |
| 22 | Malone, Jake | 0 | 0 | 0 | 0 | 12 | |
| 25 | Guerrero, Carlos | 0 | 0 | 0 | 0 | 57 | |
| 26 | Lennon, Braeden | 0 | 0 | 0 | 0 | 20 | |
| 27 | Mallas, Griffin | 0 | 0 | 0 | 0 | 9 | |
| 28 | Gonzaba, Jarren | 0 | 0 | 0 | 0 | 38 | |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blair, Joshua | 90 | 3 | 2 |
Totals | 3 | 2 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 28 | ||||
| 14 | ![]() | F | 2 | 1 | 0 | 0 | 81 | ||||
| 22 | ![]() | D | 2 | 1 | 0 | 0 | 85 | ||||
| 30 | ![]() | M | 1 | 0 | 0 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 19 | ![]() | 3 | 0 | 0 | 1 | 48 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 25 | ![]() | 4 | 3 | 3 | 0 | 59 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 14 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



















