Oral Roberts vs SMU
Oral Roberts
4-4-1


SMU
4-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ORU | SMU |
|---|---|---|---|---|---|---|
| 28:58 | ![]() | Riveros,Santiago (5) | Unassisted | Free kick from 50 yds | 1 | 0 |
| 66:42 | ![]() | CURTIS, Taylor (1) | Assisted by: CLARK, Bryce | Kicked off of loose ball from corner | 1 | 1 |
| 74:11 | ![]() | SMITH, Caleb (1) | Assisted by: GARCIA, Stanton , CURTIS, Taylor | Ball played into 18,shot lower left corn | 1 | 2 |
| 86:49 | ![]() | BOOROM, Christian (1) | Assisted by: MCLAUGHLIN, Garrett | Cross from left side, shot from 7 yds | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (5) |
![]() | 9 | 7 | 16 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:45 | #7 CURTIS, Taylor | |
![]() | 63:43 | #19 CUELLO, Emil |
Oral Roberts


SMU

Johnson,Parker at goalie for Oral Roberts.

NELSON, Michael at goalie for SMU.

Corner kick by SMU CLARK, Bryce [00:54].

Foul on SMU.

Foul on Oral Roberts.

Foul on Oral Roberts.

Shot by SMU CUELLO, Emil BLOCKED.

Shot by SMU CICHERO, Mauro BLOCKED.

Foul on Oral Roberts.

Shot by SMU CICHERO, Mauro, SAVE Johnson,Parker.

Foul on SMU.

Foul on SMU.

Foul on Oral Roberts.

Shot by SMU BOOROM, Christian HIGH.

Foul on SMU.

Foul on Oral Roberts.

Shot by ORU Chavez,Junior BLOCKED.

Foul on SMU.

Foul on Oral Roberts.

Foul on SMU.

Yellow card on SMU CURTIS, Taylor.

Corner kick by ORU Haskin,Colton [26:56].




Foul on SMU.
1

28:58

0

*Free kick from 50 yds

Foul on SMU.

Corner kick by SMU RICE, Jared [31:57].

Shot by SMU CUELLO, Emil BLOCKED.

Shot by SMU CANO, Jordan HIGH.




Shot by SMU MCLAUGHLIN, Garrett HIGH.


Header Shot by SMU GARCIA, Stanton, SAVE Johnson,Parker.

Shot by SMU LEE, Brenden BLOCKED.

Corner kick by SMU RICE, Jared [40:42].

Corner kick by SMU CLARK, Bryce [41:15].


Foul on Oral Roberts.
45:00
End of Period
For SMU: #1 NELSON, Michael, #6 RICE, Jared, #2 CANO, Jordan, #5 KING, Michael, #19 CUELLO, Emil, #14 CICHERO, Mauro, #30 MCLAUGHLIN, Garrett, #22 CLARK, Bryce, #11 BOOROM, Christian, #34 MUNJOMA, Eddie, #25 LEE, Brenden.

For ORU: #16 Haskin,Colton, #6 Rogers,Matthew, #8 Reyes,Javo, #10 Riveros,Santiago, #25 Vandeputte,Baptiste, #5 Harris,Alex, #23 LaCourse,Tyler, #19 Nicholls,Tarik, #7 Chavez,Junior, #21 Fraley,Isaac, #0 Johnson,Parker.
Oral Roberts


SMU

Start of 2nd period [45:00].

Foul on SMU.

Shot by SMU CUELLO, Emil HIGH.

Foul on Oral Roberts.

Corner kick by SMU CLARK, Bryce [49:46].

Foul on SMU.

Shot by ORU Riveros,Santiago, SAVE NELSON, Michael.

Corner kick by SMU CLARK, Bryce [52:53].

Foul on SMU.

Shot by ORU Riveros,Santiago HIGH.

Foul on Oral Roberts.

Foul on SMU.

Foul on Oral Roberts.

Foul on SMU.

Yellow card on SMU CUELLO, Emil.

Shot by ORU LaCourse,Tyler, SAVE NELSON, Michael.





Corner kick by SMU CLARK, Bryce [66:40].
1

66:42

1

*Kicked off of loose ball from corner



Foul on SMU.

Corner kick by ORU Riveros,Santiago [69:06].

Foul on Oral Roberts.

Foul on SMU.
1

74:11

2

*Ball played into 18,shot lower left corner


Corner kick by SMU RICE, Jared [75:30].

Shot by SMU CICHERO, Mauro WIDE.





Shot by SMU CURTIS, Taylor WIDE.

Foul on Oral Roberts.

Header Shot by ORU Harris,Alex, SAVE NELSON, Michael.

Shot by SMU BOOROM, Christian HIGH.



Foul on SMU.

Shot by ORU Riveros,Santiago, SAVE NELSON, Michael.
1

86:49

3

*Cross from left side, shot from 7 yds

Foul on Oral Roberts.

Offside against Oral Roberts.
90:00
End of Period
Oral Roberts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Johnson, Parker | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Harris, Alex | MF | 1 | 1 | 0 | 0 | 67 |
| 6 | Rogers, Matthew | F | 0 | 0 | 0 | 0 | 74 |
| 7 | Chavez, Junior | F | 1 | 0 | 0 | 0 | 78 |
| 8 | Reyes, Javo | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Riveros, Santiago | MF | 4 | 3 | 1 | 0 | 90 |
| 16 | Haskin, Colton | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | Nicholls, Tarik | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Fraley, Isaac | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Lacourse, Tyler | D | 1 | 1 | 0 | 0 | 86 |
| 25 | Vandeputte, Baptiste | D | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Cantor, Corey | 0 | 0 | 0 | 0 | 30 | |
| 14 | Evans, Nick | 0 | 0 | 0 | 0 | 12 | |
| 17 | Mortazavi, Cameron | 0 | 0 | 0 | 0 | 8 | |
| 22 | Rivera, Rafael | 0 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 7 | 5 | 1 | 0 | |

Goalkeeping Statistics

| 0 | Johnson, Parker | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 2 | 1 | 1 | 1 | 52 | ||||
| 11 | ![]() | MF | 3 | 1 | 1 | 0 | 61 | ||||
| 14 | ![]() | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | MF | 3 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | F | 1 | 0 | 0 | 1 | 61 | ||||
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 1 | 0 | 32 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | 1 | 1 | 0 | 1 | 27 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 16 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















