CIN vs SMU
CIN
3-11-1, 1-4-0 AAC


SMU
7-4-2, 3-1-1 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CIN | SMU |
|---|---|---|---|---|---|---|
| 16:29 | ![]() | SMITH, Caleb (1) | Unassisted | PK kick | 0 | 1 |
| 22:28 | ![]() | SHACKLEFORD, Akean (4) | Assisted by: MUNJOMA, Eddie | GOAL by SMU SHACKLEFORD, Akean, Assist by MUNJOMA, Eddie, goal number 4 for season. | 0 | 2 |
| 38:39 | ![]() | ELMARDI, Mohamed (2) | Unassisted | GOAL by CIN ELMARDI, Mohamed, goal number 2 for season. | 1 | 2 |
| 65:16 | ![]() | SHACKLEFORD, Akean (5) | Assisted by: MUNJOMA, Eddie | GOAL by SMU SHACKLEFORD, Akean, Assist by MUNJOMA, Eddie, goal number 5 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:50 | #12 TRANBERG, Mads | |
![]() | 62:22 | #28 SCHALLER, Moritz | |
![]() | 72:24 | #16 AHLANDER, Knut |
CIN


SMU

LAWRENCE, Noah at goalie for CIN.

MAKELA, Grant at goalie for SMU.

Foul on CIN.

Shot by SMU MUNJOMA, Eddie HIGH.

Shot by SMU MCLAUGHLIN, Garrett WIDE.

Corner kick by SMU MUNJOMA, Eddie [06:53].

Shot by SMU CUELLO, Emil, SAVE LAWRENCE, Noah.

Foul on SMU.

Foul on CIN.

Shot by CIN MELINK, Ryan WIDE.

Foul on SMU.

Foul on CIN.
0

16:29

1

*PK kick

Foul on CIN.

Foul on CIN.

Foul on CIN.
0

22:28

2

*

Shot by CIN PANLEY, Cameron, SAVE MAKELA, Grant.

Shot by CIN TRANBERG, Mads, SAVE MAKELA, Grant.


Foul on SMU.


Shot by SMU WILLIAMS, DJ BLOCKED.



Corner kick by SMU CUELLO, Emil [33:04].


Offside against SMU.


Shot by SMU VINCENT, Austin, SAVE LAWRENCE, Noah.

Shot by CIN EPPS, Rex HIGH.
1

38:39

2

*

Foul on SMU.


Shot by SMU AHLANDER, Knut BLOCKED.

Foul on SMU.

Yellow card on CIN TRANBERG, Mads.

Shot by SMU BOOROM, Christian, SAVE LAWRENCE, Noah.

Shot by SMU BOOROM, Christian, SAVE LAWRENCE, Noah.
45:00
End of PeriodCIN


SMU

Start of 2nd period [45:00].

For CIN: #12 TRANBERG, Mads, #27 WEST, Aerin, #26 VOLKER, Mason, #5 IGL, Pascal, #20 ELMARDI, Mohamed, #16 MOWERY, Peyton, #30 LAWRENCE, Noah, #24 MELINK, Ryan, #9 EPPS, Rex, #28 SCHALLER, Moritz, #19 PANLEY, Cameron.

For SMU: #24 MAPLES, Talen, #25 WARRINGTON, Lane, #2 SHACKLEFORD, Akean, #1 MAKELA, Grant, #7 MCLAUGHLIN, Garrett, #27 HANEY, Thomas, #12 MUNJOMA, Eddie, #8 SMITH, Caleb, #10 CUELLO, Emil, #16 AHLANDER, Knut, #3 PONDER, Philip.

Foul on SMU.

Shot by SMU SHACKLEFORD, Akean HIGH.

Corner kick by SMU MUNJOMA, Eddie [56:02].

Shot by SMU MCLAUGHLIN, Garrett, SAVE LAWRENCE, Noah.

Foul on CIN.


Shot by CIN IGL, Pascal, SAVE MAKELA, Grant.

Shot by CIN MELINK, Ryan WIDE.

Foul on SMU.

Yellow card on CIN SCHALLER, Moritz.

Foul on CIN.
1

65:16

3

*




Corner kick by SMU MUNJOMA, Eddie [69:27].

Shot by SMU WILLIAMS, DJ HIT POST.


Shot by SMU MUNJOMA, Eddie, SAVE LAWRENCE, Noah.

Foul on SMU.

Yellow card on SMU AHLANDER, Knut.

Foul on SMU.

Offside against CIN.

Corner kick by SMU AHLANDER, Knut [75:09].




Foul on SMU.


Header Shot by CIN COMMISSIONG, Darryn WIDE.

Foul on CIN.


Foul on SMU.

Foul on SMU.

Corner kick by CIN SCHALLER, Moritz [82:49].

Offside against SMU.

Foul on CIN.

Shot by SMU MUNJOMA, Eddie, SAVE LAWRENCE, Noah.
90:00
End of Period
CIN

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Igl, Pascal | D | 1 | 1 | 0 | 0 | 90 |
| 11 | Commissiong, Darryn | F | 1 | 0 | 0 | 0 | 75 |
| 12 | Tranberg, Mads | D | 1 | 1 | 0 | 0 | 90 |
| 16 | Mowery, Peyton | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Panley, Cameron | M | 1 | 1 | 0 | 0 | 63 |
| 20 | Elmardi, Mohamed | M | 1 | 1 | 1 | 0 | 90 |
| 24 | Melink, Ryan | M | 2 | 0 | 0 | 0 | 90 |
| 26 | Volker, Mason | M | 0 | 0 | 0 | 0 | 71 |
| 27 | West, Aerin | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Schaller, Moritz | M | 0 | 0 | 0 | 0 | 71 |
| 30 | Lawrence, Noah | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Asensio, Trey | 0 | 0 | 0 | 0 | 13 | |
| 8 | Jones, Marcello | 0 | 0 | 0 | 0 | 10 | |
| 9 | Epps, Rex | 1 | 0 | 0 | 0 | 43 | |
| 22 | Oginni, Daniel | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 30 | Lawrence, Noah | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makela, Grant | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 3 | 2 | 2 | 0 | 64 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 2 | 1 | 0 | 0 | 67 | ||||
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 84 | ||||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | D | 3 | 2 | 0 | 2 | 90 | ||||
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 75 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 2 | 2 | 0 | 0 | 5 | |||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 39 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 12 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 16 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | Makela, Grant | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
















