Lipscomb vs SMU
Lipscomb
0-1-0, 0-0-0


SMU
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LIP | SMU |
|---|---|---|---|---|---|---|
| 23:22 | ![]() | HERNANDEZ, Nicky (1) | Assisted by: MUNJOMA, Eddie | GOAL by SMU HERNANDEZ, Nicky (FIRST GOAL), Assist by MUNJOMA, Eddie, goal number 1 for season. | 0 | 1 |
| 25:40 | ![]() | HERNANDEZ, Nicky (2) | Unassisted | GOAL by SMU HERNANDEZ, Nicky, goal number 2 for season. | 0 | 2 |
| 42:47 | ![]() | WILLIAMS, DJ (1) | Unassisted | GOAL by SMU WILLIAMS, DJ, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 12 | 17 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:25 | #14 WARRINGTON, Lane | |
![]() | 69:21 | #3 Wynia, John | |
![]() | 82:03 | #23 Dougherty, Ryan |
Lipscomb


SMU

Start of 1st period [00:00].

Brown, Alex at goalie for Lipscomb.

MAKELA, Grant at goalie for SMU.

Offside against SMU.

Corner kick by SMU [04:24].

Foul on Lipscomb Robinson, Louis [06:50].

Shot by SMU HERNANDEZ, Nicky, SAVE Brown, Alex.

Shot by SMU MCLAUGHLIN, Garrett WIDE.

Foul on SMU BREDELI, Henrik [13:46].

Foul on Lipscomb Robinson, Louis [16:13].

Offside against SMU.

Shot by LIP Gulden, Noah, SAVE MAKELA, Grant.


Foul on Lipscomb Jakubowski, Zarek [22:18].
0

23:22

1

Shot by SMU AHLANDER, Knut, SAVE Brown, Alex.

Corner kick by SMU [25:13].
0

25:40

2


Foul on SMU TAYLOR, Nick [28:37].


Foul on Lipscomb [30:04].

Offside against SMU.






Foul on SMU BREDELI, Henrik [36:11].

Foul on SMU [38:00].

Shot by SMU WILLIAMS, DJ BLOCKED.


Yellow card on SMU WARRINGTON, Lane.

Foul on SMU WARRINGTON, Lane [41:26].

Foul on Lipscomb Henderson, Roy [41:50].
0

42:47

3

Shot by LIP Dougherty, Ryan WIDE.

Shot by SMU PRIEST, Wyatt BLOCKED.
45:00
End of Period




Lipscomb


SMU

Start of 2nd period [45:00].

Foul on SMU MCLAUGHLIN, Garrett [45:12].

Shot by LIP Leija, Javier, SAVE MAKELA, Grant.

Foul on Lipscomb Wood, Hayes [47:38].

Shot by SMU MCLAUGHLIN, Garrett WIDE.

Foul on Lipscomb Muhlbauer, Daniel [49:58].

Foul on Lipscomb Leija, Javier [51:24].

Shot by SMU HERNANDEZ, Nicky WIDE.

Foul on Lipscomb Leija, Javier [54:34].

Foul on Lipscomb Leija, Javier [56:21].


Foul on Lipscomb Leija, Javier [57:29].



Foul on Lipscomb Locke, Ben [59:43].





Foul on SMU HANEY, Thomas [64:39].

Shot by SMU WILLIAMS, DJ, SAVE Brown, Alex.

Foul on SMU HERNANDEZ, Nicky [66:55].

Corner kick by LIP [67:23].


Yellow card on LIP Wynia, John.

Foul on Lipscomb Wynia, John [69:21].



Foul on SMU WILLIAMS, DJ [75:27].

Foul on Lipscomb Muhlbauer, Daniel [75:44].

Shot by SMU MUNJOMA, Eddie WIDE.


Shot by SMU HERNANDEZ, Nicky, SAVE Brown, Alex.


Corner kick by SMU [80:39].

Yellow card on LIP Dougherty, Ryan.

Foul on Lipscomb Dougherty, Ryan [82:12].

Foul on Lipscomb Lopez, Alejandro [82:52].



Foul on Lipscomb Carraher, Chase [87:31].
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Eager, Austin | 0 | 0 | 0 | 0 | 59 | |
| 3 | Wynia, John | 0 | 0 | 0 | 0 | 55 | |
| 4 | Gulden, Scott | 0 | 0 | 0 | 0 | 84 | |
| 5 | Muhlbauer, Daniel | 0 | 0 | 0 | 0 | 90 | |
| 6 | Locke, Ben | 0 | 0 | 0 | 0 | 90 | |
| 7 | Robinson, Louis | 0 | 0 | 0 | 0 | 37 | |
| 8 | Pedersen, Ruben | MID | 0 | 0 | 0 | 0 | 51 |
| 10 | Leija, Javier | 1 | 1 | 0 | 0 | 56 | |
| 13 | Brown, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | Kalala, Honore | 0 | 0 | 0 | 0 | 90 | |
| 29 | Gulden, Noah | 1 | 1 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Lopez, Alejandro | 0 | 0 | 0 | 0 | 25 | |
| 12 | Jakubowski, Zarek | 0 | 0 | 0 | 0 | 14 | |
| 14 | Carraher, Chase | 0 | 0 | 0 | 0 | 6 | |
| 18 | Wood, Hayes | 0 | 0 | 0 | 0 | 43 | |
| 20 | Shaheed, Malik | 0 | 0 | 0 | 0 | 12 | |
| 23 | Dougherty, Ryan | 1 | 0 | 0 | 0 | 41 | |
| 24 | Henderson, Roy | 0 | 0 | 0 | 0 | 27 | |
| 28 | Harris, Bennie | 0 | 0 | 0 | 0 | 31 | |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Brown, Alex | 90 | 3 | 4 |
Totals | 3 | 4 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | 0 | 0 | 0 | 0 | 76 | ||||||
| 7 | 2 | 0 | 0 | 0 | 63 | ||||||
| 8 | 5 | 4 | 2 | 0 | 79 | ||||||
| 10 | 1 | 1 | 0 | 0 | 38 | ||||||
| 12 | 1 | 0 | 0 | 1 | 78 | ||||||
| 16 | 0 | 0 | 0 | 0 | 52 | ||||||
| 23 | 0 | 0 | 0 | 0 | 90 | ||||||
| 24 | 0 | 0 | 0 | 0 | 90 | ||||||
| 27 | 0 | 0 | 0 | 0 | 90 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | 3 | 2 | 1 | 0 | 45 | ||||||
| 17 | 0 | 0 | 0 | 0 | 26 | ||||||
| 19 | 1 | 0 | 0 | 0 | 29 | ||||||
| 26 | 0 | 0 | 0 | 0 | 29 | ||||||
Totals | 13 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 2 | |
Totals | 0 | 2 |



