Houston Baptist vs SMU
Houston Baptist
1-2-0, 0-0-0


SMU
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HBU | SMU |
|---|---|---|---|---|---|---|
| 04:26 | ![]() | Knut Ahlander (1) | Assisted by: Papa Ndoye , Kyran Chambron Pinho | GOAL by SMU Ahlander, Knut Assist by Ndoye, Papa and Chambron Pinho, Kyran. | 0 | 1 |
| 16:24 | ![]() | Gabriel Costa (4) | Assisted by: Bailey Sparks | GOAL by SMU Costa, Gabriel Assist by Sparks, Bailey. | 0 | 2 |
| 59:05 | ![]() | CJ Smith (3) | Assisted by: Gianluca Natera , Nathan Karmbor | GOAL by HBU Smith, CJ Assist by Natera, Gianluca and Karmbor, Nathan. | 1 | 2 |
| 65:48 | ![]() | Gabriel Costa (4) | Assisted by: Lane Warrington , Knut Ahlander | GOAL by SMU Costa, Gabriel Assist by Warrington, Lane and Ahlander, Knut. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:15 | #19 Bangelee Sesay | |
![]() | 56:38 | #11 CJ Smith | |
![]() | 56:38 | #12 Bailey Sparks | |
![]() | 77:36 | #13 Elijah Le |
Houston Baptist


SMU

Johnson, Cole at goalie for SMU

Otero, Gustavo at goalie for Houston Baptist

Foul on Terwege, Brandon.

Foul on Terwege, Brandon.

Foul on Chambron Pinho, Kyran.
0

04:26

1

Foul on Ndoye, Papa.

Foul on Poblacion, Luis.

Shot by HBU Poblacion, Luis, out right.

Corner kick [09:16].

Foul on Costa, Gabriel.

Corner kick [12:27].
0

16:24

2

Shot by SMU Jordan, JP, bottom center, saved by Otero, Gustavo.

Shot by SMU Warrington, Lane, out top left.

Foul on Jordan, JP.

Shot by HBU Poblacion, Luis.

Foul on Sparks, Bailey.

Shot by HBU Natera, Gianluca, out right.



Shot by SMU Simonsen, Skage, bottom right, saved by Otero, Gustavo.

Offside against SMU.

Foul on Kamara, Abu.

Shot by SMU Ndoye, Papa, out top.




Shot by SMU Ortiz, Jose.

Shot by SMU Simonsen, Skage.

Yellow card on HBU Sesay, Bangelee.


Foul on Farkarlun, Bryant.

Foul on Simonsen, Skage.


Shot by SMU Ahlander, Knut, bottom right, saved by Otero, Gustavo.


Shot by SMU Ortiz, Jose.

Corner kick [42:43].

Foul on Terwege, Brandon.
45:00
End of PeriodHouston Baptist


SMU

Start of 2nd period [45:00].

FOR HBU: , #31 Otero, Gustavo, #25 Nicolaou, Zack, #5 Aguilera Cubero, Diego, #8 Poblacion, Luis, #10 Natera, Gianluca, #28 Karmbor, Nathan, #11 Smith, CJ, #13 Le, Elijah, #17 Cochrane, Sebastian, #21 Farkarlun, Bryant, #26 Mandujano, Jorge.

FOR SMU: , #1 Johnson, Cole, #3 Haney, Thomas, #5 Terwege, Brandon, #12 Sparks, Bailey, #10 Ahlander, Knut, #13 Jordan, JP, #8 Simonsen, Skage, #21 Chambron Pinho, Kyran, #7 Ndoye, Papa, #24 Castro, Harvey, #25 Westergren, Mads.






Foul on Ndoye, Papa.

Shot by SMU Castro, Harvey, top woodwork.

Shot by SMU Westergren, Mads.

Shot by SMU Simonsen, Skage, out top.


Shot by HBU Karmbor, Nathan, out right.

Foul on Smith, CJ.


Foul on Sparks, Bailey.

Yellow card on HBU Smith, CJ.

Yellow card on SMU Sparks, Bailey.
1

59:05

2



Corner kick [62:04].

Offside against Houston Baptist.

1

65:48

3

Foul on Kamara, Abu.

Foul on Jordan, JP.

Foul on Jordan, JP.

Shot by HBU Poblacion, Luis, top left, saved by Johnson, Cole.

Corner kick [68:32].


Foul on Poblacion, Luis.

Offside against SMU.

Shot by SMU Ahlander, Knut, out left.




Shot by SMU Ortiz, Jose, bottom center, saved by Otero, Gustavo.

Foul on Knox, Roman.

Shot by HBU Natera, Gianluca, out right.

Offside against SMU.

Foul on Knox, Roman.

Yellow card on HBU Le, Elijah.

Shot by SMU Costa, Gabriel, out right.




Shot by HBU Karmbor, Nathan, out left.

Foul on Karmbor, Nathan.

Foul on Brauer-Ersoy, Sander.

Foul on Etter, Dillon.

Shot by SMU Knox, Roman, out top right.


Foul on van der Lee, Quentin.

Foul on Ortiz, Jose.


Foul on Natera, Gianluca.

Shot by SMU Ortiz, Jose, top right, saved by Otero, Gustavo.
90:00
End of Period
Houston Baptist

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | Otero, Gustavo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Brauer-ersoy, Sander | DEF | 0 | 0 | 0 | 0 | 60 |
| 5 | Aguilera Cubero, Diego | DEF | 0 | 0 | 0 | 0 | 87 |
| 8 | Poblacion, Luis | MID | 3 | 1 | 0 | 0 | 78 |
| 10 | Natera, Gianluca | MID | 2 | 0 | 0 | 1 | 90 |
| 11 | Smith, Cj | FWD | 1 | 1 | 1 | 0 | 67 |
| 12 | Kamara, Abu | FWD | 0 | 0 | 0 | 0 | 68 |
| 13 | le, Elijah | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Sesay, Bangelee | MID | 0 | 0 | 0 | 0 | 37 |
| 21 | Farkarlun, Bryant | FWD | 0 | 0 | 0 | 0 | 70 |
| 26 | Mandujano, Jorge | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Latorre, Felipe | DEF | 0 | 0 | 0 | 0 | 3 |
| 15 | Etter, Dillon | MID | 0 | 0 | 0 | 0 | 12 |
| 16 | Kolagone, Kaone | FWD | 0 | 0 | 0 | 0 | 8 |
| 17 | Cochrane, Sebastian | MID | 0 | 0 | 0 | 0 | 53 |
| 25 | Nicolaou, Zack | DEF | 0 | 0 | 0 | 0 | 51 |
| 28 | Karmbor, Nathan | FWD | 2 | 0 | 0 | 1 | 57 |
Totals | Â | Â | 8 | 2 | 1 | 2 | |

Goalkeeping Statistics

| 31 | Otero, Gustavo | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 62 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 1 | 74 | ||||
| 11 | ![]() | MID | 3 | 2 | 2 | 0 | 73 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 46 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 1 | 70 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | FWD | 4 | 2 | 0 | 0 | 28 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 19 | 8 | 3 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















