UIW vs SMU
UIW
1-4-1, 0-0-0


SMU
3-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UIW | SMU |
|---|---|---|---|---|---|---|
| 24:38 | ![]() | Roman Knox (1) | Assisted by: Jose Ortiz , Lane Warrington | GOAL by SMU Knox, Roman Assist by Ortiz, Jose and Warrington, Lane. | 0 | 1 |
| 52:29 | ![]() | Jose Ortiz (1) | Assisted by: Gabriel Costa | GOAL by SMU Ortiz, Jose Assist by Costa, Gabriel. | 0 | 2 |
| 58:25 | ![]() | Gabriel Costa (5) | Unassisted | SMU Gabriel Costa PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 9 | 14 | 23 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:55 | #17 Johnathon Diaz | |
![]() | 28:05 | #3 Thomas Haney |
UIW


SMU

Johnson, Cole at goalie for SMU

Roth, Nils at goalie for UIW

Shot by SMU Ortiz, Jose, bottom center, saved by Roth, Nils.

Foul on Haney, Thomas.

Foul on Willems, Lars.

Shot by SMU Ortiz, Jose.

Corner kick [04:43].

Shot by SMU Ortiz, Jose, out top left.

Foul on Lopez, Bernabe.

Shot by SMU Ortiz, Jose, bottom center, saved by Roth, Nils.

Foul on Padilla, Jesse.

Yellow card on UIW Diaz, Johnathon.

Offside against UIW.

Foul on Jordan, JP.

Offside against SMU.

Shot by UIW Lopez, Bernabe.
0

24:38

1



Shot by SMU Ortiz, Jose.

Yellow card on SMU Haney, Thomas.

Foul on Sparks, Bailey.

Shot by UIW Lopez, Bernabe.

Corner kick [29:55].






Foul on Sparks, Bailey.

Shot by SMU Ndoye, Papa, out top.

Shot by SMU Ndoye, Papa, bottom center, saved by Roth, Nils.

Corner kick [43:00].

Corner kick [44:06].

Shot by SMU Shanks, Tobin, out top.
45:00
End of PeriodUIW


SMU

Start of 2nd period [45:00].

FOR UIW: , #1 Roth, Nils, #5 Schwartzman, David, #4 Vargas, Anthony, #16 Vos, Koen, #11 Velasco, Victor, #17 Diaz, Johnathon, #18 Coronado, Emmanuel, #10 Perez, Eduardo, #22 Emena, Best, #25 Padilla, Jesse, #30 Navarijo, Dylan.

FOR SMU: , #1 Johnson, Cole, #8 Simonsen, Skage, #5 Terwege, Brandon, #14 Warrington, Lane, #16 Knox, Roman, #13 Jordan, JP, #20 Shanks, Tobin, #11 Costa, Gabriel, #4 Easton, Grady, #17 Ortiz, Jose, #25 Westergren, Mads.









Shot by SMU Ortiz, Jose, bottom center, saved by Roth, Nils.

Shot by SMU Costa, Gabriel, out top.

Corner kick [47:24].

Foul on Emena, Best.

Shot by SMU Simonsen, Skage.

Offside against UIW.

Corner kick [52:01].
0

52:29

2

Offside against SMU.

Offside against SMU.

Corner kick [55:41].

Foul on Coronado, Emmanuel.

Offside against SMU.

Foul on Velasco, Victor
0

58:25

3


Foul on Shanks, Tobin.

Shot by UIW Diaz, Johnathon, out left.

Shot by SMU Ortiz, Jose, out top.

Foul on Costa, Gabriel.


Shot by SMU Simonsen, Skage, out left.


Shot by SMU Shanks, Tobin, out top.


Foul on Padilla, Jesse.




Shot by SMU Castro, Harvey, out left.




Shot by SMU Castro, Harvey.



Foul on Willems, Lars.

Shot by SMU Black, Cody.

Foul on Emena, Best.

Foul on Sparks, Bailey.

Shot by SMU Castro, Harvey, bottom center, saved by Roth, Nils.

Shot by SMU Ndoye, Papa, out right.

Shot by SMU Black, Cody, out left.

Corner kick [88:14].

Foul on Black, Cody.

Foul on Barry, Kellan.
90:00
End of Period
UIW

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Roth, Nils | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Willems, Lars | DEF | 0 | 0 | 0 | 0 | 52 |
| 4 | Vargas, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Perez, Eduardo | MID | 0 | 0 | 0 | 0 | 48 |
| 11 | Velasco, Victor | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Diaz, Johnathon | MID | 1 | 0 | 0 | 0 | 73 |
| 18 | Coronado, Emmanuel | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Lopez, Bernabe | MID | 2 | 0 | 0 | 0 | 45 |
| 22 | Emena, Best | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Padilla, Jesse | 0 | 0 | 0 | 0 | 83 | |
| 30 | Navarijo, Dylan | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Schwartzman, David | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | Vos, Koen | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | Aguilar, Wilmar | MID | 0 | 0 | 0 | 0 | 31 |
| 26 | Zuniga, Luis | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Roth, Nils | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 17 | ![]() | FWD | 8 | 4 | 1 | 1 | 57 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 33 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 1 | 37 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | ![]() | MID | 3 | 1 | 0 | 0 | 41 | ||||
| 28 | ![]() | MID | 2 | 0 | 0 | 0 | 13 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 23 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























