SMU vs Charlotte
SMU
8-3-1, 4-2-0


Charlotte
8-1-2, 2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SMU | CLT |
|---|---|---|---|---|---|---|
| 25:05 | ![]() | Luke Johnson (1) | Assisted by: Sean Suber , Samy Kolby | GOAL by CLT Johnson, Luke Assist by Suber, Sean and Kolby, Samy. | 0 | 1 |
| 35:18 | ![]() | Matthew Kirk (4) | Assisted by: Kameron Lacey , Sean Suber | GOAL by CLT Kirk, Matthew Assist by Lacey, Kameron and Suber, Sean. | 0 | 2 |
| 71:25 | ![]() | Brigham Larsen (2) | Assisted by: Jonathan Nyandjo , Callum Watts | GOAL by CLT Larsen, Brigham Assist by Nyandjo, Jonathan and Watts, Callum. | 0 | 3 |
| 85:24 | ![]() | Nikola Djordjevic (1) | Unassisted | GOAL by SMU Djordjevic, Nikola. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (5) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:51 | #12 Samy Kolby | |
![]() | 43:11 | #8 Callum Watts | |
![]() | 43:17 | #19 Elton Hedstroem | |
![]() | 57:29 | #8 Roman Knox | |
![]() | 67:59 | #10 Knut Ahlander |
SMU


Charlotte

Wallis, Thomas at goalie for Charlotte

Kaarsgaren, Bram at goalie for SMU

Foul on Carr, Koby.

Foul on Sparks, Bailey.

Foul on Jauk, Filip.

Foul on Jordan, JP.

Foul on Knox, Roman.

Foul on Djordjevic, Nikola.

Foul on Petraeus, Alexander.

Shot by CLT Lacey, Kameron.

Foul on Sparks, Bailey.

Corner kick [17:27].

Shot by SMU Chambron Pinho, Kyran, top, saved by Wallis, Thomas.

Corner kick [18:24].

Shot by SMU Westergren, Mads, bottom right, saved by Wallis, Thomas.

Shot by SMU Ahlander, Knut, out top.

Shot by SMU Petraeus, Alexander, out top.

Corner kick [23:39].

Corner kick [24:36].
0

25:05

1

Yellow card on CLT Kolby, Samy.

Offside against SMU.



Corner kick [30:41].


Offside against SMU.

Shot by CLT Watts, Callum, top right, saved by Kaarsgaren, Bram.

Corner kick [33:30].

0

35:18

2



Foul on Dildy, Brad.


Foul on Kirk, Matthew.

Shot by CLT Larsen, Brigham, top, saved by Kaarsgaren, Bram.

Foul on Larsen, Brigham.

Foul on Kirk, Matthew.

Foul on Larsen, Brigham.

Yellow card on CLT Watts, Callum.

Shot by SMU Sparks, Bailey, bottom left, saved by Wallis, Thomas.

Yellow card on SMU Hedstroem, Elton.

45:00
End of PeriodSMU


Charlotte

Start of 2nd period [45:00].

FOR SMU: , #18 Kaarsgaren, Bram, #4 Westergren, Mads, #7 Chambron Pinho, Kyran, #16 Petraeus, Alexander, #10 Ahlander, Knut, #8 Knox, Roman, #12 Sparks, Bailey, #13 Jordan, JP, #11 Castro, Harvey, #20 Djordjevic, Nikola, #25 Zarnick, Owen.

FOR CLT: , #31 Wallis, Thomas, #3 Johnson, Luke, #4 Suber, Sean, #8 Watts, Callum, #23 Carr, Koby, #12 Kolby, Samy, #6 Kirk, Matthew, #22 Pilcher, Ian, #16 Nyandjo, Jonathan, #10 Lacey, Kameron, #27 Wood, Zamar.








Foul on Petraeus, Alexander.

Foul on Djordjevic, Nikola.

Foul on Watts, Callum.

Shot by SMU Petraeus, Alexander.

Offside against SMU.

Corner kick [53:49].



Foul on Chambron Pinho, Kyran.

Foul on Knox, Roman.

Yellow card on SMU Knox, Roman.

Foul on Castro, Harvey.

Foul on Husakiwsky, Luke.

Corner kick [60:29].

Offside against Charlotte.

Shot by SMU Castro, Harvey, out top.

Foul on Husakiwsky, Luke.

Foul on Petraeus, Alexander.

Shot by SMU Ahlander, Knut, out left.




Foul on Ahlander, Knut.

Yellow card on SMU Ahlander, Knut.

Shot by CLT Nyandjo, Jonathan, bottom center, saved by Kaarsgaren, Bram.

Corner kick [69:03].

Foul on Wood, Zamar.

Shot by CLT Larsen, Brigham, bottom right, saved by Kaarsgaren, Bram.

Corner kick [70:05].
0

71:25

3



Foul on Ashley, Nathan.

Shot by SMU Chambron Pinho, Kyran.

Corner kick [74:52].

Foul on Jordan, JP.

Shot by SMU Ahlander, Knut, bottom center, saved by Wallis, Thomas.

Shot by CLT Lacey, Kameron.

Corner kick [77:30].



Shot by SMU Castro, Harvey.




Foul on Chambron Pinho, Kyran.

Shot by CLT Husakiwsky, Luke, out top right.


Foul on Watts, Callum.
1

85:24

3


Shot by SMU Sparks, Bailey.

Corner kick [86:23].

Shot by SMU Ahlander, Knut.

Shot by SMU Westergren, Mads, out left.



Shot by SMU Ahlander, Knut.

Shot by CLT Lacey, Kameron, out top right.

Foul on Jauk, Filip.
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | MID | 5 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 25 | Zarnick, Owen | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 16 | 5 | 1 | 0 | |

Goalkeeping Statistics

| 18 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Charlotte

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Wallis, Thomas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Luke | DEF | 1 | 1 | 1 | 0 | 68 | ||||
| 4 | Suber, Sean | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 8 | Watts, Callum | MID | 1 | 1 | 0 | 1 | 88 | ||||
| 10 | Lacey, Kameron | FWD | 3 | 0 | 0 | 1 | 76 | ||||
| 12 | Kolby, Samy | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 15 | Jauk, Filip | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 16 | Nyandjo, Jonathan | FWD | 1 | 1 | 0 | 1 | 63 | ||||
| 22 | Pilcher, Ian | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | Carr, Koby | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 27 | Wood, Zamar | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Laursen, Lasse | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | Kirk, Matthew | MID | 1 | 1 | 1 | 0 | 39 | ||||
| 9 | Willis, Alex | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | Sigurdarson, Axel | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Larsen, Brigham | FWD | 3 | 3 | 1 | 0 | 24 | ||||
| 17 | Dildy, Brad | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Scott, Nick | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | Husakiwsky, Luke | MID | 1 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 11 | 7 | 3 | 6 | |||||

Goalkeeping Statistics

| 31 | Wallis, Thomas | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |















