Oral Roberts vs SMU
Oral Roberts
0-1-0, 0-0-0


SMU
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | ORU | SMU |
|---|---|---|---|---|---|---|
| 00:20 | ![]() | Jose Ortiz (2) | Assisted by: Kyran Chambron Pinho , Nikola Djordjevic | GOAL by SMU Ortiz, Jose Assist by Chambron Pinho, Kyran and Djordjevic, Nikola. | 0 | 1 |
| 09:24 | ![]() | Jose Ortiz (2) | Assisted by: Alexander Petraeus , Henry Howell | GOAL by SMU Ortiz, Jose Assist by Petraeus, Alexander and Howell, Henry. | 0 | 2 |
| 42:18 | ![]() | Elton Hedstroem (1) | Assisted by: Kyran Chambron Pinho , Roman Knox | GOAL by SMU Hedstroem, Elton Assist by Chambron Pinho, Kyran and Knox, Roman. | 0 | 3 |
| 63:10 | ![]() | Jose Ortiz (2) | Unassisted | SMU Jose Ortiz PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 9 | 3 | 12 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:39 | #17 Shane Anderson | |
![]() | 51:34 | #18 Bram Kaarsgaren | |
![]() | 58:32 | #12 Bailey Sparks |
Oral Roberts


SMU

Kaarsgaren, Bram at goalie for SMU

Coste, Jeremy at goalie for Oral Roberts
0

00:20

1

Shot by SMU Petraeus, Alexander, out top.

Shot by SMU Sparks, Bailey, out top.

Corner kick [05:32].

Foul on Moreno, Juan.

Foul on Quashie, Joel.
0

09:24

2

Shot by ORU Moreno, Juan, bottom center, Team save.

Corner kick [11:14].

Foul on Sparks, Bailey.

Foul on Bellone, Logan.

Foul on Ahlander, Knut.

Corner kick [19:31].

Shot by SMU Howell, Henry.

Foul on Quaynor, Eugene.

Shot by SMU Chambron Pinho, Kyran, out left.



Offside against Oral Roberts.

Corner kick [25:42].

Foul on Djordjevic, Nikola.

Foul on Westergren, Mads.






Foul on Ladeira, Nicholas.

Shot by SMU Skilberg, Fredrik.



Shot by ORU Lopez, Francisco, top right, saved by Kaarsgaren, Bram.

Corner kick [36:04].

Foul on Herrera, Giovanni.


Foul on Petel, Josselyn

SMU Knut Ahlander PENALTY KICK MISS, saved by Coste, Jeremy.

Yellow card on ORU Anderson, Shane.
0

42:18

3

Foul on Nunez, Andrew.
45:00
End of PeriodOral Roberts


SMU

Start of 2nd period [45:00].

FOR ORU: , #1 Coste, Jeremy, #10 D'Agostini, Felipe, #9 Berry, Reed, #5 Bosqueiro, Romulo, #13 Harris, Damani, #27 Quaynor, Eugene, #11 Moreno, Juan, #7 Nunez, Andrew, #14 Quashie, Joel, #16 Herrera, Giovanni, #22 Bellone, Logan.

FOR SMU: , #18 Kaarsgaren, Bram, #4 Westergren, Mads, #7 Chambron Pinho, Kyran, #10 Ahlander, Knut, #8 Knox, Roman, #13 Jordan, JP, #14 Howell, Henry, #16 Petraeus, Alexander, #12 Sparks, Bailey, #21 Skilberg, Fredrik, #17 Ortiz, Jose.










Foul on Herrera, Giovanni.

Foul on Sparks, Bailey.

Corner kick [49:00].

Corner kick [49:44].

Red card on SMU Kaarsgaren, Bram.



Shot by ORU D'Agostini, Felipe, top, saved by Johnson, Cole.

Shot by ORU D'Agostini, Felipe.

Corner kick [55:20].

Offside against SMU.

Yellow card on SMU Sparks, Bailey.

Foul on Harris, Damani.

Shot by ORU Quashie, Joel, out top.





Foul on Quashie, Joel
0

63:10

4

Foul on Ortiz, Jose.

Foul on Nunez, Andrew.

Shot by SMU Petraeus, Alexander.




Foul on Harris, Damani.

Foul on Ahlander, Knut.

Shot by ORU Medina, Felipe, out top.

Corner kick [69:29].

Shot by ORU Ladeira, Nicholas.



Foul on Howell, Henry.

Shot by ORU Harris, Damani.

Foul on Harris, Damani.


Foul on Santamaria, Carlos.

Foul on Herrera, Giovanni.

Foul on Castro, Harvey.

Shot by ORU Quashie, Joel, out top.



Corner kick [85:17].

Foul on Herrera, Giovanni.

Foul on Hedstroem, Elton.

Shot by SMU Ahlander, Knut, out top.

Shot by ORU D'Agostini, Felipe, bottom center, saved by Johnson, Cole.

Shot by ORU Anderson, Shane, out left.
90:00
End of Period
Oral Roberts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Coste, Jeremy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lopez, Francisco | DEF | 1 | 1 | 0 | 0 | 59 |
| 3 | Petel, Josselyn | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Bosqueiro, Romulo | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Medina, Felipe | MID | 1 | 0 | 0 | 0 | 47 |
| 9 | Berry, Reed | MID | 0 | 0 | 0 | 0 | 31 |
| 10 | D'agostini, Felipe | MID | 3 | 2 | 0 | 0 | 78 |
| 11 | Moreno, Juan | MID | 1 | 1 | 0 | 0 | 52 |
| 14 | Quashie, Joel | MID | 2 | 0 | 0 | 0 | 90 |
| 22 | Bellone, Logan | DEF | 0 | 0 | 0 | 0 | 47 |
| 27 | Quaynor, Eugene | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Santamaria, Carlos | MID | 0 | 0 | 0 | 0 | 50 |
| 7 | Nunez, Andrew | FWD | 0 | 0 | 0 | 0 | 43 |
| 13 | Harris, Damani | MID | 1 | 0 | 0 | 0 | 60 |
| 16 | Herrera, Giovanni | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | Anderson, Shane | MID | 1 | 0 | 0 | 0 | 44 |
| 28 | Renteria, Adrian | MID | 0 | 0 | 0 | 0 | 14 |
| 33 | Ladeira, Nicholas | MID | 1 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Coste, Jeremy | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 2 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 90 | |||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 1 | 57 | ||||
| 17 | ![]() | FWD | 3 | 3 | 3 | 0 | 62 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 55 | ||||
| 25 | Zarnick, Owen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 29 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 28 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 12 | 5 | 4 | 6 | |||||

Goalkeeping Statistics

| 1 | ![]() | 38 | 0 | 2 |
| 18 | ![]() | 52 | 0 | 1 |
Totals | Â | Â | 0 | 3 |
















