UTRGV vs SMU
UTRGV
0-1-0, 0-0-0


SMU
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RGV | SMU |
|---|---|---|---|---|---|---|
| 14:05 | ![]() | Bailey Sparks (1) | Assisted by: Alexander Petraeus , Fredrik Skilberg | GOAL by SMU Sparks, Bailey Assist by Petraeus, Alexander and Skilberg, Fredrik. | 0 | 1 |
| 23:25 | ![]() | Jaylinn Mitchell (1) | Assisted by: Alexander Petraeus , Mads Westergren | GOAL by SMU Mitchell, Jaylinn Assist by Petraeus, Alexander and Westergren, Mads. | 0 | 2 |
| 79:15 | ![]() | Keaviano Francis (1) | Unassisted | GOAL by RGV Francis, Keaviano. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 8 | 8 | 16 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:45 | #11 Harvey Castro |
UTRGV


SMU

Johnson, Cole at goalie for SMU

Gonzalez, Alexis at goalie for UTRGV

Shot by SMU Petraeus, Alexander, out right.

Corner kick [05:01].

Shot by SMU Dallmann, Jelldrik.

Shot by SMU Petraeus, Alexander.

Corner kick [07:24].

Corner kick [08:24].

Shot by RGV Allen, Oneeko, out left.
0

14:05

1

Shot by SMU Dallmann, Jelldrik, out top.
0

23:25

2

Foul on Petraeus, Alexander.


Foul on Francis, Keaviano.



Shot by SMU Berkovitz, Niv, out left.



Foul on Ortiz, Jose.



Foul on Sparks, Bailey.

Foul on Castro, Harvey.

Offside against UTRGV.

Shot by SMU Ortiz, Jose, top, saved by Gonzalez, Alexis.

Corner kick [44:55].
45:00
End of PeriodUTRGV


SMU

Start of 2nd period [45:00].

FOR RGV: , #1 Gonzalez, Alexis, #5 Ontiveros, Alberto, #6 Singh, Tristan, #8 Erickson, Cade, #9 Sukati, Kgodiso, #10 Ikarrain, Reda, #11 Francis, Keaviano, #3 Baltazar, Cesar, #13 Simbo, Tinashe, #14 Robles, Jason, #26 Gonzalez, Juan Pablo.

FOR SMU: , #1 Johnson, Cole, #4 Westergren, Mads, #5 Hald, Oliver, #7 Chambron Pinho, Kyran, #12 Skilberg, Fredrik, #16 Petraeus, Alexander, #14 Salvo, Alex, #13 Jordan, JP, #27 Dallmann, Jelldrik, #25 Mitchell, Jaylinn, #30 Bynum, Lamar.







Shot by SMU Petraeus, Alexander, left woodwork.


Foul on Francis, Keaviano.

Shot by SMU Westergren, Mads, bottom center, saved by Gonzalez, Alexis.

Shot by SMU Mitchell, Jaylinn.


Foul on Petraeus, Alexander.

Foul on Jordan, JP.

Foul on Gonzalez, Juan Pablo.

Foul on Petraeus, Alexander.

Offside against SMU.



Foul on Skilberg, Fredrik.

Foul on Ontiveros, Alberto.

Shot by SMU Skilberg, Fredrik, bottom right, saved by Gonzalez, Alexis.

Shot by SMU Petraeus, Alexander, out left.





Foul on Jordan, JP.

Foul on Gomes, Tiago.

Shot by SMU Berkovitz, Niv, bottom center, saved by Gonzalez, Alexis.



Shot by RGV Francis, Keaviano, bottom center, saved by Johnson, Cole.

Yellow card on SMU Castro, Harvey.

Corner kick [73:19].


Corner kick [74:18].

Foul on Washington, Michael.


Foul on Vera, Arev.

Shot by SMU Ortiz, Jose, bottom center, saved by Gonzalez, Alexis.
1

79:15

2

Foul on Ortiz, Jose.




Foul on Sparks, Bailey.

Foul on Allen, Oneeko.


Shot by SMU Castro, Harvey, bottom center, saved by Gonzalez, Alexis.

Foul on Dallmann, Jelldrik.

Foul on Robles, Jason.

Corner kick [88:53].

Corner kick [89:32].
90:00
End of Period
UTRGV

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez, Alexis | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Ontiveros, Alberto | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Singh, Tristan | DEF | 0 | 0 | 0 | 0 | 47 |
| 8 | Erickson, Cade | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Sukati, Kgodiso | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | Ikarrain, Reda | MID | 0 | 0 | 0 | 0 | 77 |
| 11 | Francis, Keaviano | FWD | 2 | 2 | 1 | 0 | 90 |
| 12 | Allen, Oneeko | FWD | 1 | 0 | 0 | 0 | 34 |
| 13 | Simbo, Tinashe | MID | 0 | 0 | 0 | 0 | 63 |
| 14 | Robles, Jason | FWD | 0 | 0 | 0 | 0 | 73 |
| 26 | Gonzalez, Juan Pablo | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Baltazar, Cesar | MID | 0 | 0 | 0 | 0 | 64 |
| 17 | Gomes, Tiago | FWD | 0 | 0 | 0 | 0 | 13 |
| 18 | Camacho, Josue | MID | 0 | 0 | 0 | 0 | 43 |
| 19 | Washington, Michael | FWD | 0 | 0 | 0 | 0 | 24 |
| 20 | Carrillo, Jaime | FWD | 0 | 0 | 0 | 0 | 15 |
| 24 | Vera, Arev | DEF | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 3 | 2 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Gonzalez, Alexis | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 74 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 71 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | FWD | 4 | 0 | 0 | 2 | 54 | ||||
| 25 | ![]() | MID | 2 | 1 | 1 | 0 | 56 | ||||
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 68 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 34 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | FWD | 2 | 2 | 0 | 0 | 22 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 16 | 8 | 2 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















