Air Force vs SMU
Air Force
0-1-0, 0-0-0


SMU
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AFC | SMU |
|---|---|---|---|---|---|---|
| 64:22 | ![]() | Bailey Sparks (0) | Unassisted | SMU Bailey Sparks PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 12 | 8 | 20 (10) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 11 | 19 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 04:04 | #21 Tyler Kato | |
![]() | 20:49 | #7 Carter Rizzo | |
![]() | 36:05 | #0 0 | |
![]() | 40:43 | #0 0 | |
![]() | 63:01 | #19 Milton Lopez | |
![]() | 64:37 | #26 Oliver Becker | |
![]() | 73:47 | #10 Bailey Sparks | |
![]() | 81:42 | #3 Owen Zarnick | |
![]() | 82:23 | #21 Daniel Escorcia | |
![]() | 87:33 | #37 Chance Johnson | |
![]() | 88:42 | #1 William Collins | |
![]() | 89:08 | #12 Lamar Bynum |
Air Force


SMU

Johnson, Chance at goalie for SMU

Collins, William at goalie for Air Force

Foul on Kato, Tyler.

Foul on Escorcia, Daniel.

Foul on Betts, Joey.

Shot by SMU Deamon, Chris.

Yellow card on AFC Kato, Tyler.

Foul on Rizzo, Carter.

Foul on Zarnick, Owen.

Foul on Betts, Joey.

Shot by SMU Djordjevic, Nikola, bottom center, saved by Collins, William.

Shot by SMU Mitchell, Jaylinn.

Corner kick [15:14].

Shot by SMU Pope, Brock, top, saved by Collins, William.

Shot by SMU Zarnick, Owen, out top.

Foul on Durkin, Andrew.

Shot by SMU Sparks, Bailey, out top.

Foul on Mitchell, Jaylinn.

Yellow card on AFC Rizzo, Carter.

Shot by AFC Rizzo, Carter, bottom center, saved by Johnson, Chance.

Shot by SMU Mitchell, Jaylinn, bottom right, Team save.

Foul on Djordjevic, Nikola.




Shot by SMU Escorcia, Daniel, bottom right, saved by Collins, William.

Foul on Toth, Attila.

Corner kick [28:20].




Shot by SMU Zarnick, Owen, out left.

Corner kick [30:42].



Shot by SMU Escorcia, Daniel, bottom left, Team save.



Foul on Akinola, Seni.

Foul on Garcia, Richard.

Yellow card on AFC TEAM.

Corner kick [36:14].

Shot by SMU Lopez, Milton, bottom center, saved by Collins, William.

Foul on Soghomonian, Stephan.

Foul on Flynn, Sean.

Yellow card on AFC TEAM.

Offside against SMU.

Foul on Salvo, Alex.

Shot by SMU Lopez, Milton, bottom center, saved by Collins, William.

Foul on Escorcia, Daniel.
45:00
End of PeriodAir Force


SMU

Start of 2nd period [45:00].

FOR AFC: , #1 Collins, William, #5 Skevington, Kyle, #7 Rizzo, Carter, #6 Toth, Attila, #12 Owen, Ridge, #17 Flynn, Sean, #3 Wunsch, Ben, #15 Durkin, Andrew, #16 Higbie, Noah, #21 Kato, Tyler, #26 Becker, Oliver.

FOR SMU: , #37 Johnson, Chance, #2 Pope, Brock, #3 Zarnick, Owen, #4 Ruvalcaba, Cesar, #6 Salvo, Alex, #20 Djordjevic, Nikola, #17 Mitchell, Jaylinn, #27 Clanton-Pimentel, Ryan, #21 Escorcia, Daniel, #19 Lopez, Milton, #10 Sparks, Bailey.







Foul on Skevington, Kyle.

Shot by SMU Djordjevic, Nikola, top right, saved by Collins, William.

Foul on Zarnick, Owen.

Shot by SMU Lopez, Milton, top woodwork.

Foul on Durkin, Andrew.

Shot by SMU Sparks, Bailey, out top.

Shot by SMU Mitchell, Jaylinn.

Corner kick [60:42].

Offside against SMU.





Yellow card on SMU Lopez, Milton.

Shot by SMU Sparks, Bailey.
0

64:22

1

Yellow card on AFC Becker, Oliver.

Foul on Flynn, Sean.

Corner kick [65:48].

Foul on Zarnick, Owen.

Foul on Mitchell, Jaylinn.

Foul on Becker, Oliver.






Offside against Air Force.

Foul on Toth, Attila.

Shot by SMU Sparks, Bailey.

Yellow card on SMU Sparks, Bailey.

Foul on Grubbs, Aidan.


Foul on Rodriguez, Sevastian.

Shot by SMU Deamon, Chris, bottom center, saved by Collins, William.

Foul on Bryant, Tyler.

Foul on Deamon, Chris.

Yellow card on SMU Zarnick, Owen.

Shot by AFC Toth, Attila, bottom left, saved by Johnson, Chance.

Corner kick [81:54].

Yellow card on SMU Escorcia, Daniel.



Foul on Panozzo, Enzo.

Foul on Skevington, Kyle.


Foul on Cantrell, Weston.

Yellow card on SMU Johnson, Chance.

Yellow card on AFC Collins, William.

Foul on Panozzo, Enzo.

Yellow card on SMU Bynum, Lamar.
90:00
End of Period
Air Force

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Skevington, Kyle | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Rizzo, Carter | FWD | 1 | 1 | 0 | 0 | 51 |
| 8 | Betts, Joey | FWD | 0 | 0 | 0 | 0 | 28 |
| 9 | Cantrell, Weston | FWD | 0 | 0 | 0 | 0 | 73 |
| 13 | Stoup, Kobey | DEF | 0 | 0 | 0 | 0 | 32 |
| 14 | Reznik, Noah | MID | 0 | 0 | 0 | 0 | 34 |
| 15 | Durkin, Andrew | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | Higbie, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 62 |
| 25 | Ajyeman, Menes | 0 | 0 | 0 | 0 | 51 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wunsch, Ben | MID | 0 | 0 | 0 | 0 | 37 |
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 19 |
| 6 | Toth, Attila | FWD | 1 | 1 | 0 | 0 | 65 |
| 10 | Bisagno, Nick | MID | 0 | 0 | 0 | 0 | 19 |
| 12 | Owen, Ridge | FWD | 0 | 0 | 0 | 0 | 17 |
| 17 | Flynn, Sean | MID | 0 | 0 | 0 | 0 | 39 |
| 18 | Akinola, Seni | DEF | 0 | 0 | 0 | 0 | 48 |
| 19 | Grubbs, Aidan | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | Rodriguez, Sevastian | MID | 0 | 0 | 0 | 0 | 19 |
| 26 | Becker, Oliver | MID | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Collins, William | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pope, Brock | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Ruvalcaba, Cesar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Sparks, Bailey | FWD | 5 | 1 | 1 | 0 | 79 | ||||
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 59 | ||||
| 20 | Djordjevic, Nikola | MID | 2 | 2 | 0 | 0 | 68 | ||||
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bynum, Lamar | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | ![]() | FWD | 3 | 2 | 0 | 0 | 42 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 20 | 10 | 1 | 0 | |||||

Goalkeeping Statistics

| 37 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |













