Oral Roberts vs SMU
Oral Roberts
0-3-1, 0-0-0


SMU
2-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ORU | SMU |
|---|---|---|---|---|---|---|
| 11:35 | ![]() | Mukisa Emmanuel (2) | Assisted by: Daniel Escorcia | GOAL by SMU Emmanuel, Mukisa Assist by Escorcia, Daniel. | 0 | 1 |
| 74:02 | ![]() | Mukisa Emmanuel (2) | Assisted by: Milton Lopez | GOAL by SMU Emmanuel, Mukisa Assist by Lopez, Milton. | 0 | 2 |
| 79:17 | ![]() | Benjamin Morgan (1) | Assisted by: Leonardo de Almeida Seixas | GOAL by ORU Morgan, Benjamin Assist by de Almeida Seixas, Leonardo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 16:19 | #8 Charles-Emile Brunet | |
![]() | 65:20 | #15 Leonardo de Almeida Seixas | |
![]() | 78:04 | #5 Enzo Gindro |
Oral Roberts


SMU

Russell, Soren at goalie for SMU

Mesquita, Joao at goalie for Oral Roberts

Foul on Emmanuel, Mukisa.

Corner kick [04:01].

Foul on Emmanuel, Mukisa.

Offside against SMU.

Shot by SMU Emmanuel, Mukisa, bottom center, saved by Mesquita, Joao.
0

11:35

1

Foul on Kodua, Tweneboa.

Shot by SMU Emmanuel, Mukisa, bottom center, saved by Mesquita, Joao.

Yellow card on SMU Brunet, Charles-Emile.

Shot by SMU Zarnick, Owen.

Foul on Lopez, Milton.

Foul on Burgher, Ronardo.

Offside against SMU.

Foul on Bittencourt, Antonio.

Shot by SMU Brunet, Charles-Emile, out top left.




Foul on Gindro, Enzo.



Shot by SMU Flores, Luis, top right, saved by Mesquita, Joao.




Foul on Dalton, Mason.

Shot by SMU Brunet, Charles-Emile.

Foul on Flores, Luis.

Shot by SMU Brunet, Charles-Emile.

Corner kick [42:03].

Corner kick [42:59].

Corner kick [43:45].
45:00
End of PeriodOral Roberts


SMU

Start of 2nd period [45:00].

FOR ORU: , #30 Mesquita, Joao, #3 Demichelis, Juan, #4 Bittencourt, Antonio, #5 Gindro, Enzo, #13 Boti, Ebenezer, #19 Shirley, Rhys, #15 de Almeida Seixas, Leonardo, #16 Dalton, Mason, #7 Morgan, Benjamin, #18 Kodua, Tweneboa, #9 Palade, David.

FOR SMU: , #18 Russell, Soren, #2 Landsperg, Villads, #3 Zarnick, Owen, #5 Starnes, Slade, #7 Mitchell, Jaylinn, #8 Brunet, Charles-Emile, #10 Escorcia, Daniel, #27 Clanton-Pimentel, Ryan, #16 Hickam, Landon, #30 Soghomonian, Stephan, #25 Flores, Luis.






Shot by SMU Brunet, Charles-Emile.

Shot by SMU Mitchell, Jaylinn, bottom right, saved by Mesquita, Joao.

Shot by SMU Clanton-Pimentel, Ryan, bottom center, saved by Mesquita, Joao.

Foul on Starnes, Slade.

Corner kick [54:28].

Foul on Hickam, Landon.

Foul on Escorcia, Daniel.

Shot by SMU Flores, Luis, blocked.

Shot by SMU Soghomonian, Stephan.

Corner kick [60:03].


Foul on Palade, David.

Yellow card on ORU de Almeida Seixas, Leonardo.

Foul on Starnes, Slade.

Offside against SMU.

Shot by ORU Moreno, Juan.




Foul on Gindro, Enzo.

Foul on Starnes, Slade.



Shot by SMU Brunet, Charles-Emile.

Shot by SMU Lopez, Milton, blocked.
0

74:02

2


Offside against Oral Roberts.

Yellow card on ORU Gindro, Enzo.

Shot by SMU Lopez, Milton.

1

79:17

2

Offside against SMU.




Foul on Emmanuel, Mukisa.

Corner kick [81:29].

Foul on Escorcia, Daniel.

Foul on Spuler, Colin.

Offside against SMU.

Foul on Lopez, Milton.

Foul on Hickam, Landon.

Shot by SMU Landsperg, Villads, out top.
90:00
End of Period
Oral Roberts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Mesquita, Joao | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Demichelis, Juan | DEF | 0 | 0 | 0 | 0 | 71 |
| 4 | Bittencourt, Antonio | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gindro, Enzo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Denis, Emmanuel | MID | 0 | 0 | 0 | 0 | 55 |
| 11 | Cazares, Emilio | FWD | 0 | 0 | 0 | 0 | 26 |
| 15 | de Almeida Seixas, Leonardo | MID | 0 | 0 | 0 | 1 | 81 |
| 16 | Dalton, Mason | MID | 0 | 0 | 0 | 0 | 71 |
| 17 | Burgher, Ronardo | MID | 0 | 0 | 0 | 0 | 64 |
| 18 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Shirley, Rhys | 0 | 0 | 0 | 0 | 52 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Morgan, Benjamin | MID | 1 | 1 | 1 | 0 | 45 |
| 9 | Palade, David | MID | 0 | 0 | 0 | 0 | 26 |
| 10 | Moreno, Juan | MID | 1 | 0 | 0 | 0 | 38 |
| 13 | Boti, Ebenezer | DEF | 0 | 0 | 0 | 0 | 43 |
| 14 | Spuler, Colin | FWD | 0 | 0 | 0 | 0 | 20 |
| 22 | Mesidor, Jeff | MID | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 2 | 1 | 1 | 1 | |

Goalkeeping Statistics

| 30 | Mesquita, Joao | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 5 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 1 | 42 | ||||
| 20 | ![]() | FWD | 4 | 4 | 2 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 18 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 18 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |


















