Virginia vs SMU
Virginia
10-1-4, 5-0-3


SMU
7-4-4, 3-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVA | SMU |
|---|---|---|---|---|---|---|
| 83:45 | ![]() | Bacary Tandjigora (2) | Assisted by: Nicholas Simmonds , Nick Dang | GOAL by UVA Tandjigora, Bacary Assist by Simmonds, Nicholas and Dang, Nick. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 1 | 8 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 22:35 | #5 Slade Starnes | |
![]() | 22:35 | #7 Nicholas Simmonds | |
![]() | 31:06 | #7 Jaylinn Mitchell | |
![]() | 44:09 | #23 Matthias Dick | |
![]() | 56:34 | #2 Nick Dang | |
![]() | 90:00 | #3 Jesus De Vicente |
Virginia


SMU

Dominguez, Martin at goalie for SMU

Mols, Casper at goalie for Virginia

Foul on Oulouheu, Samuel.

Foul on Escorcia, Daniel.

Foul on Pelà, Umberto.

Foul on Dos Santos, Marco.

Foul on Gashi, Albin.

Shot by UVA Oulouheu, Samuel, out top.

Foul on Landsperg, Villads.

Offside against Virginia.

Foul on Lopez, Milton.

Offside against Virginia.

Yellow card on SMU Starnes, Slade.

Yellow card on UVA Simmonds, Nicholas.

Shot by UVA De Vicente, Jesus, out right.


Foul on Starnes, Slade.

Yellow card on SMU Mitchell, Jaylinn.




Corner kick [31:19].

Corner kick [31:51].



Foul on Burns, Luke.

Shot by SMU Emmanuel, Mukisa, out left.

Foul on Panozzo, Enzo.

Yellow card on SMU Dick, Matthias.
45:00
End of PeriodVirginia


SMU

Start of 2nd period [45:00].

FOR UVA: , #1 Mols, Casper, #2 Dang, Nick, #3 De Vicente, Jesus, #7 Simmonds, Nicholas, #6 Pelà, Umberto, #11 Oulouheu, Samuel, #4 Parvu, Alex, #12 Gashi, Albin, #16 Pop, Sebastian, #18 Ehrenpreis, Zachary, #21 Dos Santos, Marco.

FOR SMU: , #1 Dominguez, Martin, #2 Landsperg, Villads, #5 Starnes, Slade, #6 Salvo, Alex, #7 Mitchell, Jaylinn, #8 Brunet, Charles-Emile, #10 Escorcia, Daniel, #14 Panozzo, Enzo, #20 Emmanuel, Mukisa, #27 Clanton-Pimentel, Ryan, #30 Soghomonian, Stephan.






Foul on Simmonds, Nicholas.

Foul on Escorcia, Daniel.

Offside against SMU.

Offside against SMU.

Foul on Dang, Nick.

Corner kick [53:09].

Shot by SMU Landsperg, Villads, bottom left, saved by Mols, Casper.

Shot by SMU Mitchell, Jaylinn, bottom center, saved by Mols, Casper.

Foul on Parvu, Alex.

Yellow card on UVA Dang, Nick.

Shot by SMU Soghomonian, Stephan, out right.

Shot by SMU Emmanuel, Mukisa, out left.


Shot by UVA De Vicente, Jesus, bottom center, saved by Dominguez, Martin.

Corner kick [61:02].

Shot by SMU Starnes, Slade.

Shot by SMU Brunet, Charles-Emile, out top.


Foul on Hurlock, Stephen.

Corner kick [67:09].


Foul on Panozzo, Enzo.


Foul on Lopez, Milton.

Foul on Gashi, Albin.


Foul on Gashi, Albin.

Offside against SMU.

1

83:45

0

Foul on De Vicente, Jesus.

Corner kick [86:14].

Foul on Panozzo, Enzo.

Shot by SMU Brunet, Charles-Emile, out top.

Shot by SMU Dick, Matthias.

Yellow card on UVA De Vicente, Jesus.
90:00
End of Period
Virginia

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dang, Nick | DEF | 0 | 0 | 0 | 1 | 90 |
| 3 | de Vicente, Jesus | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | Parvu, Alex | DEF | 0 | 0 | 0 | 0 | 77 |
| 6 | Pelà, Umberto | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Simmonds, Nicholas | FWD | 0 | 0 | 0 | 1 | 72 |
| 11 | Oulouheu, Samuel | FWD | 1 | 0 | 0 | 0 | 47 |
| 12 | Gashi, Albin | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Pop, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Ehrenpreis, Zachary | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | dos Santos, Marco | FWD | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Lambe, Brendan | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | Smith, Aj | FWD | 0 | 0 | 0 | 0 | 13 |
| 10 | Burns, Luke | MID | 0 | 0 | 0 | 0 | 13 |
| 13 | Hurlock, Stephen | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | Tandjigora, Bacary | MID | 1 | 1 | 1 | 0 | 7 |
| 19 | Miller, Reese | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | 4 | 2 | 1 | 2 | |||

Goalkeeping Statistics

| 1 | Mols, Casper | 90 | 0 | 2 |
Totals | 0 | 2 |

SMU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 20 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |















