SMU vs Virginia
SMU
11-4-4, 3-2-3


Virginia
12-2-4, 5-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | UVA |
|---|---|---|---|---|---|---|
| 56:17 | ![]() | Stephan Soghomonian (12) | Unassisted | SMU Stephan Soghomonian PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 3 | 3 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:45 | #19 Milton Lopez | |
![]() | 59:11 | #30 Stephan Soghomonian | |
![]() | 68:01 | #12 Albin Gashi | |
![]() | 78:45 | #10 Luke Burns |
SMU


Virginia

Mols, Casper at goalie for Virginia

Dominguez, Martin at goalie for SMU

Foul on Simmonds, Nicholas.

Foul on Lambe, Brendan.

Foul on Lopez, Milton.

Foul on Simmonds, Nicholas.

Foul on Lambe, Brendan.

Offside against SMU.

Foul on Dos Santos, Marco.

Foul on Gashi, Albin.

Shot by UVA Smith, AJ, out right.

Foul on Lopez, Milton.

Shot by SMU Soghomonian, Stephan, bottom center, saved by Mols, Casper.

Shot by SMU Soghomonian, Stephan, out right.

Foul on Brunet, Charles-Emile.

Shot by UVA De Vicente, Jesus.

Foul on Smith, AJ.


Foul on Sloan, Parker.



Foul on Smith, AJ.

Shot by UVA Dos Santos, Marco.

Yellow card on SMU Lopez, Milton.

Foul on Hickam, Landon.

Foul on Simmonds, Nicholas.
45:00
End of PeriodSMU


Virginia

Start of 2nd period [45:00].

FOR SMU: , #1 Dominguez, Martin, #2 Landsperg, Villads, #5 Starnes, Slade, #6 Salvo, Alex, #7 Mitchell, Jaylinn, #8 Brunet, Charles-Emile, #16 Hickam, Landon, #14 Panozzo, Enzo, #30 Soghomonian, Stephan, #27 Clanton-Pimentel, Ryan, #20 Emmanuel, Mukisa.

FOR UVA: , #1 Mols, Casper, #3 De Vicente, Jesus, #19 Miller, Reese, #5 Sloan, Parker, #15 Beauvois, Triton, #8 Lambe, Brendan, #9 Smith, AJ, #12 Gashi, Albin, #16 Pop, Sebastian, #18 Ehrenpreis, Zachary, #17 Tandjigora, Bacary.




Foul on Clanton-Pimentel, Ryan.

Corner kick [46:20].

Corner kick [47:45].

Foul on Brunet, Charles-Emile.

Shot by SMU Brunet, Charles-Emile, bottom center, Team save.

Foul on Sloan, Parker
1

56:17

0


Foul on Emmanuel, Mukisa.

Foul on Emmanuel, Mukisa.

Foul on Lambe, Brendan.

Shot by SMU Hickam, Landon, out right.

Yellow card on SMU Soghomonian, Stephan.

Foul on Mitchell, Jaylinn.


Shot by SMU Soghomonian, Stephan, out top.

Shot by SMU Emmanuel, Mukisa, bottom right, saved by Mols, Casper.

Yellow card on UVA Gashi, Albin.



Foul on Clanton-Pimentel, Ryan.

Shot by UVA Gashi, Albin.

Foul on Brunet, Charles-Emile.

Shot by UVA Ehrenpreis, Zachary, out right.



Yellow card on UVA Burns, Luke.

Foul on Oulouheu, Samuel.


Foul on Burns, Luke.


Shot by UVA Gashi, Albin.


Foul on Parvu, Alex.

Foul on Burns, Luke.

Foul on Lopez, Milton.

Foul on Hickam, Landon.
90:00
End of Period
SMU

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 4 | 2 | 1 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
Totals | 7 | 4 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Virginia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | de Vicente, Jesus | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Parvu, Alex | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 5 | Sloan, Parker | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Simmonds, Nicholas | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Lambe, Brendan | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | Smith, Aj | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 12 | Gashi, Albin | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | Pop, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Ehrenpreis, Zachary | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | dos Santos, Marco | FWD | 1 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Burns, Luke | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Oulouheu, Samuel | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | Hurlock, Stephen | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | Beauvois, Triton | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | Tandjigora, Bacary | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Miller, Reese | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 6 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Mols, Casper | 90 | 1 | 2 |
Totals | 1 | 2 |















