2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cash, Johnasia | 29 | 28 | 708 | 24.4 | 130 | 335 | .388 | 1 | 7 | .143 | 62 | 104 | .596 | 323 | 11.1 | 94 | 179 | 273 | 9.4 | 103 | 28 | 84 | 52 | 40 |
| 32 | White, Kayla | 26 | 20 | 710 | 27.3 | 109 | 299 | .365 | 19 | 88 | .216 | 33 | 50 | .660 | 270 | 10.4 | 30 | 69 | 99 | 3.8 | 48 | 34 | 47 | 22 | 5 |
| 13 | Bradley, Reagan | 29 | 29 | 992 | 34.2 | 103 | 291 | .354 | 24 | 70 | .343 | 49 | 76 | .645 | 279 | 9.6 | 56 | 95 | 151 | 5.2 | 58 | 129 | 100 | 55 | 5 |
| 04 | Bacon, Amber | 29 | 18 | 899 | 31.0 | 95 | 281 | .338 | 8 | 39 | .205 | 63 | 91 | .692 | 261 | 9.0 | 31 | 82 | 113 | 3.9 | 60 | 91 | 79 | 44 | 4 |
| 14 | Bayliss, Paige | 29 | 20 | 684 | 23.6 | 84 | 164 | .512 | 0 | 2 | .000 | 28 | 41 | .683 | 196 | 6.8 | 50 | 93 | 143 | 4.9 | 58 | 11 | 59 | 18 | 19 |
| 23 | Tollie, Brishonne | 12 | 11 | 284 | 23.7 | 28 | 77 | .364 | 1 | 11 | .091 | 25 | 36 | .694 | 82 | 6.8 | 32 | 46 | 78 | 6.5 | 24 | 14 | 20 | 16 | 5 |
| 02 | Whitfield, Ariana | 21 | 0 | 326 | 15.5 | 42 | 111 | .378 | 19 | 56 | .339 | 4 | 10 | .400 | 107 | 5.1 | 12 | 32 | 44 | 2.1 | 30 | 32 | 26 | 12 | 0 |
| 24 | White, Jaquia | 27 | 19 | 693 | 25.7 | 47 | 144 | .326 | 15 | 51 | .294 | 14 | 27 | .519 | 123 | 4.6 | 50 | 52 | 102 | 3.8 | 53 | 42 | 57 | 27 | 5 |
| 01 | Mathis, Desirae | 15 | 0 | 177 | 11.8 | 15 | 47 | .319 | 4 | 15 | .267 | 4 | 10 | .400 | 38 | 2.5 | 9 | 6 | 15 | 1.0 | 21 | 11 | 12 | 10 | 1 |
| 22 | Tshimanga, Florence | 22 | 0 | 209 | 9.5 | 9 | 30 | .300 | 0 | 1 | .000 | 12 | 14 | .857 | 30 | 1.4 | 11 | 21 | 32 | 1.5 | 13 | 1 | 14 | 6 | 11 |
| 05 | Leggett, Alexis | 18 | 0 | 118 | 6.6 | 3 | 15 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 0.4 | 7 | 28 | 35 | 1.9 | 9 | 1 | 14 | 4 | 13 |
| Total | 29 | 5800 | 200.0 | 665 | 1794 | .371 | 91 | 340 | .268 | 295 | 461 | .640 | 1716 | 59.17 | 460 | 740 | 1200 | 41.4 | 477 | 394 | 530 | 266 | 108 | ||
| Opponents | 29 | 5800 | 200.0 | 643 | 1682 | .382 | 174 | 549 | .317 | 296 | 458 | .646 | 1756 | 60.55 | 348 | 725 | 1073 | 37.0 | 493 | 442 | 550 | 249 | 160 | ||








