2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Smith, Jasmine | 24 | 24 | 754 | 31.4 | 112 | 283 | .396 | 40 | 118 | .339 | 43 | 62 | .694 | 307 | 12.8 | 10 | 80 | 90 | 3.8 | 46 | 98 | 69 | 49 | 18 |
| 12 | Wilkinson, Savannah | 30 | 30 | 945 | 31.5 | 143 | 330 | .433 | 1 | 5 | .200 | 66 | 84 | .786 | 353 | 11.8 | 70 | 153 | 223 | 7.4 | 68 | 46 | 53 | 26 | 25 |
| 33 | Embry, Chantae | 30 | 28 | 782 | 26.1 | 131 | 271 | .483 | 14 | 49 | .286 | 71 | 94 | .755 | 347 | 11.6 | 66 | 120 | 186 | 6.2 | 57 | 44 | 69 | 29 | 14 |
| 13 | Bradley, Reagan | 27 | 26 | 815 | 30.2 | 87 | 226 | .385 | 25 | 86 | .291 | 36 | 47 | .766 | 235 | 8.7 | 23 | 59 | 82 | 3.0 | 39 | 84 | 57 | 23 | 4 |
| 00 | Jones, Tamia | 29 | 27 | 870 | 30.0 | 63 | 202 | .312 | 17 | 78 | .218 | 33 | 43 | .767 | 176 | 6.1 | 18 | 92 | 110 | 3.8 | 53 | 55 | 47 | 49 | 8 |
| 35 | Peterson, Jessica | 27 | 3 | 422 | 15.6 | 57 | 130 | .438 | 0 | 0 | .000 | 28 | 46 | .609 | 142 | 5.3 | 54 | 80 | 134 | 5.0 | 37 | 14 | 27 | 12 | 16 |
| 05 | Brow, Ella | 25 | 10 | 561 | 22.4 | 44 | 125 | .352 | 10 | 42 | .238 | 17 | 28 | .607 | 115 | 4.6 | 8 | 53 | 61 | 2.4 | 35 | 68 | 64 | 21 | 4 |
| 23 | Abdur-rahim, Amirah | 8 | 0 | 46 | 5.8 | 13 | 17 | .765 | 0 | 0 | .000 | 2 | 3 | .667 | 28 | 3.5 | 2 | 12 | 14 | 1.8 | 3 | 2 | 3 | 3 | 3 |
| 02 | Pitts, Tk | 24 | 0 | 308 | 12.8 | 20 | 59 | .339 | 1 | 14 | .071 | 20 | 33 | .606 | 61 | 2.5 | 19 | 29 | 48 | 2.0 | 29 | 15 | 20 | 18 | 2 |
| 14 | Bayliss, Paige | 24 | 1 | 200 | 8.3 | 29 | 43 | .674 | 0 | 0 | .000 | 0 | 0 | .000 | 58 | 2.4 | 12 | 34 | 46 | 1.9 | 29 | 3 | 19 | 4 | 16 |
| 04 | Perry, Jiya | 24 | 1 | 197 | 8.2 | 19 | 53 | .358 | 4 | 16 | .250 | 1 | 4 | .250 | 43 | 1.8 | 6 | 17 | 23 | 1.0 | 36 | 7 | 14 | 7 | 1 |
| 11 | Criswell, Tymberlin | 15 | 0 | 90 | 6.0 | 3 | 8 | .375 | 0 | 0 | .000 | 9 | 15 | .600 | 15 | 1.0 | 1 | 3 | 4 | 0.3 | 11 | 7 | 9 | 9 | 3 |
| 03 | Rufus, Zaria | 9 | 0 | 32 | 3.6 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 4 | .250 | 7 | 0.8 | 6 | 8 | 14 | 1.6 | 1 | 1 | 3 | 0 | 0 |
| 25 | Manning, Zoe | 9 | 0 | 28 | 3.1 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.3 | 2 | 0 | 2 | 0 | 1 |
| Total | 30 | 6050 | 201.7 | 724 | 1760 | .411 | 112 | 408 | .275 | 327 | 463 | .706 | 1887 | 62.90 | 357 | 806 | 1163 | 38.8 | 446 | 444 | 479 | 250 | 115 | ||
| Opponents | 30 | 6050 | 201.7 | 642 | 1712 | .375 | 166 | 548 | .303 | 300 | 445 | .674 | 1750 | 58.33 | 320 | 722 | 1042 | 34.7 | 511 | 379 | 492 | 241 | 144 | ||










