2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Young, Tiara | 30 | 30 | 967 | 32.2 | 515 | 17.2 | 189 | 420 | .450 | 13 | 44 | .295 | 124 | 176 | .705 | 22 | 133 | 155 | 5.2 | 84 | 62 | 81 | 31 | 10 |
| 33 | Embry, Chantae | 25 | 21 | 704 | 28.2 | 309 | 12.4 | 105 | 223 | .471 | 31 | 76 | .408 | 68 | 91 | .747 | 49 | 85 | 134 | 5.4 | 62 | 47 | 54 | 22 | 5 |
| 23 | Abdur-rahim, Amirah | 29 | 28 | 793 | 27.3 | 328 | 11.3 | 147 | 277 | .531 | 0 | 7 | .000 | 34 | 60 | .567 | 55 | 132 | 187 | 6.4 | 72 | 43 | 61 | 30 | 50 |
| 05 | Brow, Ella | 1 | 0 | 24 | 24.0 | 10 | 10.0 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Bradley, Reagan | 30 | 30 | 1051 | 35.0 | 292 | 9.7 | 108 | 293 | .369 | 27 | 96 | .281 | 49 | 59 | .831 | 27 | 78 | 105 | 3.5 | 54 | 117 | 73 | 43 | 3 |
| 00 | Jones, Tamia | 18 | 18 | 604 | 33.6 | 162 | 9.0 | 59 | 149 | .396 | 19 | 60 | .317 | 25 | 45 | .556 | 7 | 61 | 68 | 3.8 | 39 | 73 | 44 | 37 | 5 |
| 02 | Pitts, Tk | 30 | 5 | 583 | 19.4 | 173 | 5.8 | 62 | 121 | .512 | 4 | 12 | .333 | 45 | 68 | .662 | 45 | 87 | 132 | 4.4 | 72 | 24 | 34 | 40 | 11 |
| 10 | Chandler, Maya | 30 | 18 | 632 | 21.1 | 149 | 5.0 | 48 | 140 | .343 | 22 | 72 | .306 | 31 | 42 | .738 | 8 | 51 | 59 | 2.0 | 42 | 33 | 26 | 18 | 5 |
| 04 | Perry, Jiya | 30 | 0 | 407 | 13.6 | 94 | 3.1 | 35 | 97 | .361 | 8 | 37 | .216 | 16 | 19 | .842 | 18 | 45 | 63 | 2.1 | 49 | 15 | 17 | 10 | 7 |
| 24 | Hall, Donavia | 25 | 0 | 189 | 7.6 | 37 | 1.5 | 16 | 42 | .381 | 0 | 4 | .000 | 5 | 11 | .455 | 10 | 30 | 40 | 1.6 | 12 | 15 | 19 | 7 | 2 |
| 35 | Peterson, Jessica | 4 | 0 | 29 | 7.2 | 6 | 1.5 | 1 | 4 | .250 | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 6 | 9 | 2.2 | 6 | 1 | 4 | 2 | 3 |
| 03 | Henderson, Aaliyah | 18 | 0 | 109 | 6.1 | 20 | 1.1 | 6 | 18 | .333 | 0 | 1 | .000 | 8 | 14 | .571 | 5 | 10 | 15 | 0.8 | 22 | 10 | 12 | 5 | 0 |
| 14 | Reid, Shanel | 5 | 0 | 8 | 1.6 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 30 | 6100 | 203.3 | 2095 | 69.83 | 779 | 1790 | .435 | 126 | 413 | .305 | 411 | 591 | .695 | 318 | 785 | 1103 | 36.8 | 514 | 441 | 439 | 245 | 101 | |
| Opponents | Â | 30 | 6100 | 203.3 | 2050 | 68.33 | 734 | 1814 | .405 | 187 | 602 | .311 | 395 | 531 | .744 | 356 | 760 | 1116 | 37.2 | 557 | 468 | 479 | 224 | 109 | |












