BYU vs SMU
BYU
6-3-2


SMU
5-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BY | SMU |
|---|---|---|---|---|---|---|
| 65:18 | ![]() | MEDEIROS, Elena (3) | Assisted by: MURPHY, Michele | Off through ball into lower right corner | 1 | 0 |
| 72:09 | ![]() | HATCH, Ashley (6) | Unassisted | BY HATCH, Ashley PENALTY KICK GOAL, goal number 6 for season. | 2 | 0 |
| 75:44 | ![]() | HATCH, Ashley (7) | Assisted by: MEDEIROS, Elena | Through ball buried into right corner | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BYU


SMU

SNYDER, Katherine at goalie for BYU.

HEAD, Katie Anne at goalie for SMU.

Shot by SMU GORNEY, Kelsey, SAVE SNYDER, Katherine.

Foul on SMU.

Foul on BYU.

Shot by BY MEDEIROS, Elena WIDE.


Foul on SMU.

Shot by BY NIMMER, Marissa HIGH.

Corner kick by SMU HARRINGTON, Lauren [19:20].

Header Shot by SMU OATES, Claire WIDE.




Foul on BYU.

Corner kick by SMU HARRINGTON, Lauren [26:04].

Header Shot by SMU OATES, Claire, SAVE SNYDER, Katherine.

Foul on SMU.

Shot by BY NIMMER, Marissa, SAVE HEAD, Katie Anne.

Foul on BYU.





Shot by BY GOMES, Nadia, SAVE HEAD, Katie Anne.

Shot by BY NIMMER, Marissa HIGH.


Offside against SMU.

Foul on BYU.
45:00
End of PeriodBYU


SMU

Start of 2nd period [45:00].

For BY: #18 SNYDER, Katherine, #23 BINGHAM, Rachel, #2 CAMPBELL ISOM, Taylo, #14 AMOS, Annie, #19 CHAMBERS, Sarah, #24 RINGWOOD, Stephanie, #5 NIMMER, Marissa, #7 MURPHY, Michele, #20 FERNANDES, Niki, #33 HATCH, Ashley, #27 MEDEIROS, Elena.

For SMU: #0 HEAD, Katie Anne, #16 HARRINGTON, Lauren, #7 JACKSON, Taylor, #2 CLARKE, Rikki, #6 PETRUCELLI, Gabriell, #11 ELLIOTT, Olivia, #9 GORNEY, Kelsey, #3 BARG, Taylor, #18 OATES, Claire, #14 ODOBULU, Chinelo, #10 REDMAN, Shelby.

Foul on BYU.

Shot by BY RINGWOOD, Stephanie WIDE.

Foul on BYU.

Shot by BY MURPHY, Michele, SAVE TEAM.

Shot by SMU REDMAN, Shelby WIDE.

Foul on BYU.


Offside against SMU.
1

65:18

0

*Off through ball into lower right corner



Foul on SMU.

Shot by BY MURPHY, Michele WIDE.


Foul on BYU.

Corner kick by BY MURPHY, Michele [69:48].

Corner kick by BY CHAMBERS, Sarah [70:20].

Corner kick by BY CHAMBERS, Sarah [70:47].

Header Shot by BY FERNANDES, Niki HIGH.
2

72:09

0





3

75:44

0

*Through ball buried into right corner

Foul on BYU.

Shot by SMU GUERRA, Lauren HIGH.



Shot by BY RINGWOOD, Stephanie HIGH.

Foul on SMU.

Foul on BYU.

Shot by SMU HARRINGTON, Lauren, SAVE SNYDER, Katherine.

Foul on SMU.


Corner kick by BY THORNOCK, Jaiden [84:09].

Shot by BY LYONS, Madie, SAVE HEAD, Katie Anne.

Foul on BYU.

Header Shot by SMU OATES, Claire HIGH.

Shot by BY SWENSEN, Carla, SAVE HEAD, Katie Anne.
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Campbell Isom, Taylo | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Nimmer, Marissa | MF | 3 | 1 | 0 | 0 | 66 |
| 7 | Murphy, Michele | F | 2 | 1 | 0 | 1 | 62 |
| 10 | Phillips, Elisabeth | MF | 0 | 0 | 0 | 0 | 69 |
| 12 | Calton, Avery | D | 0 | 0 | 0 | 0 | 24 |
| 14 | Amos, Annie | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Snyder, Katherine | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | Chambers, Sarah | D | 0 | 0 | 0 | 0 | 77 |
| 20 | Fernandes, Niki | F | 1 | 0 | 0 | 0 | 64 |
| 27 | Medeiros, Elena | MF | 2 | 1 | 1 | 1 | 56 |
| 33 | Hatch, Ashley | F | 2 | 2 | 2 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Swensen, Carla | 1 | 1 | 0 | 0 | 6 | |
| 6 | Gomes, Nadia | 1 | 1 | 0 | 0 | 10 | |
| 8 | Johnson, Ella | 0 | 0 | 0 | 0 | 13 | |
| 16 | Griffin, Kayci | 0 | 0 | 0 | 0 | 13 | |
| 21 | Thornock, Jaiden | 0 | 0 | 0 | 0 | 26 | |
| 22 | Bailey, Miranda | 0 | 0 | 0 | 0 | 21 | |
| 23 | Bingham, Rachel | 0 | 0 | 0 | 0 | 45 | |
| 24 | Ringwood, Stephanie | 2 | 0 | 0 | 0 | 60 | |
| 26 | Lyons, Madie | 1 | 1 | 0 | 0 | 28 | |
Totals | 15 | 8 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Snyder, Katherine | 90 | 0 | 3 |
Totals | 0 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 80 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | MF | 3 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |















