SMU vs Houston
9/25/2014
Carl Lewis Field
7:00 pm
SMU
5-5-0 (1-0-0)

3
Final
2

Houston
1-3-4 (0-1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMU | HOU |
|---|---|---|---|---|---|---|
| 1:18 | OATES, Claire (3) | Assisted by: HARRINGTON, Lauren | Header from the far post off a corner ki | 1 | 0 | |
| 9:13 | OATES, Claire (4) | Assisted by: HARRINGTON, Lauren | Header from the far post off corner kick | 2 | 0 | |
| 10:56 | OATES, Claire (5) | Assisted by: CLARKE, Rikki | Pass snuck by defender and ball rolled p | 3 | 0 | |
| 28:09 | BRASCIA, Meghan (1) | Unassisted | Off a free kick from the top of the box | 3 | 1 | |
| 60:24 | GREEN, Lexa (3) | Assisted by: KIRKWOOD, Hailey | pass from the middle of the box buried i | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 6 | 3 | 9 (7) | |
| 5 | 9 | 14 (6) | |
Saves | |||
| 1 | 3 | 4 | |
| 2 | 2 | 4 | |
Corners Kicks | |||
| 2 | 0 | 2 | |
| 0 | 2 | 2 | |
Offsides | |||
| 2 | 2 | 4 | |
| 0 | 1 | 1 | |
Fouls | |||
| 5 | 8 | 13 | |
| 5 | 6 | 11 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 62:46 | #TM TEAM | ||
| 74:04 | #17 MCENTIRE, Margo | ||
| 78:00 | #2 CLARKE, Rikki |















