SMU vs Temple
SMU
7-13-0


Temple
11-8-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SMU | TU |
|---|---|---|---|---|---|---|
| 38:15 | ![]() | FARRELL, Kelly (9) | Assisted by: KIRK, Alyssa | diagonal ball in, diving 6 yards out | 0 | 1 |
| 51:06 | ![]() | GORNEY, Kelsey (2) | Assisted by: BARG, Taylor | corner, into box to right post | 1 | 1 |
| 82:10 | ![]() | GUERRA, Lauren (4) | Assisted by: LONSBERRY, Lissi | from left side to far post | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 3 | 10 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 38:49 | #6 PETRUCELLI, Gabriell | |
![]() | 0:00 | #TM TEAM | |
![]() | 59:55 | #2 CLARKE, Rikki | |
![]() | 85:13 | #TM TEAM |
SMU


Temple

BODDEN, Lauryn at goalie for SMU.

KERKHOFF, Shauni at goalie for Temple.

Foul on Temple.

Foul on Temple.

Shot by TU CUNNINGHAM, Kayla, SAVE BODDEN, Lauryn.

Foul on SMU.

Shot by TU KIRK, Alyssa WIDE.

Foul on SMU.

Foul on SMU.

Foul on Temple.

Shot by SMU ELLIOTT, Olivia BLOCKED.

Shot by SMU ELLIOTT, Olivia, SAVE KERKHOFF, Shauni.

Corner kick by TU KIRK, Alyssa [20:19].

Corner kick by TU KIRK, Alyssa [20:54].

Shot by SMU CLARKE, Rikki, SAVE KERKHOFF, Shauni.




Shot by SMU BARG, Taylor WIDE.

Shot by SMU LONSBERRY, Lissi, SAVE KERKHOFF, Shauni.

Shot by SMU LONSBERRY, Lissi HIT POST.

Shot by SMU ODOBULU, Chinelo BLOCKED.

Corner kick by TU KIRK, Alyssa [30:25].


Foul on SMU.

Foul on Temple.





Corner kick by TU KIRK, Alyssa [37:59].
0

38:15

1

*diagonal ball in, diving 6 yards out

Yellow card on SMU PETRUCELLI, Gabriell.

Offside against Temple.


Foul on Temple.
45:00
End of Period
Yellow card on SMU TEAM.
SMU


Temple

Start of 2nd period [45:00].

For TU: #7 CUNNINGHAM, Kayla, #0 KERKHOFF, Shauni, #23 KIRK, Alyssa, #22 TRUSKY, Taylor, #6 HARNER, Kaylee, #10 MCKEOWN, Gabriella, #12 BYERLEY, Elaine, #5 MATSINGER, Taylor, #3 SENOUR, Shannon, #18 LAFFERTY, Erin, #13 FARRELL, Kelly.

For SMU: #1 BODDEN, Lauryn, #2 CLARKE, Rikki, #3 BARG, Taylor, #25 MANLEY, Diana Kay, #11 ELLIOTT, Olivia, #9 GORNEY, Kelsey, #7 JACKSON, Taylor, #16 HARRINGTON, Lauren, #18 OATES, Claire, #6 PETRUCELLI, Gabriell, #19 LONSBERRY, Lissi.

Foul on Temple.

Foul on Temple.

Shot by TU BYERLEY, Elaine HIGH.

Foul on Temple.
1

51:06

1

*corner, into box to right post

Shot by TU FARRELL, Kelly WIDE LEFT.

Corner kick by SMU BARG, Taylor [55:38].

Foul on SMU.

Shot by TU MCKEOWN, Gabriella, SAVE BODDEN, Lauryn.


Corner kick by TU KIRK, Alyssa [59:40].

Yellow card on SMU CLARKE, Rikki.

Foul on SMU.


Shot by TU HARNER, Kaylee WIDE RIGHT.

Foul on Temple.

Header Shot by SMU ELLIOTT, Olivia WIDE LEFT.


Shot by SMU CLARKE, Rikki HIT CROSSBAR.

Corner kick by SMU BARG, Taylor [65:25].

Foul on SMU.

Foul on SMU.

Foul on SMU.

Shot by TU LAFFERTY, Erin WIDE.



Shot by TU CUNNINGHAM, Kayla WIDE.


Corner kick by SMU BARG, Taylor [69:57].

Foul on Temple.

Offside against SMU.

Shot by TU MCKEOWN, Gabriella, SAVE BODDEN, Lauryn.

Foul on SMU.

Shot by TU FALCONE, Elana BLOCKED.

Corner kick by TU HARNER, Kaylee [74:02].

Foul on Temple.

Shot by SMU GUERRA, Lauren BLOCKED.

Corner kick by TU HARNER, Kaylee [77:28].

Corner kick by SMU HARRINGTON, Lauren [78:24].




Shot by TU MCKEOWN, Gabriella, SAVE BODDEN, Lauryn.
2

82:10

1

*from left side to far post


Shot by SMU LONSBERRY, Lissi WIDE.

Foul on Temple.



Yellow card on TU TEAM.

Corner kick by SMU CLARKE, Rikki [85:46].

Header Shot by TU SENOUR, Shannon HIGH.

Foul on Temple.
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 81 |
| 3 | ![]() | D | 1 | 0 | 0 | 1 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 63 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 50 |
| 11 | ![]() | F | 3 | 1 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 3 | 1 | 0 | 1 | 70 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 8 | ![]() | 2 | 1 | 1 | 0 | 25 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 13 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Temple

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kerkhoff, Shauni | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Senour, Shannon | M | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Matsinger, Taylor | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Harner, Kaylee | D | 1 | 0 | 0 | 0 | 69 | ||||
| 7 | Cunningham, Kayla | F | 2 | 1 | 0 | 0 | 71 | ||||
| 10 | McKeown, Gabriella | F | 3 | 3 | 0 | 0 | 74 | ||||
| 12 | Byerley, Elaine | M | 1 | 0 | 0 | 0 | 78 | ||||
| 13 | Farrell, Kelly | F | 2 | 1 | 1 | 0 | 90 | ||||
| 18 | Lafferty, Erin | D | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Trusky, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Kirk, Alyssa | D | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Falcone, Elana | 1 | 0 | 0 | 0 | 19 | |||||
| 9 | Mello, Ingrid | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Elliott, Morgan | 0 | 0 | 0 | 0 | 2 | |||||
| 19 | Ditaranto, Gina | 0 | 0 | 0 | 0 | 33 | |||||
| 21 | Sullivan, Megan | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 13 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Kerkhoff, Shauni | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

















