Tulsa vs SMU
Tulsa
10-7-2, 3-4-1 AAC


SMU
6-12-0, 2-6-0 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TLS | SMU |
|---|---|---|---|---|---|---|
| 37:50 | ![]() | HOLMES, Christina (7) | Assisted by: KING, Lauren , KRENIK, Sierra | Long ball ran onto, flicked ball over ch | 1 | 0 |
| 41:24 | ![]() | MARIS, Claire (1) | Unassisted | Ball bounced out on corner, low shot int | 2 | 0 |
| 83:48 | ![]() | ELLIOTT, Olivia (1) | Unassisted | Ball bouncing around in box headed in fr | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 5 | 5 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tulsa


SMU

MCKEON, Courtney at goalie for Tulsa.

BODDEN, Lauryn at goalie for SMU.

Foul on SMU.

Offside against Tulsa.

Shot by SMU LONSBERRY, Lissi BLOCKED.

Corner kick by SMU HARRINGTON, Lauren [07:08].

Foul on Tulsa.

Shot by SMU ELLIOTT, Olivia BLOCKED.

Corner kick by SMU BARG, Taylor [09:29].

Shot by SMU ELLIOTT, Olivia WIDE.

Foul on Tulsa.

Foul on SMU.

Foul on SMU.

Foul on Tulsa.

Foul on Tulsa.

Shot by SMU GORNEY, Kelsey BLOCKED.

Shot by TLS THUN, Rachel BLOCKED.

Foul on Tulsa.

Foul on Tulsa.

Offside against Tulsa.

Corner kick by TLS BERMEL, Lana [20:03].

Header Shot by SMU LONSBERRY, Lissi HIGH.

Corner kick by TLS EDWARDS, Roman [25:43].

Shot by TLS THUN, Rachel HIT CROSSBAR.

Foul on SMU.

Corner kick by TLS EDWARDS, Roman [28:09].

Shot by TLS THUN, Rachel BLOCKED.






Shot by TLS THUN, Rachel, SAVE BODDEN, Lauryn.

Foul on SMU.

Shot by TLS KING, Lauren, SAVE BODDEN, Lauryn.

Foul on Tulsa.
1

37:50

0

*Long ball ran onto, flicked ball over charging keeper



Foul on Tulsa.

Corner kick by TLS EDWARDS, Roman [41:20].
2

41:24

0

*Ball bounced out on corner, low shot into right corner
45:00
End of PeriodTulsa


SMU

Start of 2nd period [45:00].

For TLS: #0 MCKEON, Courtney, #4 RIOJAS, Katy, #13 DAKE, Tana, #6 CHAPMAN, Darienne, #10 EDWARDS, Roman, #16 KRENIK, Sierra, #12 BERMEL, Lana, #8 PARMAR, Kajal, #24 MARIS, Claire, #18 SIDORAKIS, Alexa, #2 KING, Lauren.

For SMU: #1 BODDEN, Lauryn, #18 OATES, Claire, #7 JACKSON, Taylor, #3 BARG, Taylor, #16 HARRINGTON, Lauren, #13 JACOBS, Paige, #6 PETRUCELLI, Gabriell, #11 ELLIOTT, Olivia, #2 CLARKE, Rikki, #9 GORNEY, Kelsey, #19 LONSBERRY, Lissi.

Corner kick by TLS KING, Lauren [47:23].

Shot by SMU JACOBS, Paige, SAVE MCKEON, Courtney.

Foul on Tulsa.

Foul on Tulsa.

Foul on SMU.




Offside against Tulsa.

Shot by TLS POKIPALA, Nikki, SAVE BODDEN, Lauryn.

Header Shot by SMU LONSBERRY, Lissi WIDE.



Foul on Tulsa.






Foul on Tulsa.

Foul on SMU.




Shot by TLS DAKE, Tana BLOCKED.

Corner kick by TLS POKIPALA, Nikki [75:45].

Corner kick by TLS SMITH, Madison [76:35].

Shot by TLS POKIPALA, Nikki HIGH.






ESSLER, Marleigh at goalie for Tulsa.


2

83:48

1

*Ball bouncing around in box headed in from inside the six

Foul on Tulsa.




Header Shot by SMU GORNEY, Kelsey WIDE.

Foul on Tulsa.

Shot by SMU LONSBERRY, Lissi WIDE.

Corner kick by SMU HARRINGTON, Lauren [89:42].
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McKeon, Courtney | GK | 0 | 0 | 0 | 0 | 80 |
| 2 | King, Lauren | MF | 1 | 1 | 0 | 1 | 62 |
| 4 | Riojas, Katy | MF | 0 | 0 | 0 | 0 | 42 |
| 6 | Chapman, Darienne | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Parmar, Kajal | F | 0 | 0 | 0 | 0 | 53 |
| 10 | Edwards, Roman | D | 0 | 0 | 0 | 0 | 66 |
| 12 | Bermel, Lana | MF | 0 | 0 | 0 | 0 | 73 |
| 13 | Dake, Tana | MF | 1 | 0 | 0 | 0 | 67 |
| 14 | Thun, Rachel | MF | 4 | 1 | 0 | 0 | 45 |
| 16 | Krenik, Sierra | D | 0 | 0 | 0 | 1 | 90 |
| 24 | Maris, Claire | D | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Essler, Marleigh | 0 | 0 | 0 | 0 | 10 | |
| 3 | Pokipala, Nikki | 2 | 1 | 0 | 0 | 30 | |
| 5 | Holmes, Christina | 1 | 1 | 1 | 0 | 33 | |
| 9 | Smith, Madison | 0 | 0 | 0 | 0 | 39 | |
| 11 | Creason, Amanda | 0 | 0 | 0 | 0 | 24 | |
| 15 | Viergutz, Olivia | 0 | 0 | 0 | 0 | 11 | |
| 18 | Sidorakis, Alexa | 0 | 0 | 0 | 0 | 37 | |
| 19 | Admire, Katelyn | 0 | 0 | 0 | 0 | 4 | |
| 20 | Cook, Carlie | 0 | 0 | 0 | 0 | 6 | |
| 23 | Opie, Eden | 0 | 0 | 0 | 0 | 17 | |
| 25 | Jancuska, Caitlin | 0 | 0 | 0 | 0 | 17 | |
| 26 | Sohmer, Annie | 0 | 0 | 0 | 0 | 4 | |
Totals | 10 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKeon, Courtney | 80 | 0 | 1 |
Totals | 0 | 1 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 83 | ||||
| 11 | ![]() | F | 3 | 1 | 1 | 0 | 90 | ||||
| 13 | ![]() | MF | 1 | 1 | 0 | 0 | 57 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 4 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | 10 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

















