UTSA vs SMU
UTSA
3-2-0


SMU
2-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UTSA | SMU |
|---|---|---|---|---|---|---|
| 6:36 | ![]() | TROMMER, Jenny (1) | Assisted by: MUNSON, Anissa | Finish in lower right corner off through | 1 | 0 |
| 65:22 | ![]() | JACOBS, Paige (1) | Assisted by: OATES, Claire , BARG, Taylor | Loose ball in box off corner | 1 | 1 |
| 67:11 | ![]() | OATES, Claire (2) | Assisted by: REDMAN, Shelby | Header off long cross | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UTSA


SMU

TESNO, Katherine at goalie for UTSA.

LONSBERRY, Lissi at goalie for SMU.

Corner kick by SMU BARG, Taylor [00:49].

Corner kick by SMU BARG, Taylor [01:22].

Offside against SMU.
0

06:36

0

*Finish in lower right corner off through ball

Corner kick by UTSA HUSOE, Charlotte [12:44].

Foul on UTSA.

Corner kick by SMU BARG, Taylor [15:56].

Header Shot by SMU OATES, Claire WIDE.

Foul on SMU.

Offside against SMU.


Shot by UTSA ORERE-AMADU, Happy, SAVE LONSBERRY, Lissi.

Foul on UTSA.

Shot by SMU GUERRA, Lauren, SAVE TESNO, Katherine.



Corner kick by UTSA HUSOE, Charlotte [32:35].

Corner kick by UTSA HUSOE, Charlotte [33:00].

Header Shot by UTSA NINO, Lizette HIGH.

Foul on SMU.

Header Shot by SMU REDMAN, Shelby WIDE.



Corner kick by SMU BARG, Taylor [38:42].

Header Shot by SMU OATES, Claire HIT CROSSBAR.
45:00
End of Period
For SMU: #19 LONSBERRY, Lissi, #16 HARRINGTON, Lauren, #11 ELLIOTT, Olivia, #14 ODOBULU, Chinelo, #2 CLARKE, Rikki, #10 REDMAN, Shelby, #13 JACOBS, Paige, #7 JACKSON, Taylor, #9 GORNEY, Kelsey, #3 BARG, Taylor, #18 OATES, Claire.

For UTSA: #0 MAKELA, Emma, #23 ALANIZ, Alexis, #4 RAMOS, Tyane, #7 NEAL, Kauwela, #14 HUSOE, Charlotte, #3 SKARE, Kaja, #18 MUNSON, Anissa, #6 NINO, Lizette, #17 ORERE-AMADU, Happy, #2 LIVECCHI, Brianna, #22 TROMMER, Jenny.

MAKELA, Emma at goalie for UTSA.
UTSA


SMU

Start of 2nd period [45:00].

Shot by UTSA HUSOE, Charlotte WIDE.

Shot by SMU REDMAN, Shelby WIDE.

Foul on UTSA.

Shot by SMU GORNEY, Kelsey, SAVE MAKELA, Emma.

Foul on UTSA.

Foul on SMU.

Shot by UTSA ORERE-AMADU, Happy, SAVE LONSBERRY, Lissi.

Corner kick by UTSA HUSOE, Charlotte [54:24].

Corner kick by UTSA HUSOE, Charlotte [56:31].

Shot by SMU ODOBULU, Chinelo, SAVE MAKELA, Emma.

Shot by SMU REDMAN, Shelby, SAVE MAKELA, Emma.


Corner kick by SMU BARG, Taylor [63:27].


Corner kick by SMU BARG, Taylor [65:13].
1

65:22

1

*Loose ball in box off corner
1

67:11

2

*Header off long cross


Corner kick by UTSA HUSOE, Charlotte [68:04].


Foul on SMU.

Foul on SMU.




Foul on SMU.


Foul on SMU.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Tesno, Katherine | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Livecchi, Brianna | F | 0 | 0 | 0 | 0 | 79 |
| 3 | Skare, Kaja | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Ramos, Tyane | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Nino, Lizette | MF | 1 | 0 | 0 | 0 | 75 |
| 7 | Neal, Kauwela | F | 0 | 0 | 0 | 0 | 90 |
| 14 | Husoe, Charlotte | D | 1 | 0 | 0 | 0 | 90 |
| 17 | Orere-amadu, Happy | F | 2 | 2 | 0 | 0 | 90 |
| 18 | Munson, Anissa | F | 0 | 0 | 0 | 1 | 66 |
| 22 | Trommer, Jenny | F | 1 | 1 | 1 | 0 | 79 |
| 23 | Alaniz, Alexis | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Makela, Emma | 0 | 0 | 0 | 0 | 45 | |
| 5 | Struck, Savannah | 0 | 0 | 0 | 0 | 20 | |
| 10 | Knight, Gracie | 0 | 0 | 0 | 0 | 33 | |
| 12 | Troy, Allyssa | 0 | 0 | 0 | 0 | 8 | |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tesno, Katherine | 45 | 0 | 1 |
Totals | 0 | 1 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 56 | ||||
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 85 | ||||
| 10 | ![]() | F | 3 | 1 | 0 | 1 | 90 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MF | 3 | 1 | 1 | 1 | 90 | ||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 1 | 1 | 1 | 0 | 36 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
Totals | 10 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |













