SMU vs Temple University
SMU
5-9-3, 2-5-1 AAC


Temple University
11-6-1, 3-4-1 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SMU | TU |
|---|---|---|---|---|---|---|
| 19:30 | ![]() | VALADEZ, Vanessa (0) | Assisted by: THORPE, Blair | 10 cleared from the left side was headed | 1 | 0 |
| 37:20 | ![]() | SENOUR, Shannon (2) | Assisted by: JUREWICZ, Paula | 16 cleared to far left side to find 3 wh | 1 | 1 |
| 44:44 | ![]() | OATES, Claire (0) | Unassisted | SMU OATES, Claire PENALTY KICK GOAL. | 2 | 1 |
| 86:05 | ![]() | LAFFERTY, Erin (6) | Unassisted | TU LAFFERTY, Erin PENALTY KICK GOAL, goal number 6 for season. | 2 | 2 |
| 89:31 | ![]() | LAFFERTY, Erin (7) | Unassisted | TU LAFFERTY, Erin PENALTY KICK GOAL, goal number 7 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:40 | #6 PETRUCELLI, Gabriell | |
![]() | 60:10 | #6 HARNER, Kaylee | |
![]() | 86:06 | #8 GUERRA, Lauren | |
![]() | 89:31 | #1 BROWN, Catie | |
![]() | 89:31 | #7 JACKSON, Taylor |
SMU


Temple University

MORONEY, Shannon at goalie for SMU.

NASH, Jordan at goalie for Temple University.

Shot by TU SENOUR, Shannon BLOCKED.

Foul on SMU.

Corner kick by TU HARNER, Kaylee [04:44].

Shot by TU JUREWICZ, Paula HIGH.

Foul on Temple University.



BROWN, Catie at goalie for SMU.

Foul on Temple University.

Foul on SMU.

Foul on SMU.

Foul on Temple University.
1

19:30

0

*10 cleared from the left side was headed by 15 into ride side


Shot by TU FARRELL, Kelly WIDE.

Shot by TU FALCONE, Elana WIDE.

Corner kick by TU FALCONE, Elana [24:31].

Foul on SMU.

Corner kick by TU FALCONE, Elana [25:53].

Foul on SMU.


Foul on Temple University.

Foul on SMU.

Shot by TU FALCONE, Elana, SAVE BROWN, Catie.



Offside against Temple University.

1

37:20

1

*16 cleared to far left side to find 3 who headed to direct back of net

Foul on Temple University.


Corner kick by TU RACHEL, Paige.

Corner kick by TU RACHEL, Paige [39:43].

Foul on Temple University.

Offside against SMU.

Shot by SMU GORNEY, Kelsey WIDE.

Corner kick by SMU JACOBS, Paige [44:38].
2

44:44

1
45:00
End of PeriodSMU


Temple University

Start of 2nd period [45:00].

For SMU: #1 BROWN, Catie, #9 GORNEY, Kelsey, #3 BARG, Taylor, #7 JACKSON, Taylor, #6 PETRUCELLI, Gabriell, #13 JACOBS, Paige, #15 VALADEZ, Vanessa, #8 GUERRA, Lauren, #19 LONSBERRY, Lissi, #11 THOMPSON, Haley, #18 OATES, Claire.

For TU: #6 HARNER, Kaylee, #18 LAFFERTY, Erin, #16 JUREWICZ, Paula, #22 TRUSKY, Taylor, #10 MCKEOWN, Gabriella, #12 BYERLEY, Elaine, #3 SENOUR, Shannon, #13 FARRELL, Kelly, #9 MCGLINN, Sarah, #19 DITARANTO, Gina, #32 NASH, Jordan.

Foul on Temple University.

Foul on SMU.

Yellow card on SMU PETRUCELLI, Gabriell.

Foul on Temple University.


Shot by SMU VALADEZ, Vanessa, SAVE NASH, Jordan.

Foul on Temple University.

Foul on Temple University.

Corner kick by TU FALCONE, Elana [53:47].

Foul on Temple University.

Shot by TU DITARANTO, Gina WIDE.


Corner kick by TU HARNER, Kaylee [56:20].

Shot by TU DITARANTO, Gina HIGH.

Yellow card on TU HARNER, Kaylee.

Foul on SMU.

Foul on SMU.

Shot by TU JUREWICZ, Paula WIDE.



Foul on SMU.

Shot by SMU JACOBS, Paige, SAVE NASH, Jordan.



Corner kick by TU FALCONE, Elana [69:42].

Header Shot by TU SENOUR, Shannon WIDE.




Corner kick by SMU THORPE, Blair [74:47].

Foul on SMU.

Corner kick by TU FALCONE, Elana [76:41].

Foul on Temple University.


Shot by SMU BARG, Taylor, SAVE NASH, Jordan.







Foul on SMU.

Shot by TU LAFFERTY, Erin, SAVE BROWN, Catie.
2

86:05

2

Yellow card on SMU GUERRA, Lauren.

Foul on SMU.

Shot by TU LAFFERTY, Erin, SAVE BROWN, Catie.

Red card on SMU BROWN, Catie.

Yellow card on SMU JACKSON, Taylor.

LONSBERRY, Lissi at goalie for SMU.
2

89:31

3

90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 86 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 71 | |
| 15 | ![]() | 2 | 2 | 1 | 0 | 76 | |
| 18 | ![]() | 1 | 1 | 1 | 0 | 62 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 12 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 38 | |
| 14 | Odobulu, Chinelo | 0 | 0 | 0 | 0 | 25 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | 6 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 12 | 0 | 0 |
Totals | 0 | 0 |

Temple University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Senour, Shannon | 3 | 1 | 1 | 0 | 90 | |||||
| 6 | Harner, Kaylee | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Falcone, Elana | 2 | 1 | 0 | 0 | 49 | |||||
| 10 | McKeown, Gabriella | 0 | 0 | 0 | 0 | 83 | |||||
| 12 | Byerley, Elaine | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Farrell, Kelly | 1 | 0 | 0 | 0 | 70 | |||||
| 16 | Jurewicz, Paula | 2 | 0 | 0 | 1 | 90 | |||||
| 18 | Lafferty, Erin | 4 | 4 | 2 | 0 | 90 | |||||
| 19 | Ditaranto, Gina | 2 | 0 | 0 | 0 | 49 | |||||
| 22 | Trusky, Taylor | 0 | 0 | 0 | 0 | 90 | |||||
| 32 | Nash, Jordan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matsinger, Taylor | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | McGlinn, Sarah | 0 | 0 | 0 | 0 | 61 | |||||
| 11 | Rachel, Paige | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Cunningham, Kayla | 0 | 0 | 0 | 0 | 33 | |||||
Totals | 14 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Nash, Jordan | 90 | 2 | 3 |
Totals | 2 | 3 |

















