Texas Southern vs SMU
Texas Southern
1-3


SMU
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | TSU | SMU |
|---|---|---|---|---|---|---|
| 23:08 | ![]() | GUERRA, Lauren (1) | Assisted by: VALADEZ, Vanessa | Cross from right side, shot 8 yards | 0 | 1 |
| 39:23 | ![]() | Campa, Marlyn (1) | Unassisted | Slid it right under the goalie | 1 | 1 |
| 40:28 | ![]() | OATES, Claire (2) | Assisted by: THORPE, Blair | Headed it in from corner kick | 1 | 2 |
| 48:11 | ![]() | FLEET, Hannah (1) | Unassisted | Slid it to the right of the goalie | 1 | 3 |
| 51:56 | ![]() | VALADEZ, Vanessa (2) | Assisted by: JACOBS, Paige | To the right of the goalie | 1 | 4 |
| 65:08 | ![]() | ODOBULU, Chinelo (1) | Assisted by: JACOBS, Paige | To the right of the goalie | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 12 | 11 | 23 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas Southern


SMU

Hernandez, Liliana at goalie for Texas Southern.

BROWN, Catie at goalie for SMU.

Shot by SMU GUERRA, Lauren WIDE.

Foul on Texas Southern.

Shot by SMU VALADEZ, Vanessa WIDE.

Offside against SMU.

Offside against SMU.

Corner kick by SMU GUERRA, Lauren [07:35].

Offside against SMU.

Foul on SMU.

Shot by SMU FLEET, Hannah WIDE.

Foul on Texas Southern.

Foul on Texas Southern.




Foul on Texas Southern.
0

23:08

1

*Cross from right side, shot 8 yards

Shot by SMU FLEET, Hannah WIDE.




Shot by SMU GUERRA, Lauren WIDE.

Foul on Texas Southern.

Shot by SMU ODOBULU, Chinelo BLOCKED.

Corner kick by SMU THORPE, Blair [30:26].


Corner kick by SMU THORPE, Blair [31:56].

Header Shot by SMU OATES, Claire, SAVE TEAM.

Header Shot by SMU OATES, Claire, SAVE TEAM.

Foul on SMU.


Shot by SMU GUERRA, Lauren WIDE.

Corner kick by SMU THORPE, Blair [34:25].

Shot by SMU ODOBULU, Chinelo WIDE.



Offside against Texas Southern.
1

39:23

1

*Slid it right under the goalie

Corner kick by SMU THORPE, Blair [40:21].
1

40:28

2

*Headed it in from corner kick


Offside against SMU.

Foul on Texas Southern.

Foul on SMU.
45:00
End of Period
For TSU: #16 Gore, Janelle, #23 Alonso, Ysamar, #6 Ladipo, Alexia, #9 Hayward, Paige, #14 Thompson, Kailand, #3 Campa, Marlyn, #8 Humphrey, Tiana, #5 Turner, Maya, #12 Cozart, Erica, #25 Norwood, Alisa, #00 Robles, Alexis.

For SMU: #8 GUERRA, Lauren, #22 MARTINEZ, Geneva, #12 FLEET, Hannah, #15 VALADEZ, Vanessa, #13 JACOBS, Paige, #9 GORNEY, Kelsey, #18 OATES, Claire, #11 THOMPSON, Haley, #7 JACKSON, Taylor, #3 BARG, Taylor, #1 BROWN, Catie.
Texas Southern


SMU

Start of 2nd period [45:00].
1

48:11

3

*Slid it to the right of the goalie

Shot by SMU VALADEZ, Vanessa, SAVE Hernandez, Liliana.
1

51:56

4

*To the right of the goalie


Shot by SMU FLEET, Hannah BLOCKED.

Offside against SMU.

Shot by SMU FLEET, Hannah, SAVE Hernandez, Liliana.



Foul on Texas Southern.





Offside against SMU.
1

65:08

5

*To the right of the goalie


Shot by SMU FLEET, Hannah WIDE.



Shot by SMU ODOBULU, Chinelo, SAVE Hernandez, Liliana.

Foul on SMU.

Foul on SMU.

Foul on SMU.


Foul on SMU.

Corner kick by SMU THORPE, Blair [75:49].



Corner kick by SMU THORPE, Blair [76:32].

Header Shot by SMU OATES, Claire, SAVE Hernandez, Liliana.

Shot by TSU Campa, Marlyn, SAVE BROWN, Catie.

Foul on Texas Southern.

Shot by SMU THORPE, Blair HIGH.






Corner kick by SMU THORPE, Blair [83:04].

Offside against SMU.

Foul on SMU.

Offside against SMU.

Shot by SMU VALADEZ, Vanessa HIGH.
90:00
End of Period
Texas Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hernandez, Liliana | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Campa, Marlyn | 2 | 2 | 1 | 0 | 90 | |
| 5 | Turner, Maya | 0 | 0 | 0 | 0 | 76 | |
| 8 | Humphrey, Tiana | 0 | 0 | 0 | 0 | 67 | |
| 9 | Hayward, Paige | 0 | 0 | 0 | 0 | 90 | |
| 10 | Gonzalez, Yadira | 0 | 0 | 0 | 0 | 56 | |
| 12 | Cozart, Erica | 0 | 0 | 0 | 0 | 58 | |
| 13 | Cortez, Valarie | 0 | 0 | 0 | 0 | 52 | |
| 14 | Thompson, Kailand | 0 | 0 | 0 | 0 | 82 | |
| 24 | Holloway, Alisa | 0 | 0 | 0 | 0 | 47 | |
| 25 | Norwood, Alisa | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Robles, Alexis | 0 | 0 | 0 | 0 | 45 | |
| 2 | Valdry, Kaylah | 0 | 0 | 0 | 0 | 55 | |
| 6 | Ladipo, Alexia | 0 | 0 | 0 | 0 | 47 | |
| 7 | Martinez, Ester | 0 | 0 | 0 | 0 | 8 | |
| 11 | Mendoza, Jazmin | 0 | 0 | 0 | 0 | 23 | |
| 16 | Gore, Janelle | 0 | 0 | 0 | 0 | 43 | |
| 23 | Alonso, Ysamar | 0 | 0 | 0 | 0 | 14 | |
Totals | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernandez, Liliana | 45 | 5 | 4 |
Totals | 5 | 4 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | F | 4 | 1 | 1 | 0 | 60 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 12 | ![]() | F | 6 | 2 | 1 | 0 | 63 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 2 | 58 | ||||
| 15 | ![]() | F | 4 | 2 | 1 | 1 | 57 | ||||
| 18 | ![]() | MF | 4 | 4 | 1 | 0 | 82 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carr, Katie | 0 | 0 | 0 | 0 | 8 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | 1 | 0 | 0 | 1 | 46 | |||||
| 14 | Odobulu, Chinelo | 4 | 2 | 1 | 0 | 33 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 23 | Brown, Shelby | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 23 | 11 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |



















