SMU vs UConn
SMU
5-10-3,2-6-1


UConn
16-2-0,8-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SMU | UCONN |
|---|---|---|---|---|---|---|
| 5:44 | ![]() | MCGUIRE, Samantha (2) | Assisted by: HINDS, Liana | shot off corner kick, header | 0 | 1 |
| 10:54 | ![]() | BUTLER, Brianna (1) | Unassisted | unassisted off of another blocked shot | 0 | 2 |
| 61:38 | ![]() | HARRINGTON, Lauren (0) | Assisted by: THOMPSON, Haley | flicked up over uconn defense into top c | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (1) |
![]() | 12 | 6 | 18 (13) |
Saves | |||
![]() | 7 | 4 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 45:45 | #9 CUEVAS, Gabriella |
SMU


UConn

LONSBERRY, Lissi at goalie for SMU.

SAUCIER, Allison at goalie for UConn.

Start of 1st period [00:00].

Foul on SMU.

Shot by UCONN WICKETT, Annie, SAVE LONSBERRY, Lissi.

Shot by UCONN HILL, Rachel, SAVE LONSBERRY, Lissi.

Corner kick by UCONN HINDS, Liana [04:54].

Corner kick by UCONN HINDS, Liana [05:40].
0

05:44

0

*shot off corner kick, header

Shot by UCONN CUEVAS, Gabriella WIDE.

Shot by UCONN WICKETT, Annie, SAVE LONSBERRY, Lissi.

Shot by UCONN PLUCENIK, Andrea, SAVE LONSBERRY, Lissi.

Corner kick by UCONN HINDS, Liana [10:40].
0

10:54

2

*unassisted off of another blocked shot

Shot by UCONN HILL, Rachel, SAVE LONSBERRY, Lissi.

Foul on SMU.

Shot by UCONN MCGUIRE, Samantha WIDE.


Shot by SMU HARRINGTON, Lauren BLOCKED.


Corner kick by UCONN HINDS, Liana [30:09].

Foul on SMU.

Shot by SMU JACOBS, Paige HIGH.





Shot by UCONN HILL, Rachel, SAVE LONSBERRY, Lissi.

Shot by UCONN TOOLE, Sabrina HIGH.


Shot by UCONN RIBEIRO, Stephanie, SAVE LONSBERRY, Lissi.

Foul on UConn.

Foul on SMU.
45:00
End of PeriodSMU


UConn

Start of 2nd period [45:00].

For UCONN: #31 FEE, Ruby, #16 WICKETT, Annie, #7 HINDS, Liana, #9 CUEVAS, Gabriella, #28 KEEGANS, Liane, #33 TOOLE, Sabrina, #4 SAUCIER, Allison, #18 RIBEIRO, Stephanie, #11 URBANEK, Kim, #13 PATTERSON, Toriana, #3 HILL, Rachel.

For SMU: #11 THOMPSON, Haley, #3 BARG, Taylor, #9 GORNEY, Kelsey, #7 JACKSON, Taylor, #10 THORPE, Blair, #13 JACOBS, Paige, #15 VALADEZ, Vanessa, #18 OATES, Claire, #16 HARRINGTON, Lauren, #19 LONSBERRY, Lissi, #8 GUERRA, Lauren.

Yellow card on UCONN CUEVAS, Gabriella.

Shot by SMU VALADEZ, Vanessa BLOCKED.

Corner kick by SMU THORPE, Blair [47:10].

Shot by UCONN HINDS, Liana, SAVE LONSBERRY, Lissi.

Foul on UConn.

Shot by SMU VALADEZ, Vanessa WIDE.

Shot by SMU HARRINGTON, Lauren HIGH.

Foul on UConn.



Shot by UCONN BUTLER, Brianna, SAVE LONSBERRY, Lissi.

Foul on SMU.
1

61:38

2

*flicked up over uconn defense into top corner


Corner kick by UCONN RIBEIRO, Stephanie [63:07].


Foul on SMU.



Shot by UCONN RIBEIRO, Stephanie HIGH.


Shot by UCONN HILL, Rachel, SAVE LONSBERRY, Lissi.

Corner kick by UCONN PLUCENIK, Andrea [69:26].



Shot by UCONN MCGUIRE, Samantha WIDE.



Corner kick by UCONN GOTTWIK, Danielle [78:17].


Corner kick by SMU THORPE, Blair [80:29].

Shot by SMU THORPE, Blair WIDE.

Foul on UConn.

Header Shot by SMU VALADEZ, Vanessa WIDE.


Shot by UCONN HILL, Rachel, SAVE LONSBERRY, Lissi.

Shot by SMU THORPE, Blair HIGH.

Foul on SMU.

Foul on UConn.
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 31 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 78 |
| 11 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 15 | ![]() | F | 3 | 0 | 0 | 0 | 72 |
| 16 | ![]() | D | 3 | 1 | 1 | 0 | 72 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 14 | Odobulu, Chinelo | 0 | 0 | 0 | 0 | 28 | |
| 23 | Brown, Shelby | 0 | 0 | 0 | 0 | 8 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 9 | 1 | 1 | 1 | |

Goalkeeping Statistics

| 19 | ![]() | 90 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

UConn

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hill, Rachel | 5 | 5 | 0 | 0 | 80 | |||||
| 4 | Saucier, Allison | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Plucenik, Andrea | 1 | 1 | 0 | 0 | 66 | |||||
| 7 | Hinds, Liana | 1 | 1 | 0 | 1 | 62 | |||||
| 9 | Cuevas, Gabriella | 1 | 0 | 0 | 0 | 78 | |||||
| 13 | Patterson, Toriana | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | McGuire, Samantha | 3 | 1 | 1 | 0 | 62 | |||||
| 16 | Wickett, Annie | 2 | 2 | 0 | 0 | 90 | |||||
| 21 | Butler, Brianna | 2 | 2 | 1 | 0 | 66 | |||||
| 28 | Keegans, Liane | 0 | 0 | 0 | 0 | 90 | |||||
| 31 | Fee, Ruby | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Urbanek, Kim | 0 | 0 | 0 | 0 | 56 | |||||
| 12 | Druehl, Heidi | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | Ribeiro, Stephanie | 2 | 1 | 0 | 0 | 34 | |||||
| 22 | Gottwik, Danielle | 0 | 0 | 0 | 0 | 12 | |||||
| 33 | Toole, Sabrina | 1 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 18 | 13 | 2 | 1 | |||||

Goalkeeping Statistics















