SMU vs Brigham Young Univ.
SMU
3-2


Brigham Young Univ.
5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SMU | BY |
|---|---|---|---|---|---|---|
| 29:27 | ![]() | BARKER, Paige (1) | Unassisted | off rebound, far corner | 0 | 1 |
| 46:20 | ![]() | VASCONCELOS, Michele (3) | Assisted by: HATCH, Ashley , BOWEN, Bizzy | from the penalty spot, right of keeper | 0 | 2 |
| 48:17 | ![]() | MEDEIROS, Elena (2) | Assisted by: HATCH, Ashley | bottom right corner off of the cross | 0 | 3 |
| 70:20 | ![]() | VASCONCELOS, Michele (4) | Assisted by: WELCH, Brynlee | through ball by 25 bottom right on a bre | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 11 | 7 | 18 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
SMU


Brigham Young Univ.

BROWN, Catie at goalie for SMU.

CLARK, Hannah at goalie for Brigham Young Univ..

Foul on SMU.

Offside against Brigham Young Univ..

Corner kick by SMU THORPE, Blair [05:16].

Shot by SMU THORNTON, Allie BLOCKED.

Shot by BY MEDEIROS, Elena, SAVE BROWN, Catie.

Shot by BY GOMES, Nadia, SAVE BROWN, Catie.

Corner kick by BY VASCONCELOS, Michele [08:34].

Shot by BY ISOM, Taylor HIGH.

Foul on Brigham Young Univ..

Shot by BY HATCH, Ashley BLOCKED.

Shot by BY GOMES, Nadia, SAVE BROWN, Catie.

Foul on Brigham Young Univ..

Foul on SMU.

Foul on SMU.

Corner kick by BY VASCONCELOS, Michele [20:46].

Shot by BY VASCONCELOS, Michele BLOCKED.

Shot by BY GOMES, Nadia WIDE LEFT.

Foul on Brigham Young Univ..

Shot by BY HATCH, Ashley HIT POST.


Shot by BY GOMES, Nadia BLOCKED.
0

29:27

1

*off rebound, far corner











Foul on SMU.

Shot by BY NEY, Stephanie HIGH.

Foul on Brigham Young Univ..



Corner kick by BY LYONS, Madie [39:59].

Foul on SMU.

Foul on SMU.
45:00
End of PeriodSMU


Brigham Young Univ.

Start of 2nd period [45:00].
0

46:20

2

*from the penalty spot, right of keeper
0

48:17

3

*bottom right corner off of the cross

Foul on SMU.

Corner kick by BY VASCONCELOS, Michele [49:53].

Foul on Brigham Young Univ..

Shot by BY GOMES, Nadia, SAVE BROWN, Catie.

Foul on SMU.

Shot by SMU THORNTON, Allie, SAVE CLARK, Hannah.




Shot by SMU BISHOP, Hailey WIDE.

Foul on Brigham Young Univ..




0

70:20

4

*through ball by 25 bottom right on a break away

Shot by BY GOMES, Nadia BLOCKED.

Shot by SMU THORPE, Blair, SAVE CLARK, Hannah.





Shot by BY LYONS, Madie BLOCKED.

Corner kick by BY LYONS, Madie [76:35].



Foul on SMU.


Shot by SMU GORNEY, Kelsey BLOCKED.




Foul on SMU.



Shot by BY BRABY, Lizzy HIGH.

Corner kick by BY LYONS, Madie [89:00].
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 31 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 42 |
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 32 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 35 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 32 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 86 |
| 20 | ![]() | MF | 2 | 1 | 0 | 0 | 37 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics


Brigham Young Univ.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isom, Taylor | D | 1 | 0 | 0 | 0 | 77 | ||||
| 6 | Gomes, Nadia | F | 6 | 3 | 0 | 0 | 32 | ||||
| 7 | Vasconcelos, Michele | F | 3 | 2 | 2 | 0 | 37 | ||||
| 9 | Barker, Paige | MF | 1 | 1 | 1 | 0 | 63 | ||||
| 10 | Bowen, Bizzy | MF | 0 | 0 | 0 | 1 | 68 | ||||
| 11 | Clark, Hannah | G | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Bowman, Danika | D | 0 | 0 | 0 | 0 | 83 | ||||
| 24 | Ney, Stephanie | D | 1 | 0 | 0 | 0 | 39 | ||||
| 27 | Medeiros, Elena | MF | 2 | 2 | 1 | 0 | 35 | ||||
| 29 | Jefferson, Alyssa | D | 0 | 0 | 0 | 0 | 35 | ||||
| 33 | Hatch, Ashley | F | 2 | 0 | 0 | 2 | 32 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Steiner, Brittain | 0 | 0 | 0 | 0 | 22 | |||||
| 5 | Flake, Elise | 0 | 0 | 0 | 0 | 58 | |||||
| 12 | Walker, Avery | 0 | 0 | 0 | 0 | 51 | |||||
| 16 | Griffin, Kayci | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Braby, Lizzy | 1 | 0 | 0 | 0 | 27 | |||||
| 20 | Loomis, Jocelyn | 0 | 0 | 0 | 0 | 53 | |||||
| 21 | Siddoway, Madie | 0 | 0 | 0 | 0 | 55 | |||||
| 22 | Topham, Miranda | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | Welch, Brynlee | 0 | 0 | 0 | 1 | 55 | |||||
| 26 | Lyons, Madie | 1 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 18 | 8 | 4 | 4 | |||||

Goalkeeping Statistics





















