SMU vs Houston
SMU
12-5-1 (6-2-1)


Houston
6-7-3 (1-6-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | HOU |
|---|---|---|---|---|---|---|
| 18:30 | ![]() | VALADEZ, Vanessa (9) | Assisted by: THORPE, Blair | Blair (10) pass to Valadez (15) bet GK o | 1 | 0 |
| 23:22 | ![]() | FLEET, Hannah (4) | Assisted by: VALADEZ, Vanessa | Valadez with cross to Fleet to the left | 2 | 0 |
| 24:41 | ![]() | OATES, Claire (8) | Assisted by: THOMPSON, Haley | Off corner from 11, 18 headed into goal | 3 | 0 |
| 77:55 | ![]() | SCHULZ, Kristina (1) | Unassisted | GOAL by HOU SCHULZ, Kristina, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (8) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SMU


Houston

BROWN, Catie at goalie for SMU.

ESTOPARE Rachel at goalie for Houston.

Start of 1st period [00:00].

Foul on SMU.

Foul on SMU.

Corner kick by SMU THOMPSON, Haley [06:32].

Shot by SMU FLEET, Hannah, SAVE ESTOPARE Rachel.

Foul on SMU.

Foul on Houston.

Foul on Houston.

Foul on Houston.

Offside against SMU.
1

18:30

0

*Blair (10) pass to Valadez (15) bet GK outside the box open goal

2

23:22

0

*Valadez with cross to Fleet to the left corner

Corner kick by SMU THOMPSON, Haley [24:35].
3

24:41

0

*Off corner from 11, 18 headed into goal




Offside against SMU.



Foul on SMU.


Shot by HOU SCHULZ, Kristina HIGH.



Shot by SMU ORTMANN, Avery, SAVE ESTOPARE Rachel.



Foul on SMU.

Foul on Houston.


Corner kick by SMU MEEHAN, Mary [44:15].
45:00
End of Period
For HOU: #33 YOUNG, Nicole, #23 PETERS, Selena, #26 DUDLEY, Courtney, #2 PACKER, Nolin, #8 DAUZAT, Hannah, #6 THEIN, Kelsey, #4 CLEWETT, Shayne, #7 BOWEN, Desiree, #15 RUYON, Brook, #21 ALMAGUER, Vanessa, #18 HUBBARD, Hayley.

YOUNG, Nicole at goalie for Houston.

For SMU: #20 THORNTON, Allie, #12 FLEET, Hannah, #15 VALADEZ, Vanessa, #23 COOLEY, Jessica, #18 OATES, Claire, #11 THOMPSON, Haley, #10 THORPE, Blair, #22 TSAPOS, Katina, #7 JACKSON, Taylor, #3 BARG, Taylor, #1 BROWN, Catie.
SMU


Houston

Start of 2nd period [45:00].

Foul on SMU.

Shot by SMU VALADEZ, Vanessa, SAVE YOUNG, Nicole.

Foul on SMU.

Foul on SMU.

Shot by HOU DAUZAT, Hannah, SAVE BROWN, Catie.

Foul on Houston.

Offside against SMU.



Offside against SMU.


Shot by SMU THORNTON, Allie, SAVE YOUNG, Nicole.

Foul on SMU.




Shot by SMU THORNTON, Allie WIDE.


Foul on SMU.

Shot by SMU ORTMANN, Avery, SAVE YOUNG, Nicole.

Foul on SMU.


Foul on SMU.

Foul on Houston.

Foul on Houston.

Shot by SMU OATES, Claire HIGH.


Foul on SMU.
3

77:55

1

*




Offside against SMU.


Foul on Houston.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 1 | 56 |
| 11 | ![]() | D | 0 | 0 | 0 | 1 | 83 |
| 12 | ![]() | F | 2 | 2 | 1 | 0 | 79 |
| 15 | ![]() | F | 2 | 2 | 1 | 1 | 64 |
| 18 | ![]() | MF | 2 | 1 | 1 | 0 | 87 |
| 20 | ![]() | MF | 2 | 1 | 0 | 0 | 59 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 14 | ![]() | 2 | 2 | 0 | 0 | 40 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | 10 | 8 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Rachel, Estopare | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Clewett, Shayne | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bowen, Desiree | F | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Dauzat, Hannah | MF | 1 | 1 | 0 | 0 | 50 | ||||
| 17 | McEntire, Margo | D | 0 | 0 | 0 | 0 | 56 | ||||
| 18 | Hubbard, Hayley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Almaguer, Vanessa | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Schulz, Kristina | MF | 2 | 1 | 1 | 0 | 76 | ||||
| 23 | Peters, Selena | F | 0 | 0 | 0 | 0 | 81 | ||||
| 26 | Dudley, Courtney | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Salazar, Claire | MF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Packer, Nolin | 0 | 0 | 0 | 0 | 34 | |||||
| 6 | Thein, Kelsey | 0 | 0 | 0 | 0 | 37 | |||||
| 10 | Echeverria, Tiffani | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | Ruyon, Brook | 0 | 0 | 0 | 0 | 42 | |||||
| 25 | Cole, Sevie | 0 | 0 | 0 | 0 | 14 | |||||
| 33 | Young, Nicole | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 3 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rachel, Estopare | 45 | 3 | 2 |
Totals | 3 | 2 |




















