Sam Houston State vs SMU
Sam Houston State
2-2-0


SMU
3-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SHSU | SMU |
|---|---|---|---|---|---|---|
| 7:15 | ![]() | THORNTON, Allie (1) | Assisted by: NASHMI, Isabelle , HARRINGTON, Lauren | 13 pass to 20 from 12 yds out; Pass shot | 0 | 1 |
| 31:43 | ![]() | VALADEZ, Vanessa (2) | Unassisted | Penalty Kick Goal | 0 | 2 |
| 38:22 | ![]() | THORPE, Blair (1) | Assisted by: THOMPSON, Haley , OATES, Claire | GOAL by SMU THORPE, Blair, Assist by THOMPSON, Haley and OATES, Claire, goal number 1 for season. | 0 | 3 |
| 70:05 | ![]() | Pritchard, Taylor (1) | Unassisted | Collected rb off gk, shot in back corner | 1 | 3 |
| 77:09 | ![]() | VALADEZ, Vanessa (3) | Assisted by: THOMPSON, Haley | Free kick from 25 yds, near side; header | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (4) |
![]() | 11 | 15 | 26 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 81:05 | #26 ADLER, Sophie |
Sam Houston State


SMU

Hendershot, C. at goalie for Sam Houston State.

BROWN, Catie at goalie for SMU.

Foul on Sam Houston State.

Header Shot by SMU THORNTON, Allie WIDE.
0

07:15

0

*13 pass to 20 from 12 yds out; Pass shot to near corner

Corner kick by SMU THORNTON, Allie [08:30].

Shot by SMU THOMPSON, Haley WIDE.

Shot by SMU VALADEZ, Vanessa BLOCKED.

Shot by SMU NASHMI, Isabelle WIDE.

Corner kick by SHSU Pawlik, Courtney [15:41].

Shot by SMU NASHMI, Isabelle DEFENSIVE SAVE by Woodall, Briana.

Offside against SMU.

Foul on SMU.


Foul on Sam Houston State.

Foul 4 yards in front of penalty box

Shot by SMU THORNTON, Allie, SAVE Hendershot, C..

Foul on Sam Houston State.

Corner kick by SMU THOMPSON, Haley [25:40].

Header Shot by SMU OATES, Claire WIDE.




Shot by SMU COPE, Emily WIDE.

Foul on Sam Houston State.
0

31:43

2

*Penalty Kick Goal



Foul on SMU.





0

38:22

3



Foul on SMU.

Shot by SHSU English, Carly, SAVE BROWN, Catie.

Foul on Sam Houston State.
45:00
End of PeriodSam Houston State


SMU

Start of 2nd period [45:00].

For SMU: #1 BROWN, Catie, #23 COOLEY, Jessica, #11 THOMPSON, Haley, #7 MEEHAN, Mary, #2 HERRON, Katharine, #13 NASHMI, Isabelle, #15 VALADEZ, Vanessa, #20 THORNTON, Allie, #18 OATES, Claire, #16 HARRINGTON, Lauren, #4 BISHOP, Hailey.

For SHSU: #22 Hendershot, C., #2 English, Carly, #19 Birt, Micaela, #15 Woodward, Whitney, #6 Pawlik, Courtney, #5 Chapple, Ellie, #11 Carlson, Meredith, #28 Carlota-Suarez, C., #4 Johnson, Katy, #7 Smith, Beryl, #10 Pritchard, Taylor.

Shot by SMU NASHMI, Isabelle WIDE.

Corner kick by SMU THOMPSON, Haley [49:25].

Header Shot by SMU OATES, Claire WIDE.

Corner kick by SMU THOMPSON, Haley [51:45].

Foul on Sam Houston State.

Shot by SMU NASHMI, Isabelle BLOCKED.

Foul on SMU.

Foul on SMU.

Shot by SMU VALADEZ, Vanessa, SAVE Hendershot, C..

Shot by SMU HARRINGTON, Lauren, SAVE Hendershot, C..

Foul on Sam Houston State.

Shot by SMU HARRINGTON, Lauren BLOCKED.

Foul on SMU.




Shot by SMU OATES, Claire HIGH.






Corner kick by SHSU Pawlik, Courtney [69:41].

Shot by SHSU Mayock, Sammi, SAVE BROWN, Catie.

Shot by SHSU Smith, Beryl DEFENSIVE SAVE by COOLEY, Jessica.
1

70:05

3

*Collected rb off gk, shot in back corner

Header Shot by SMU COPE, Emily WIDE.

Shot by SMU ALLRED, Hannah WIDE.


Offside against SMU.




Foul on Sam Houston State.
1

77:09

4

*Free kick from 25 yds, near side; header by 15 from 10 yds out



JACKSON, Haley at goalie for SMU.

Offside against SMU.

Foul on Sam Houston State.


Shot by SMU THORNTON, Allie, SAVE Hendershot, C..


Corner kick by SMU THORPE, Blair [80:57].

Yellow card on SMU ADLER, Sophie.

Shot by SMU HARRINGTON, Lauren, SAVE Hendershot, C..

Foul on Sam Houston State.


Shot by SMU THORNTON, Allie WIDE.

Shot by SMU VALADEZ, Vanessa WIDE.


Corner kick by SMU THORPE, Blair [87:31].

Shot by SMU NASHMI, Isabelle, SAVE Hendershot, C..
90:00
End of Period
Sam Houston State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | English, Carly | D | 1 | 1 | 0 | 0 | 87 |
| 4 | Johnson, Katy | F | 0 | 0 | 0 | 0 | 53 |
| 5 | Chapple, Ellie | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Pawlik, Courtney | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | Smith, Beryl | MF | 1 | 1 | 0 | 0 | 79 |
| 10 | Pritchard, Taylor | MF | 1 | 1 | 1 | 0 | 77 |
| 15 | Woodward, Whitney | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Long, Ashley | D | 0 | 0 | 0 | 0 | 21 |
| 19 | Birt, Micaela | F | 0 | 0 | 0 | 0 | 50 |
| 22 | Hendershot, C | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | Carlota-suarez, C | F | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Bienski, Lindsey | 0 | 0 | 0 | 0 | 34 | |
| 11 | Carlson, Meredith | 0 | 0 | 0 | 0 | 69 | |
| 12 | Smith, Mackenzie | 0 | 0 | 0 | 0 | 37 | |
| 18 | Dupin, Hannah | 0 | 0 | 0 | 0 | 11 | |
| 21 | Shepardson, Acacia | 0 | 0 | 0 | 0 | 3 | |
| 25 | Mayock, Sammi | 1 | 1 | 0 | 0 | 40 | |
| 26 | Bullard, Lexi | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 4 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 22 | Hendershot, C | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 11 | ![]() | D | 1 | 0 | 0 | 2 | 80 | ||||
| 13 | ![]() | MF | 5 | 2 | 0 | 1 | 81 | ||||
| 15 | ![]() | F | 5 | 3 | 2 | 0 | 66 | ||||
| 16 | ![]() | MF | 3 | 2 | 0 | 1 | 65 | ||||
| 18 | ![]() | MF | 3 | 0 | 0 | 1 | 76 | ||||
| 20 | ![]() | F | 5 | 3 | 1 | 0 | 66 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | ![]() | 2 | 0 | 0 | 0 | 24 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 42 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 45 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 26 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 77 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















