UCF vs SMU
UCF
9-1-1, 5-0-1 AAC


SMU
5-5-3, 0-3-1 AAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCF | SMU |
|---|---|---|---|---|---|---|
| 19:37 | ![]() | Ferrara,Morgan (10) | Assisted by: Adamek,Kayla | 9 intercepted pass; fed to 12 at top of | 1 | 0 |
| 66:51 | ![]() | Sanders,Stefanie (2) | Assisted by: Lawrence,Carrie | Uncontested shot from far corner of 18, | 2 | 0 |
| 78:45 | ![]() | Adamek,Kayla (7) | Unassisted | Collected loose ball, finished from 12 y | 3 | 0 |
| 83:50 | ![]() | Ferrara,Morgan (11) | Unassisted | collected save by GK, finished from 2 yd | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 11 | 24 (11) |
![]() | 5 | 6 | 11 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
UCF


SMU

Varis,Vera at goalie for UCF.

BROWN, Catie at goalie for SMU.

Shot by SMU THORNTON, Allie WIDE.

Foul on UCF.

Offside against UCF.

Shot by SMU THORPE, Blair BLOCKED.

Corner kick by SMU THORPE, Blair [09:21].

Corner kick by SMU THORPE, Blair [14:02].

Shot by SMU THORPE, Blair, SAVE Varis,Vera.

Varis saved 1v1 shot attempt at top of 18

Shot by UCF Adamek,Kayla, SAVE BROWN, Catie.
1

19:37

0

*9 intercepted pass; fed to 12 at top of box, finish from 16 yds out

Header Shot by UCF Callahan,Bridget BLOCKED.

Offside against UCF.

Corner kick by UCF Lawrence,Carrie [22:29].

Foul on SMU.

Header Shot by UCF Callahan,Bridget HIT CROSSBAR.

Foul on SMU.

Shot by UCF Orschmann,Dina HIT CROSSBAR.


Offside against UCF.

Foul on SMU.

Shot by UCF Sanders,Stefanie, SAVE BROWN, Catie.

Shot by UCF Fredriksson,Saga, SAVE BROWN, Catie.

Corner kick by UCF Lawrence,Carrie [29:40].

Shot by UCF Orschmann,Dina HIGH.


Shot by UCF Sanders,Stefanie HIGH.


Shot by UCF Sanders,Stefanie BLOCKED.

Shot by UCF Sanders,Stefanie HIT CROSSBAR.

Foul on SMU.

Foul on UCF.




Shot by SMU OATES, Claire HIGH.



Corner kick by SMU THOMPSON, Haley [39:44].

Header Shot by SMU HERRON, Katharine WIDE.

Foul on SMU.

Corner kick by UCF Lawrence,Carrie [41:50].

Shot by UCF Murnin,Madison, SAVE BROWN, Catie.

Foul on UCF.

Shot by UCF Murnin,Madison WIDE.
45:00
End of PeriodUCF


SMU

Start of 2nd period [45:00].

For UCF: #1 Varis,Vera, #4 Lawrence,Carrie, #15 Orschmann,Dina, #23 Aman,Maura, #33 Sousa,Kathellen, #6 Callahan,Bridget, #14 Fredriksson,Saga, #9 Adamek,Kayla, #12 Ferrara,Morgan, #19 Soree,Zandy, #28 Kuoksa,Katriina.

For SMU: #1 BROWN, Catie, #11 THOMPSON, Haley, #7 MEEHAN, Mary, #2 HERRON, Katharine, #23 COOLEY, Jessica, #18 OATES, Claire, #20 THORNTON, Allie, #14 ALLRED, Hannah, #13 NASHMI, Isabelle, #10 THORPE, Blair, #4 BISHOP, Hailey.

Shot by UCF Kuoksa,Katriina BLOCKED.

Foul on SMU.

Corner kick by SMU THOMPSON, Haley [53:56].

Header Shot by SMU HERRON, Katharine HIT POST.

Shot by UCF Kuoksa,Katriina, SAVE BROWN, Catie.

Foul on UCF.

Header Shot by SMU OATES, Claire WIDE.

Foul on SMU.

Clock Stoppage: UCF Injury


Foul on SMU.

Shot by UCF Adamek,Kayla WIDE.




Shot by UCF DeBose,Hannah BLOCKED.

Shot by SMU BISHOP, Hailey WIDE.




Shot by UCF Murnin,Madison, SAVE BROWN, Catie.
2

66:51

0

*Uncontested shot from far corner of 18, upper 90 near post

Corner kick by SMU THOMPSON, Haley [68:29].

Header Shot by SMU HERRON, Katharine HIGH.

Foul on UCF.

Shot by SMU OATES, Claire WIDE.







Shot by UCF Nemeroff,Lauren BLOCKED.
3

78:45

0

*Collected loose ball, finished from 12 yds out



Shot by UCF Orschmann,Dina WIDE.


Foul on SMU.

Shot by UCF Ferrara,Morgan, SAVE BROWN, Catie.
4

83:50

0

*collected save by GK, finished from 2 yds out




Foul on SMU.





Corner kick by UCF Soree,Zandy [86:20].

Offside against UCF.

Foul on UCF.

Shot by SMU HERRON, Katharine WIDE.
90:00
End of Period
UCF

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Varis, Vera | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Lawrence, Carrie | D | 0 | 0 | 0 | 1 | 76 |
| 6 | Callahan, Bridget | MF | 2 | 0 | 0 | 0 | 86 |
| 9 | Adamek, Kayla | F | 3 | 2 | 1 | 1 | 79 |
| 12 | Ferrara, Morgan | F | 3 | 3 | 2 | 0 | 58 |
| 14 | Fredriksson, Saga | D | 1 | 1 | 0 | 0 | 90 |
| 15 | Orschmann, Dina | F | 3 | 0 | 0 | 0 | 73 |
| 19 | Soree, Zandy | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | Aman, Maura | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Kuoksa, Katriina | MF | 2 | 1 | 0 | 0 | 50 |
| 33 | Sousa, Kathellen | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Moore, Julia | 0 | 0 | 0 | 0 | 4 | |
| 8 | Nemeroff, Lauren | 1 | 0 | 0 | 0 | 14 | |
| 11 | Sanders, Stefanie | 5 | 2 | 1 | 0 | 32 | |
| 17 | Vera, Jen | 0 | 0 | 0 | 0 | 4 | |
| 20 | Murnin, Madison | 3 | 2 | 0 | 0 | 40 | |
| 26 | Taylor, Jessica | 0 | 0 | 0 | 0 | 4 | |
| 27 | Debose, Hannah | 1 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 24 | 11 | 4 | 2 | |

Goalkeeping Statistics

| 1 | Varis, Vera | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 4 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 75 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 59 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 70 | ||||
| 18 | ![]() | MF | 3 | 0 | 0 | 0 | 86 | ||||
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 59 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 11 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |




















