SMU vs Cincinnati
SMU
8-2-1 (3-0-0)


Cincinnati
6-5-1 (1-2-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | CIN |
|---|---|---|---|---|---|---|
| 8:48 | ![]() | THORNTON, ALLIE (7) | Assisted by: SEBAZCO, COURTNEY | GOAL by SMU THORNTON, ALLIE (FIRST GOAL), Assist by SEBAZCO, COURTNEY, goal number 7 for season. | 1 | 0 |
| 40:56 | ![]() | TORRES, CELIANA (5) | Unassisted | off the free kick outside the box; finis | 2 | 0 |
| 64:40 | ![]() | VALADEZ, VANESSA (1) | Unassisted | SMU VALADEZ, VANESSA PENALTY KICK GOAL, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 50:24 | #15 VETERE, Jill | |
![]() | 81:55 | #31 GREENWELL, Libby |
SMU


Cincinnati

BROWN, CATIE at goalie for SMU.

LESS, Madison at goalie for Cincinnati.

Foul on SMU.
0

08:48

0

takeaway by 28 passed to top left of box; finished top left

Foul on SMU.

Foul on SMU.

Shot by CIN DiNARDO, Vanessa, SAVE BROWN, CATIE.

Shot by SMU SEBAZCO, COURTNEY WIDE LEFT.

Corner kick by CIN VETERE, Jill [14:33].


Corner kick by CIN VETERE, Jill [14:53].


Foul on Cincinnati.

Foul on Cincinnati.


Shot by SMU SEBAZCO, COURTNEY, SAVE LESS, Madison.

Shot by SMU THORPE, BLAIR HIGH.


Foul on SMU.





Foul on Cincinnati.

Shot by SMU SEBAZCO, COURTNEY HIT CROSSBAR.



Foul on SMU.


Foul on Cincinnati.

Shot by CIN VETERE, Jill BLOCKED.


Foul on Cincinnati.
2

40:56

0

*off the free kick outside the box; finished upper left

Offside against SMU.

Foul on Cincinnati.

45:00
End of PeriodSMU


Cincinnati

Start of 2nd period [45:00].

For SMU: #1 BROWN, CATIE, #2 HERRON, KATHARINE, #4 BISHOP, HAILEY, #7 MEEHAN, MARY, #10 THORPE, BLAIR, #11 THOMPSON, HALEY, #13 NASHMI, ISABELLE, #20 THORNTON, ALLIE, #21 TORRES, CELIANA, #22 TSAPOS, KATINA, #28 SEBAZCO, COURTNEY.

For CIN: #5 GORMAN, Sophie, #15 VETERE, Jill, #29 PICOU, Dee, #32 GRUENBAUM, Riley, #18 LINDSAY, Madison, #12 GOINS, Sydney, #10 RIESTER, Delaney, #7 TRAVASSOS, Michelle, #9 KILGORE, Sydney, #6 DiNARDO, Vanessa, #0 LESS, Madison.

Corner kick by SMU ADLER, SOPHIE [48:34].

Foul on Cincinnati.

Yellow card on CIN VETERE, Jill.


Header Shot by SMU THORPE, BLAIR, SAVE LESS, Madison.


Foul on SMU.

Shot by CIN PICOU, Dee WIDE LEFT.

Corner kick by SMU THORPE, BLAIR [58:52].

Header Shot by SMU NASHMI, ISABELLE WIDE LEFT.






Foul on Cincinnati.
3

64:40

0

Foul on SMU.

Shot by CIN VETERE, Jill, SAVE BROWN, CATIE.

Shot by CIN ZHAN, Ying BLOCKED.

Foul on Cincinnati.







Shot by SMU ALLRED, HANNAH WIDE LEFT.

Shot by SMU WINN, ALE, SAVE LESS, Madison.





Foul on Cincinnati.

Yellow card on CIN GREENWELL, Libby.




Foul on SMU.



Foul on Cincinnati.


Shot by CIN VETERE, Jill, SAVE BROWN, CATIE.

Corner kick by CIN VETERE, Jill [88:04].

Foul on Cincinnati.
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 60 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 53 |
| 20 | ![]() | F | 1 | 1 | 1 | 0 | 72 |
| 21 | ![]() | MF | 1 | 1 | 1 | 0 | 68 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
| 28 | ![]() | MF | 3 | 1 | 0 | 1 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 31 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 15 | ![]() | 1 | 1 | 1 | 0 | 35 | |
Totals | Â | Â | 11 | 6 | 3 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Cincinnati

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Less, Madison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wheldon, Cassie | MF | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | Gorman, Sophie | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Dinardo, Vanessa | F | 1 | 1 | 0 | 0 | 46 | ||||
| 7 | Travassos, Michelle | D | 0 | 0 | 0 | 0 | 47 | ||||
| 8 | Thomsen, Brandi | MF | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | Kilgore, Sydney | F | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | Vetere, Jill | MF | 3 | 2 | 0 | 0 | 77 | ||||
| 17 | Lowell, Kiki | D | 0 | 0 | 0 | 0 | 44 | ||||
| 27 | Costigan, Bri | D | 0 | 0 | 0 | 0 | 36 | ||||
| 32 | Gruenbaum, Riley | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alf, Holyn | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Riester, Delaney | 0 | 0 | 0 | 0 | 50 | |||||
| 12 | Goins, Sydney | 0 | 0 | 0 | 0 | 42 | |||||
| 13 | Metzger, Annie | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Hartman, Camryn | 0 | 0 | 0 | 0 | 28 | |||||
| 18 | Lindsay, Madison | 0 | 0 | 0 | 0 | 46 | |||||
| 20 | Zhan, Ying | 1 | 0 | 0 | 0 | 15 | |||||
| 22 | Huber, Tiffany | 0 | 0 | 0 | 0 | 12 | |||||
| 24 | Carlo, Emi | 0 | 0 | 0 | 0 | 1 | |||||
| 29 | Picou, Dee | 1 | 0 | 0 | 0 | 53 | |||||
| 31 | Greenwell, Libby | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Less, Madison | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |


















