DEP vs SMU
DEP
0-1-0


SMU
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DEP | SMU |
|---|---|---|---|---|---|---|
| 9:23 | ![]() | THORNTON, ALLIE (1) | Assisted by: TORRES, CELIANA , THORPE, BLAIR | GOAL by SMU THORNTON, ALLIE (FIRST GOAL), Assist by TORRES, CELIANA and THORPE, BLAIR, goal number 1 for season. | 0 | 1 |
| 16:50 | ![]() | THORNTON, ALLIE (2) | Unassisted | SMU THORNTON, ALLIE PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 |
| 86:50 | ![]() | Frick,Madeline (1) | Unassisted | scrum in the box, eventually buried by 1 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (7) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 11 | 2 | 13 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:25 | #3 NOVI, KATIA |
DEP


SMU

Eriksson,Mollie at goalie for DEP.

BROWN, CATIE at goalie for SMU.

Shot by SMU SEBAZCO, COURTNEY WIDE.

Foul on SMU.

Foul on SMU.

Corner kick by DEP Cerny,Franny [05:04].

Foul on DEP.

Offside against SMU.

Offside against DEP.

Foul on DEP.
0

09:23

0

Foul on DEP.

Offside against DEP.

Foul on DEP.

Shot by DEP Turner,Morgan, SAVE BROWN, CATIE.

Foul on DEP.

Foul on DEP.

Corner kick by DEP Cerny,Franny [15:33].

Shot by SMU TSAPOS, KATINA BLOCKED.
0

16:50

2

Offside against SMU.

Offside against SMU.




Foul on SMU.

Foul on DEP.

Corner kick by SMU THOMPSON, HALEY [27:11].

Shot by SMU TSAPOS, KATINA, SAVE Eriksson,Mollie.



Foul on DEP.



Foul on SMU.

Foul on DEP.

Foul on SMU.

Foul on SMU.

Foul on DEP.

Shot by SMU NOVI, KATIA, SAVE Eriksson,Mollie.

Foul on SMU.

Foul on SMU.

Foul on SMU.

Foul on DEP.

Foul on SMU.

Foul on SMU.

Yellow card on SMU NOVI, KATIA.

Foul on SMU.

Shot by DEP Frick,Madeline HIGH.
45:00
End of PeriodDEP


SMU

Start of 2nd period [45:00].

Shot by DEP Saipi,Bina, SAVE BROWN, CATIE.

Foul on SMU.

For SMU: #0 ESTRADA, SAMANTHA, #11 THOMPSON, HALEY, #2 HERRON, KATHARINE, #18 GOLIK, BROOKE, #4 BISHOP, HAILEY, #13 NASHMI, ISABELLE, #21 TORRES, CELIANA, #22 TSAPOS, KATINA, #28 SEBAZCO, COURTNEY, #10 THORPE, BLAIR, #20 THORNTON, ALLIE.

For DEP: #00 Eriksson,Mollie, #8 Batliner,Jackie, #26 Parker,Sydney, #5 Walker,Adrian, #6 Walker,Gwen, #2 Mink,Ellie, #13 Parrilli,Elizabeth, #20 Saipi,Bina, #10 Cerny,Franny, #19 Turner,Morgan, #14 Frick,Madeline.

ESTRADA, SAMANTHA at goalie for SMU.


Foul on SMU.

Shot by DEP Cerny,Franny, SAVE ESTRADA, SAMANTHA.

Offside against SMU.




Shot by SMU TORRES, CELIANA WIDE LEFT.

Shot by DEP Eriksen-Russo,Jade, SAVE ESTRADA, SAMANTHA.



Foul on DEP.

Foul on SMU.

Offside against DEP.

Offside against DEP.

Shot by DEP Cerny,Franny, SAVE ESTRADA, SAMANTHA.

Shot by DEP Cerny,Franny WIDE.

Foul on SMU.




.

Foul on DEP.

Shot by SMU TORRES, CELIANA BLOCKED.


Foul on SMU.

Shot by DEP Frick,Madeline, SAVE ESTRADA, SAMANTHA.


Shot by SMU THORPE, BLAIR, SAVE Eriksson,Mollie.

Foul on SMU.
1

86:50

2

*scrum in the box, eventually buried by 10

Foul on SMU.
90:00
End of Period
DEP

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Eriksson, Mollie | 0 | 0 | 0 | 0 | 90 | |
| 5 | Walker, Adrian | 0 | 0 | 0 | 0 | 90 | |
| 8 | Batliner, Jackie | 0 | 0 | 0 | 0 | 90 | |
| 10 | Cerny, Franny | 3 | 2 | 0 | 0 | 90 | |
| 12 | Hay, Avery | 0 | 0 | 0 | 0 | 47 | |
| 13 | Parrilli, Elizabeth | 0 | 0 | 0 | 0 | 90 | |
| 14 | Frick, Madeline | 3 | 2 | 1 | 0 | 73 | |
| 19 | Turner, Morgan | 1 | 1 | 0 | 0 | 67 | |
| 20 | Saipi, Bina | 1 | 1 | 0 | 0 | 60 | |
| 26 | Parker, Sydney | 0 | 0 | 0 | 0 | 65 | |
| 30 | Eriksen-russo, Jade | 1 | 1 | 0 | 0 | 49 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mink, Ellie | 0 | 0 | 0 | 0 | 67 | |
| 6 | Walker, Gwen | 0 | 0 | 0 | 0 | 44 | |
| 9 | Hunt, Sydney | 0 | 0 | 0 | 0 | 24 | |
| 11 | Tierney, Mary | 0 | 0 | 0 | 0 | 44 | |
Totals | Â | Â | 9 | 7 | 1 | 0 | |

Goalkeeping Statistics


SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 1 | 1 | 0 | 1 | 75 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 2 | 2 | 2 | 0 | 77 | |||||
| 21 | ![]() | 2 | 0 | 0 | 1 | 78 | |||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 69 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 9 | 5 | 2 | 2 | |||||

Goalkeeping Statistics


















