SMU vs DePaul
SMU
3-0-0, 0-0-0


DePaul
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | DPU |
|---|---|---|---|---|---|---|
| 5:31 | ![]() | TORRES,Celiana (1) | Unassisted | GOAL by SMU TORRES,Celiana (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 78:49 | ![]() | Boos, Kristin (1) | Unassisted | GOAL by DPU Boos, Kristin, goal number 1 for season. | 1 | 1 |
| 89:06 | ![]() | ALLRED,Hannah (1) | Assisted by: COOLEY,Jessica | GOAL by SMU ALLRED,Hannah, Assist by COOLEY,Jessica, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 8 | 10 | 18 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 87:41 | #17 PULINS,Brigitta |
SMU


DePaul

Start of 1st period [00:00].

SUTHERLAND,Tatum at goalie for SMU.

Eriksson, Mollie at goalie for DePaul.

Foul on DePaul Hay, Avery [01:27].

Shot by DPU Eriksen-Russo, Jade, SAVE SUTHERLAND,Tatum.

Foul on DePaul Lazo, Jessica [05:20].
0

05:31

0

Foul on DePaul Batliner, Jackie [06:10].

Foul on SMU THORNTON,Allie [06:34].

Shot by DPU Saipi, Bina WIDE.

Shot by SMU BISHOP,Hailey BLOCKED.

Foul on DePaul Saipi, Bina [10:11].

Foul on SMU GOLIK,Brooke [11:28].

Shot by DPU Turner, Morgan BLOCKED.

Corner kick by DPU [12:45].

Shot by DPU Boos, Kristin WIDE.

Corner kick by DPU [13:21].

Foul on SMU TORRES,Celiana [16:09].

Foul on SMU MEEHAN,Mary [16:32].

Shot by DPU Saipi, Bina, SAVE SUTHERLAND,Tatum.

Foul on SMU TORRES,Celiana [17:42].

Corner kick by DPU [18:12].

Shot by DPU Boos, Kristin, SAVE SUTHERLAND,Tatum.


Shot by DPU Turner, Morgan WIDE.

Corner kick by DPU [20:00].

Shot by DPU Weitzel, Brooke BLOCKED.


Foul on SMU THORNTON,Allie [25:07].


Foul on SMU COOLEY,Jessica [29:43].

Foul on SMU ALLRED,Hannah [30:59].




Offside against DePaul.

Shot by SMU NOVI,Katia, SAVE Eriksson, Mollie.


Foul on SMU COOLEY,Jessica [38:48].

Corner kick by DPU [42:24].
45:00
End of Period






SMU


DePaul

Start of 2nd period [45:00].

Offside against SMU.

Shot by DPU Weitzel, Brooke WIDE.

Foul on DePaul Turner, Morgan [52:17].

Shot by SMU BISHOP,Hailey, SAVE Eriksson, Mollie.

Shot by SMU BOLAND,Jewel, SAVE Eriksson, Mollie.

Foul on SMU ALLRED,Hannah [54:59].

Shot by DPU Batliner, Jackie, SAVE SUTHERLAND,Tatum.

Foul on DePaul Batliner, Jackie [57:53].

Shot by SMU BOLAND,Jewel BLOCKED.



Corner kick by SMU [61:39].

Foul on SMU BOLAND,Jewel [62:52].



Shot by DPU Eriksen-Russo, Jade, SAVE SUTHERLAND,Tatum.


Corner kick by DPU [67:28].

Shot by DPU Lazo, Jessica WIDE.

Shot by DPU Boos, Kristin BLOCKED.

Foul on SMU COOLEY,Jessica [70:00].

Shot by DPU Lazo, Jessica, SAVE SUTHERLAND,Tatum.


Shot by DPU Saipi, Bina WIDE.

Foul on DePaul Eriksen-Russo, Jade [73:37].

1

78:49

1



Foul on SMU ALLRED,Hannah [81:54].

Shot by DPU Boos, Kristin, SAVE SUTHERLAND,Tatum.

Shot by SMU THORNTON,Allie, SAVE Eriksson, Mollie.

Corner kick by SMU [83:19].

Shot by SMU ALLRED,Hannah, SAVE Eriksson, Mollie.

Shot by SMU NASHMI,Isabelle BLOCKED.

Yellow card on SMU PULINS,Brigitta.

Shot by DPU Boos, Kristin WIDE.
2

89:06

1
90:00
End of Period
SMU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 77 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 53 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 74 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 26 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 14 | ![]() | 2 | 2 | 1 | 0 | 55 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 10 | 7 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

DePaul

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eriksson, Mollie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lazo, Jessica | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Walker, Gwen | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Boos, Kristin | FWD | 6 | 3 | 1 | 0 | 90 | ||||
| 8 | Batliner, Jackie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Hay, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Weitzel, Brooke | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 17 | Nordness, Maria | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Turner, Morgan | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | Saipi, Bina | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 30 | Eriksen-russo, Jade | FWD | 2 | 2 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tierney, Mary | 0 | 0 | 0 | 0 | 42 | |||||
| 26 | Parker, Sydney | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 18 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Eriksson, Mollie | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















